KTU Hostel Accommodation Fees 2024/2025
Koforidua Technical University (KTU) Hostel Fees for 2024/2025. KTU Hostel Accommodation Fees for the 2024/2025 academic year have not been released yet, meanwhile, you can see the previous fee below.
The Koforidua Technical University (KTU) management has released the hostel accommodation fees for the 2021/2022 academic session. The hostel fees are for old and new hostels in Koforidua Technical University.
SEE ALSO:Â Koforidua Technical University Fees Schedule 2021/2022.
KTU Hostel Fees For 2021/2022 Academic Year
Quickly glance through and find that hostel that suits your taste and makes your applications now.
University’s Hostel (Getfund)
Name | Â GETFUND | |
Contact | Antwiwaa Augustina = 0507717192 Aud-Gyamfi Kingsley = 0244961287 | |
Location | Right on Campus | |
Procedure for Payment |
| |
category | Male and Female | |
Rent per bed |
| |
miscellaneous |
|
Name | PAPOBI HOSTEL | |
Contact | MANAGER:Â 0550801396| 0208151359 | |
Distance From School | 5 MINUTES | |
Category | Mixed | |
Location | Behind Get-fund Hostel | |
Rent Per Bed | 1/Room (small) = GH¢ 1,400 2/Room (Small) = GH¢ 700.00 each 1/Room (Big) = GH¢ 2,200.00 2/room =GH¢ 1,100.00 each 4/room=GH¢ 600.00 each | |
Miscellaneous |
|
Name | YASETKO HOSTEL (PLANTAIN) | |
Contact | MR. TENKORANGÂ 024-9722626 MR. KUMIÂ 027-3155973 MRS. TENKORANGÂ 020-1277151 | |
Distance From School | 3 mins walk | |
Category | Mixed(Males and Females) | |
Location | Just behind the new Administration block/ and share a boundary with the school | |
Rent Per Bed | 1/room on request 2 in 1 = GH¢ 600 each | |
Miscellaneous |
|
    | Name | ALEXANDER HOSTEL |
Contact | GODFREY: 0244087429 GODFRED: 0546662420 | |
Distance From School | 5 minutes | |
Category | FEMALE & MALE | |
Rent |
| |
Note | Rent does not include utility bills
| |
Miscellaneous |
|
   | Name | CONTENTMENT HOSTEL | ||||||||||||||||||||
Contact | 0244730793 0209263686 0246332843 [email protected] | |||||||||||||||||||||
Distance From School | BEHIND VC’S RESIDENCE, MILE 50, KOFORIDUA | |||||||||||||||||||||
Category | FEMALE & MALE | |||||||||||||||||||||
Rent | GROUND FLOOR
SELF-CONTAINED
| |||||||||||||||||||||
Note | ALL RENT CHARGES ARE FOR TWO SEMESTERS Rent charges exclude electricity bills & Hostel Dues (GH₵50.00) | |||||||||||||||||||||
Miscellaneous |
|
 | Name | VINEYARD @ VINE HOUSE |
Contact | Hayford Tetteh Kwesi – 0541329526 Kenneth Bossmpem Kweku- 0242643104 | |
Distance from school | 3 minutes’ walk to poly campus | |
Category | Â Mixed | |
Location | 400 meters from campus on the Highway to KTU (near Acapulco Chop-bar). Please call any of the above numbers for assistance. | |
Rent Per Bed | 1 in a room is based on request 2 in 1 = Gh¢1,100.00 each 3 in 1 = Gh¢1,000.00 each 4 in 1 = Gh¢900.00 each | |
Miscellaneous |
MTN MOMO Accepted |
Name | LORDS HOSTEL | |
Contact | MRS. ANNIE Â 054-1918766 / 024-3533474 | |
Distance From School | 2 minutes | |
Category | Mixed | |
Location | Abotanso, Just behind the School of Engineering Junction one street Koforidua Poly Campus | |
Rent Per Bed | 2/Room = GH¢ 600 3/Room = GH¢ 480 4/Room = ranging from Gh¢500 – Gh¢550 6/Room = GH¢ 450 | |
Miscellaneous |
|
Name | Â PEACE HOSTEL | |
Contact | Sandra Baah – 0241071857 Albert Kumi – 0576405706 | |
Distance From School | 3 MINUTES WALK TO THE SCHOOL | |
Category | Mixed(Males and Females) | |
Location | Abotanso Just behind the School of Engineering | |
Rent Per Bed | 2 in a room = 770.00 Top-down rooms = 770.00 Small rooms(top-down) = 550.00 Room 1 = 660.00 Room2 and 3 = 700.00 Room 4, 6,7,&8 = 660.00 Room5&9 = 770.00 | |
Miscellaneous |
|
 | Name | EASTERN ROYAL GATE HOSTEL |
Contact | Manager: 0244487613 0200154705 0249505077 | |
Distance From School | 5 minutes walk from campus | |
Category | Mixed(Males and Females) | |
Location | Behind GetFund Hostel | |
Rent Per Bed | All are executives rooms including
| |
Miscellaneous |
|
 | Name | Universal Hostel |
Contact | Mr. Doe 0549502075 Mrs. Doe 0242344935 Office line 0541239889 Olivia 0548765265 | |
Distance From School | 6 MINUTES | |
Category | Male only | |
Location | Opposite Aba Ase Restaurant | |
Rent Per Bed | One in a room = 800.00Ghc Two in a room = 700.00Ghc Big Cubicle = 700.00Ghc Small Cubicle = 450.00Ghc Three in a room = 600.00Ghc | |
Miscellaneous |
|
 | Name | CENTRAL HOSTEL |
Contact | Mawusi  0541239889 George  0248640747 / 020630963 Esther  0542165614 Dorinda 0240917324 | |
Distance From School | 8 MINUTES | |
Category | Female | |
Location | Â Behind universal hostel | |
Rent Per Bed | 1/Room = Gh¢ 900 2/Room = GH¢ 800 3/Room = GH¢ 700 | |
Miscellaneous |
|
 | Name |  SUPREME HOSTEL |
Contact | Sammy – 0262269011 / 0247157266 | |
Distance From School | 10 minutes | |
Category | Mixed(Male and Female) | |
Location | Mile 50 behind K’dua Technical university  Staff Bungalows | |
Rent Per Bed | 2/Room (Male Only) – GHc 700.00 2/Room(Female Only) – GHc 750.00 | |
Miscellaneous |
|
 | Name | STELLAR HOSTEL |
Contact | Dada Boat – 0244994432 Theresa (caretaker) 0546107375 | |
Location | Behind Get Fund Hostel (around Habakkuk Church) | |
category | Mixed (male and female) | |
Rent per bed | Fully self-contained rooms (1 in a Room) = GHȻ 3,000.00 Fully self-contained Rooms (1 in a Room) = GHȻ2,500.00 2 in a room = GHȻ 1,500.00 each person | |
miscellaneous | a. Rent is for one academic year (2 semesters) b. Rent excludes electricity charges (One room one meter) c. 24hrs free water supply and a borehole backup d. A standby Generator. e. DSTV/MuityTV. f. 24hrs Security, fully walled and g. Approved waste Management Service h. Bed and Mattresses provided (no bunk bed) i. Ceiling Fans, Wardrobes available in all Rooms J. Self-contained Rooms have own washroom, Balcony (Kitchen). k. Super Market (coming soon) l. Very quiet and peaceful environment |
  | Name | BAE DREAM HOSTEL |
Contact | Bernice – +233 54 076 0707 Emma – +233 27 726 7577 Phakta – +233 54 228 8468 | |
Distance From School | 10 minutes | |
Category | Mixed (Males and Females) | |
Location | Kwakyea Adjacent Supreme Hostel | |
Rent per bed | One in a room 4000 year 2000 a sem2 in a room 1100 per person – 1 semester 2200 a year -1 year | |
Miscellaneous |
|
Name | Â JUBILANT HOSTEL | |
Contact | 0242311803 0244705093 | |
Distance from school | 7 minutes walk to campus | |
category | Males and Females | |
Location | Back of GetFund Hostel | |
Rent per bed | 2 in a room each person will gh2000 | |
miscellaneous |
Name | Â NHYIRA HOSTEL | |
Contact | MR. ATIEMO 0246109326/0502020449 MODE OF PAYMENT; STRICTLY | |
Distance from school | 5 minutes walk to campus | |
category | Males only | |
Location | Adweso SSNIT near Koforidua Technical University – KTU (koforidua poly) | |
Rent per bed | RENT INCLUDES ACCOMMODATION AND WATER ONLY FOR TWO ACADEMIC SEMESTERS. 1) Single room self- contains with toilet, bath, kitchen= GH¢ 2820 each or 2 /1 room 1420 each 2) 1 / room = GH¢ 1320 each 3) 2 / room = GH¢ 1070 each 4) 2/ room = GH¢ 970 each 5) 4/ room = GH¢ 870 each excludes cabinets | |
miscellaneous |
|
 | Name | SIR JOE HOSTEL |
Contact | SIR JOEÂ 024-0114807/ 020-8111882Â ERICÂ 024-5746549 | |
Distance From School | 6 minutes | |
Category | Mixed | |
Location | Adweso-Abaaase (Near Stop Over) | |
Rent Per Bed | 4/Room = GH¢ 930 – 950 each 2/Room = GH¢ 1000 each Executive 2/Room = GH¢ 1080 each with toilet & bath inside 6/Room = GH¢ 680 each | |
Miscellaneous |
|
 | Name |  ELITE HOSTEL |
Contact | 0242701448Â 0242701449 | |
Location | Right on Campus | |
category | Male and Female | |
Rent per bed | 2 / room = GH¢ 2000.00 each per Year 3 / room = GH¢ 1800.00 each per Year 4 / room = GH¢ 1600.00 each per Year 6 / room = GH¢ 1400.00 each per Year | |
miscellaneous |
|
Name | LINCOLN HOSTEL | |
Contact | Mr. Osei – 0244995008 Mrs. Osei – 0246151493 | |
Distance From School | 4 minutes walk; about 300 metres away | |
Category | Mixed | |
Location | Could be seen from the Admin block behind two-storey buildings | |
Rent Per Bed | 2 in a room – GHc 900.00 3 in a room – GHc 800.00 1 in a room – GHc 1500.00 | |
Miscellaneous |
|
Name | ADEHYIE HOSTEL | |
Contact | MR. BALOKA Â Â Â 0244-788377 | |
Distance From School | 3 MINUTES WALKÂ TO THE CAMPUS | |
Category | MIXED | |
Location | Behind GET Fund Hostel (Mixed) | |
Rent Per Bed | 2/room 900 3/room 850 4/room 700 6/room 600 | |
Miscellaneous |
|