Christian Service University College (CSUC) Fees Schedule for the 2019/2020 academic session has been released.



Below Is the Official Christian Service University College (CSUC) Fees structure scheduled to be paid by each student respectively for the 2019/2020 academic session.
Here is the Regular Students fees regime of the University for 2019/2020
CSUC FEES SCHEDULE
FRESH STUDENTS | ||||
---|---|---|---|---|
SCHOOL OF BUSINESS | ||||
Programme | Tuition Fee (Gh¢) | Other Charge(Gh¢) | SRC Dues(Gh¢) | Total(Gh¢) |
BBA Accounting | 1,660 | 145 | 50 | 1,855 |
BBA Banking and Finance | 1,660 | 145 | 50 | 1,855 |
BBA Human Resource Management | 1,660 | 145 | 50 | 1,855 |
BBA Marketing | 1,660 | 145 | 50 | 1,855 |
BBA Purchasing and Supply | 1,660 | 145 | 50 | 1,855 |
FRESH STUDENTS | ||||
---|---|---|---|---|
FACULTY OF HEALTH AND APPLIED SCIENCES | ||||
Programme | Tuition Fee (Gh¢) | Other Charge(Gh¢) | SRC Dues(Gh¢) | Total(Gh¢) |
BSc Nursing | 2,476 | 145 | 50 | 2,671 |
BSc Computer Science | 1,660 | 145 | 50 | 1,855 |
BSc Information Technology | 1,660 | 145 | 50 | 1,855 |
FRESH STUDENTS | ||||
---|---|---|---|---|
FACULTY OF HUMANITIES | ||||
Programme | Tuition Fee (Gh¢) | Other Charge(Gh¢) | SRC Dues(Gh¢) | Total(Gh¢) |
BA Communication Studies | 1,714 | 145 | 50 | 1,909 |
BA Planning and Social Development | 1,687 | 145 | 50 | 1,882 |
BA Theology with Administration | 1,260 | 145 | 50 | 1,454 |
BA Theology with Administration(Sandwich) | 1,251 | 145 | 50 | 1,446 |
Diploma in Theology/PGCBS | 1,046 | 145 | 50 | 1,241 |
CONTINUING STUDENTS | ||||
---|---|---|---|---|
SCHOOL OF BUSINESS | ||||
Programme | Tuition Fee (Gh¢) | Other Charge(Gh¢) | SRC Dues(Gh¢) | Total(Gh¢) |
BBA Accounting | 1,594 | – | 50 | 1,644 |
BBA Banking and Finance | 1,594 | – | 50 | 1,644 |
BBA Human Resource Management | 1,594 | – | 50 | 1,644 |
BBA Marketing | 1,594 | – | 50 | 1,644 |
BBA Purchasing and Supply | 1,594 | – | 50 | 1,644 |
CONTINUING STUDENTS | ||||
---|---|---|---|---|
FACULTY OF HEALTH & APPLIED SCIENCES | ||||
Programme | Tuition Fee (Gh¢) | Other Charge(Gh¢) | SRC Dues(Gh¢) | Total(Gh¢) |
BSc Nursing | 2,410 | – | 50 | 2,460 |
BSc Computer Science | 1,594 | – | 50 | 1,644 |
BSc Information Technology | 1,594 | – | 50 | 1,644 |
CONTINUING STUDENTS | ||||
---|---|---|---|---|
FACULTY OF HUMANITIES | ||||
Programme | Tuition Fee (Gh¢) | Other Charge(Gh¢) | SRC Dues(Gh¢) | Total(Gh¢) |
BA Communication Studies | 1,648 | – | 50 | 1,698 |
BA Planning and Social Development | 1,621 | – | 50 | 1,671 |
BA Theology with Administration | 1,193 | – | 50 | 1,243 |
BA Theology with Administration(Sandwich) | 1,185 | – | 50 | 1,235 |
Diploma In Theology/PGCBS | 980 | – | 50 | 1,030 |
- Other Charges (One-off payment) is made up of:
- Student ID Card – Gh¢10
- University Cloth – Gh¢60
- Verification of results – Gh¢30
- Medical Examination – Gh¢45
- Additional Information:
- Fresh and Continuing Students are required to pay 50{508970d6e0416f36a2d25fd83ae6be1077af983407cd2381e4e8f36ae7e6a82e} of their fees on or before registration date.
- Payment should be made at any branch of the Societe Generale Bank.
- Present your bank Pay-In-Slip at the Accounts Receivable Unit of the Finance Office or scan a copy and send to [email protected]
- Late Registration: Students who are unable to register within the stipulated period shall pay a penalty of Gh¢25.00 for each day after the close of registration up to a maximum of Gh¢125.00. Beyond this the student may be requested to defer his/her programme.
- Other Compulsory Charges per annum;
- Academic Field Trip – Gh¢150 (BA Planning & Social Development – L 300 & 400); Gh¢200 (BSc Computer Science – L 300)
- Clinical Affiliations – Gh¢200 (BSc Nursing – L 400)
- Departmental Magazine – Gh¢15 (BA Comm. Studies – All Freshers)
INTERNATIONAL STUDENTS (FRESHERS) | ||||
---|---|---|---|---|
SCHOOL OF BUSINESS | ||||
Programme | Tuition Fee ($) | Other Charge($) | SRC Dues($) | Total($) |
BBA Accounting | 1,185 | 222 | 14 | 1,421 |
BBA Banking and Finance | 1,185 | 222 | 14 | 1,421 |
BBA Human Resource Management | 1,185 | 222 | 14 | 1,421 |
BBA Marketing | 1,185 | 222 | 14 | 1,421 |
BBA Purchasing and Supply | 1,185 | 222 | 14 | 1,421 |
INTERNATIONAL STUDENTS (FRESHERS) | ||||
---|---|---|---|---|
FACULTY OF HEALTH & APPLIED SCIENCES | ||||
Programme | Tuition Fee ($) | Other Charge($) | SRC Dues($) | Total($) |
BSc Nursing | 1,768 | 222 | 14 | 2,004 |
BSc Computer Science | 1,185 | 222 | 14 | 1,421 |
BSc Information Technology | 1,185 | 222 | 14 | 1,421 |
INTERNATIONAL STUDENTS (FRESHERS) | ||||
---|---|---|---|---|
FACULTY OF HUMANITIES | ||||
Programme | Tuition Fee ($) | Other Charge($) | SRC Dues($) | Total($) |
BA Communication Studies | 1,181 | 222 | 14 | 1,417 |
BA Planning and Social Development | 1,205 | 222 | 14 | 1,440 |
BA Theology with Administration | 899 | 222 | 14 | 1,135 |
BA Theology with Administration(Sandwich) | 893 | 222 | 14 | 1,129 |
Diploma in Theology/PGCBS | 747 | 222 | 14 | 983 |
INTERNATIONAL STUDENTS (CONTINUING) | ||||
---|---|---|---|---|
SCHOOL OF BUSINESS | ||||
Programme | Tuition Fee ($) | Other Charge($) | SRC Dues($) | Total($) |
BBA Accounting | 1,138 | – | 14 | 1,152 |
BBA Banking and Finance | 1,138 | – | 14 | 1,152 |
BBA Human Resource Management | 1,138 | – | 14 | 1,152 |
BBA Marketing | 1,138 | – | 14 | 1,152 |
BBA Purchasing and Supply | 1,138 | – | 14 | 1,152 |
INTERNATIONAL STUDENTS (CONTINUING) | ||||
---|---|---|---|---|
FACULTY OF HEALTH & APPLIED SCIENCES | ||||
Programme | Tuition Fee ($) | Other Charge($) | SRC Dues($) | Total($) |
BSc Nursing | 1,722 | – | 14 | 1,736 |
BSc Computer Science | 1,139 | – | 14 | 1,153 |
BSc Information Technology | 1,139 | – | 14 | 1,153 |
INTERNATIONAL STUDENTS (CONTINUING) | ||||
---|---|---|---|---|
FACULTY OF HUMANITIES | ||||
Programme | Tuition Fee ($) | Other Charge($) | SRC Dues($) | Total($) |
BA Communication Studies | 1,135 | – | 14 | 1,149 |
BA Planning and Social Development | 1,157 | – | 14 | 1,172 |
BA Theology with Administration | 852 | – | 14 | 866
|
BA Theology with Administration(Sandwich) | 846 | – | 14 | 860 |
Diploma in Theology/PGCBS | 661 | – | 14 | 675 |
- Other Charges (One-off payment) is made up of:
Ø Student ID Card – $ 3
Ø University Cloth – $ 17
Ø Verification of results – $ 9
Ø Medical Examination – $13
Ø Non Citizenship Card/Stay Permit – $180
- Additional Information:
Ø Fresh and Continuing Students are required to pay 50 percent of their fees on or before registration date.
Ø Payment should be made at any branch of the Societe Generale Bank.
Ø Present your bank Pay-In-Slip at the Accounts Receivable Unit of the Finance Office or scan a copy and send to [email protected]
Ø Late Registration: Students who are unable to register within the stipulated period shall pay a penalty of $7.14 for each day after the close of registration up to a maximum of $36. Beyond this the student may be requested to defer his/her programme.
- Other Compulsory Charges per annum;
Ø Academic Field Trip – $49 (BA Planning & Social Development – L 300 & 400);
Ø $57 (BSc Computer Science – L 300)
Ø Clinical Affiliations – $ 57 (BSc Nursing – L 400)
Ø Departmental Magazine – $ 4.3(BA Comm. Studies – All Freshers)
School of Graduate Studies
GHANAIAN STUDENTS – 1st SEMESTER FEES ONLY | ||||
---|---|---|---|---|
Programme | Tuition Fee (Gh¢) | Other Charge(Gh¢) | SRC Dues(Gh¢) | Total(Gh¢) |
MA in Christian Ministry with Administration | 2,353 | 115 | 50 | 2,518 |
MSc Accounting and Finance | 3,533 | 115 | 50 | 3,698 |
MSc Project Monitoring and Evaluation | 3,283 | 115 | 50 | 3,448 |
- Other Charges – Fresh Students (one-off payment) is made up of;
- Student ID Card – Gh¢10
- University Cloth – Gh¢60
- Medical Examination – Gh¢45
- Additional Information:
- Students are required to pay 50{508970d6e0416f36a2d25fd83ae6be1077af983407cd2381e4e8f36ae7e6a82e} of their fees on or before registration date.
- Payment should be made at any branch of the Societe Generale Bank.
- Present your bank Pay-In-Slip at the Accounts Receivable Unit of the Finance Office or scan a copy and send to [email protected]
- Late Registration: Students who are unable to register within the stipulated period shall pay a penalty of Gh¢25.00 for each day after the close of registration up to a maximum of Gh¢125.00. Beyond this the student may be requested to defer his/her programme.
- Students who are unable to complete their programme within One (1) Academic Year will pay as follows;
- MA in Christian Ministry with Administration – Gh¢1,392 for the Third Semester
- MSc Accounting and Finance – Gh¢2,100 for the Third Semester
- MSc Project Monitoring & Evaluation – Gh¢1,950 for the Third Semester
- Project Work – Final Year Student – Gh¢400 per student
INTERNATIONAL STUDENTS – 1st Semester Fees Only | ||||
---|---|---|---|---|
Programme | Tuition Fee ($) | Other Charge($) | SRC Dues($) | Total($) |
MA in Christian Ministry with Administration | 1,633 | 213 | 14 | 1,860 |
MSc Accounting and Finance | 2,523 | 213 | 14 | 2,751 |
MSc Project Monitoring and Evaluation | 2,345 | 213 | 14 | 2,572 |
- Other Charges – Fresh Students (one-off payment) is made up of;
- Student ID Card – $ 3
- University Cloth – $ 17
- Medical Examination – $ 13
- Non Citizenship Card/Stay Permit – $ 180
- Additional Information:
- Students are required to pay 50 percent of their fees on or before registration date.
- Payment should be made at any branch of the Societe Generale Bank.
- Present your bank Pay-In-Slip at the Accounts Receivable Unit of the Finance Office or scan a copy and send to [email protected]
- Late Registration: Students who are unable to register within the stipulated period shall pay a penalty of $7.1 for each day after the close of registration up to a maximum of $36. Beyond this the student may be requested to defer his/her programme.
- Students who are unable to complete their programme within One (1) Academic Year will pay as follows;
- MA in Christian Ministry with Administration – $398 for the Third Semester
- MSc Accounting and Finance – $600 for the Third Semester
- MSc Project Monitoring and Evaluation – $ 557 for the Third Semester
- Project Work – Final Year Student – $114 per student
Please I want an information on the online Msc. Monitoring and Evaluation but I cannot find any from your website as i sited in a whatsapp gorup.