Accra Technical University Fees Schedule 2024/2025
Accra Technical University School Fees Schedule 2024/2025: Accra Technical University School Fees for 2024/2025 Academic Year are not yet released, meanwhile you can check the previous fees schedule. The Accra Technical University School fees schedule contains the total amount payable by both Ghanaian and Foreign students for all undergraduate and postgraduate programmes.
Contents
www.atu.edu.gh fees:Â Below Are the Official Accra Technical University (ATU) Fees scheduled to be paid by each undergraduate student respectively for the academic session.
The following policies and procedures apply to all students who officially register for programmes at Accra Technical University (ATU). The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Accra Technical University School Fees Schedule.
Below is the Accra Technical University School Fees Schedule for the 2023/2024 academic session.
BACHELOR OF TECHNOLOGY: 4-YEAR PROGRAMMES
PROGRAMME | 2023/2024 | |||
Fresh Students | Continuing Students | |||
Year 1 | Year 2 | Year 3 | Year 4 | |
GH₵ | GH₵ | GH₵ | GH₵ | |
FACULTY OF APPLIED SCIENCES | ||||
Medical Laboratory Science | 3,680 | 3,590 | 3,590 | 3,590 |
Science Laboratory Technology | 3,680 | 3,590 | 3,590 | 3,590 |
Cyber Security | 3,549 | 3,495 | 3,495 | 3,495 |
Management Information System | 3,549 | 3,495 | 3,495 | 3,495 |
Medical Imaging Laboratory | 3,680 | 3,590 | 3,590 | 3,590 |
Applied Statistics | 3,549 | 3,495 | 3,495 | 3,495 |
FACULTY OF APPLIED ARTS | ||||
Fashion Design and Textiles | 3,680 | 3,590 | 3,590 | 3,590 |
FACULTY OF ENGINEERING | ||||
Civil Engineering | 3,549 | 3,495 | 3,495 | 3,495 |
Electrical/Electronic Engineering | 3,549 | 3,495 | 3,495 | 3,495 |
Mechanical Engineering | 3,549 | 3,495 | 3,495 | 3,495 |
Automotive Engineering | 3,549 | 3,495 | 3,495 | 3,495 |
Biomedical Equipment Technology | 3,549 | 3,495 | 3,495 | 3,495 |
Water and Sanitation | 3,549 | 3,495 | 3,495 | 3,495 |
FACULTY OF BUILT ENVIRONMENT | ||||
Building Technology | 3,549 | 3,495 | 3,495 | 3,495 |
Construction Engineering Management | 3,549 | 3,495 | 3,495 | 3,495 |
Interior Design and Technology | 3,549 | 3,495 | 3,495 | 3,495 |
Furniture Design and Production | 3,549 | 3,495 | 3,495 | 3,495 |
FACULTY OF BUSINESS | ||||
Accounting and Finance Analytics | 3,481 | 3,350 | 3,350 | 3,350 |
Secretaryship and Administrative Practice | 3,481 | 3,350 | 3,350 | 3,350 |
Public Relations and Digital Communication | 3,481 | 3,350 | 3,350 | 3,350 |
Marketing | 3,481 | 3,350 | 3,350 | 3,350 |
Logistics and Transport Management | 3,481 | 3,350 | 3,350 | 3,350 |
NOTE
- The fees are for the duration of the programmes
OR
- 60% upon registration – 1st Semester AND
- 40% upon registration – 2nd Semester
- All fees should be paid at either Bank of Africa, Fidelity Bank or Access Bank (any branch)
- Official identity cards would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery and limited tools related to their programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- The above excludes bridging fees of GH₵500.00
- The fees include SRC and Departmental Association dues
FACULTIES/DEPARTMENTS | FRESH STUDENTS |
GH₵ | |
FACULTY OF APPLIED SCIENCES | |
Statistics | 6,061 |
Computer Science | 6,061 |
Medical Laboratory Science | 7,247 |
Food Laboratory Technology | 7,247 |
Clinical Biochemistry Laboratory | 7,247 |
Industrial Biochemistry Laboratory Technology | 7,247 |
Environmental Laboratory Technology | 7,247 |
Analytical Chemistry Laboratory Technology | 7,247 |
FACULTY OF APPLIED ARTS | |
Fashion Design and Textiles | 7,247 |
Hospitality Management | 7,247 |
FACULTY OF ENGINEERING | Â |
Civil Engineering | 6,917 |
Electrical and Electronic Engineering | 6,917 |
Automobile Engineering | 6,917 |
Mechanical Engineering | 6,917 |
FACULTY OF BUILT ENVIRONMENT | Â |
Building Technology | 6,917 |
Interior Design and Technology | 6,917 |
FACULTY OF BUSINESS | Â |
Banking and Finance | 6,061 |
Accounting | 6,061 |
Secretaryship and Management Studies | 6,061 |
Marketing | 6,061 |
Procurement and Supply Chain Management | 6,061 |
NOTE
- The fees are for the duration of the programmes
- 100 % on Registration
OR
- 40% on registration
- 30% at the beginning of the 2nd Semester AND
- 30% at the beginning of the 3rd Semester
- Fees must be paid within two weeks of re-opening
- All fees should be paid at either Bank of Africa or Fidelity Bank
- Official identity cards would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery and limited tools related to their programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- Students must demand an official receipt for all payments
HND (MORNING) PROGRAMMES
FACULTIES/DEPARTMENTS | Fresh Students | Continuing Students | |
GH₵ | GH₵ | GH₵ | |
Year 1 | Year 2 | Year 3 | |
FACULTY OF APPLIED SCIENCES | Â | ||
Science Laboratory Technology | 2,594 | 2,124 | 2,247 |
Statistics | 2,487 | 2,071 | 2,232 |
Computer Science | 2,487 | 2,071 | 2,232 |
FACULTY OF APPLIED ARTS | |||
Hotel Catering and Institutional Management | 2,594 | 2,124 | 2,247 |
Fashion Design and Textiles | 2,594 | 2,124 | 2,247 |
FACULTY OF ENGINEERING | |||
Civil Engineering | 2,487 | 2,071 | 2,232 |
Electrical and Electronic Engineering | 2,487 | 2,071 | 2,232 |
Mechanical Engineering | 2,487 | 2,071 | 2,232 |
FACULTY OF BUILT ENVIRONMENT | |||
Building Technology | 2,487 | 2,071 | 2,232 |
Interior Design and Technology | 2,487 | 2,071 | 2,232 |
Furniture Design and Technology | 2,487 | 2,071 | 2,232 |
FACULTY OF BUSINESS | |||
Accountancy | 2,423 | 2,041 | 2,180 |
Marketing | 2,423 | 2,041 | 2,180 |
Purchasing and Supply | 2,423 | 2,041 | 2,180 |
Secretaryship and Management Studies | 2,423 | 2,041 | 2,180 |
Bilingual Secretaryship and Management Studies | 2,423 | 2,041 | 2,180 |
NOTE:
- Part-payment of fees would not be accepted
- Fees must be paid in full at the beginning of the semester
- All fees should be paid at any branch of either Bank of Africa, Fidelity Bank or Access Bank
- Official identity cards would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery, etc. pertaining to their related programmes
- Fees paid are not refundable
- Again, the fess exclude hostel fees
- The fees include SRC and Departmental dues
HND (EVENING) PROGRAMMES
FACULTIES/DEPARTMENTS | Fresh Students | Continuing Students | |
GH₵ | GH₵ | GH₵ | |
Year 1 | Year 2 | Year 3 | |
FACULTY OF APPLIED SCIENCES | Â | ||
Science Laboratory Technology | 3,080 | 2,900 | 2,900 |
Statistics | 2,947 | 2,807 | 2,807 |
Computer Science | 2,947 | 2,807 | 2,807 |
FACULTY OF APPLIED ARTS | |||
Hotel Catering and Institutional Management | 3,080 | 2,900 | 2,900 |
Fashion Design and Textiles | 3,080 | 2,900 | 2,900 |
FACULTY OF ENGINEERING | |||
Civil Engineering | 2,947 | 2,807 | 2,807 |
Electrical and Electronic Engineering | 2,947 | 2,807 | 2,807 |
Mechanical Engineering | 2,947 | 2,807 | 2,807 |
FACULTY OF BUILT ENVIRONMENT | |||
Building Technology | 2,947 | 2,807 | 2,807 |
Interior Design and Technology | 2,947 | 2,807 | 2,807 |
Furniture Design and Technology | 2,947 | 2,807 | 2,807 |
FACULTY OF BUSINESS | |||
Accountancy | 2,807 | 2,788 | 2,788 |
Marketing | 2,807 | 2,788 | 2,788 |
Purchasing and Supply | 2,807 | 2,788 | 2,788 |
Secretaryship and Management Studies | 2,807 | 2,788 | 2,788 |
Bilingual Secretaryship and Management Studies | 2,807 | 2,788 | 2,788 |
Â
NOTE
- Payment of fees:
- 100 % on Registration
OR
- 60 % on Registration – 1st Semester AND
- 40 % on Registration – 2nd Semester
- Fees must be paid within two weeks of re-opening
- All fees should be paid at any branch of either Bank of Africa, Fidelity Bank or Access Bank
- Official identity card would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery, etc. pertaining to their related programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- Students must demand an official receipt for all payments
NON-TERTIARY PROGRAMMES
    PROGRAMMES | SCHEDULE OF FEES FOR  2022/2023 | |
TWO-YEAR PROGRAMMES | Year 1 | Year 2 |
GH₵ | GH₵ | |
DBS Accounting | 1,339 | 1,278 |
DBS Marketing | 1,339 | 1,278 |
DBS Purchasing | 1,339 | 1,278 |
DBS Management | 1,339 | 1,278 |
DBS Secretarial | 1,339 | 1,278 |
Advance Fashion | 1,339 | 1,278 |
REF TECH II ( 884/2) | 1,339 | 1,278 |
Science Laboratory Technician | 1,339 | 1,278 |
Advance Business Certificate Examination  ( ABCE ) | 1,339 | 1,278 |
General Business Certificate Examination ( GBCE) | 1,339 | 1,278 |
ONE-YEAR PROGRAMMES | |
Advance Cookery ( 812/2 ) | 1,339 |
EETÂ IÂ Â Â Â Â (859/1) | 1,339 |
EET IIÂ Â Â Â Â (859/2) | 1,339 |
CTCÂ IÂ Â Â Â Â (862/1) | 1,339 |
CTC IIÂ Â Â Â Â (862/2) | 1,339 |
MET IÂ Â Â Â Â (858/1) | 1,339 |
MET IIÂ Â Â Â (858/2) | 1,339 |
MVT IÂ Â Â Â Â (885/1) | 1,339 |
MVT IIÂ Â Â Â (885/2) | 1,339 |
Pre-HND | 1,339 |
Biomedical Equipment Maintenance | 3,513 |
NOTE
- Part-payment of fees would not be accepted
- Fees must be paid in full at the beginning of the semester
- All fees should be paid at any branch of either Bank of Africa, Fidelity Bank or Access Bank
- Official identity cards would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery, etc. pertaining to their related programmes
- Fees paid are not refundable
- Again, the fess exclude hostel fees
- The fees include SRC and Departmental dues
DIPLOMA PROGRAMMES
PROGRAMMES | SCHEDULE OF FEES FOR 2022/2023 | |
 | Year 1 | Year 2 |
 | GH₵ | GH₵ |
Diploma in Computerised Accounting | 2,766 | 2,303 |
Diploma in Banking Technology | 2,766 | 2,303 |
Diploma in Public Relations | 2,534 | 2,056 |
Diploma in Business Administration | 2,534 | 2,056 |
NOTE
- Part-payment of fees would not be accepted
- Fees must be paid in full at the beginning of the semester
- All fees should be paid at any branch of either Bank of Africa, Fidelity Bank or Access Bank
- Official identity cards would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery, etc. pertaining to their related programmes
- Fees paid are not refundable
- Again, the fees exclude hostel fees
- Students must demand official receipts for all payments
- The fees include SRC and Departmental Association dues
 4-YEAR BACHELOR OF TECHNOLOGY PROGRAMMES
ITEMS | 2022/2023 | |||
  Tuition Fees | Fresh Students | Continuing Students | ||
Year 1 | Year 2 | Year 3 | Year 4 | |
$ | $ | $ | $ | |
2,470 | 2,170 | 2,170 | 2,220 | |
Grand Total | 2,470 | 2,170 | 2,170 | 2,220 |
NOTE
- Part-payment of fees would not be accepted
- Fees must be paid within two weeks of re-opening
- All fees shall be paid by bankers draft or cash to:
Account Name:Â Â Accra Technical University USD Account
Account #:Â Â Â Â Â Â Â Â Â Â Â Â 3441001262943
Swift Code:Â Â Â Â Â Â Â Â Â ECOCGHAC
- Official Identity cards will be issued to registered students
- Students shall be responsible for buying their own textbooks, stationery, and certain tools related to their programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- The fees include SRC Dues and Departmental Association Dues
HND & NON-TERTIARY PROGRAMMES
ITEMS | SCHEDULE OF FEES FOR 2022/2023 | ||
Tuition Fees | Fresh Students | Continuing Students | |
Year 1 | Year 2 | Year 3 | |
$ | $ | $ | |
2,370 | 2,070 | 2,120 | |
Grand Total | 2,370 | 2,070 | 2,120 |
NOTE
- Part-payment of fees would not be accepted
- Fees must be paid within two weeks of re-opening
- All fees shall be paid by bankers draft or cash to:
Account Name:Â Â Accra Technical University USD Account
Account #:Â Â Â Â Â Â Â Â Â Â Â 3441001262943
Swift Code:Â Â Â Â Â Â Â Â Â ECOCGHAC
- Official Identity cards will be issued to registered students
- Students shall be responsible for buying their own textbooks, stationery, and certain tools related to their programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- The fees include SRC Dues and Departmental Association Dues
ALL TOP-UP PROGRAMMES
ITEMS | SCHEDULE OF FEES FOR 2022/2023 | ||
  Tuition Fees | Fresh Students | Continuing | |
Year 1 | Year 2 | Year 3 | |
$ | $ | $ | |
2,350 | 2,050 | 2,100 | |
Grand Total | 2,350 | 2,150 | 2,100 |
NOTE
- Part-payment of fees would not be accepted
- Fees must be paid within two weeks of re-opening
- All fees shall be paid by bankers draft or cash to:
Account Name:Â Â Accra Technical University USD Account
Account #:Â Â Â Â Â Â Â Â Â Â Â 3441001262943
Swift Code:Â Â Â Â Â Â Â Â Â ECOCGHAC
- Official Identity cards will be issued to registered students
- Students shall be responsible for buying their own textbooks, stationery, and certain tools related to their programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- The fees include SRC Dues and Departmental Association Dues
PROCEDURE FOR APPLYING FOR THE HOSTEL
1.    Pay your full tuition
2.    Log into your students portal https://[email protected]
NB: First-year students who are yet to create their login credentials should follow the steps below:
·         Log on to https://[email protected]
·         Click on the NEW STUDENTS link
·         Complete (fill) the form:
i.        Enter your student ID (available on the bank payment slip)
ii.        Provide a password
iii.        Provide your email
iv.        Provide security questions
v.        Provide answers to security questions
vi.        Click on create account and login
3.    Select your preferred hostel. The available room will be based on your gender.
4.    Select a room and make payment within 24 hours.
5.    After payment is made, kindly download the tenancy agreement, sign and submit to the hostel porter to finalise registration
Take note, the system will be closed on Fridays and opened on Sundays.
For further enquiries kindly contact 0271768989 on WhatsApp
Item | No. Person(s) / | Rate per Person (GH₵) |
New | 1 | 3,800.00 |
2 | 3,000.00 | |
3 | 2,000.00 | |
4 | 2,500.00 | |
6 | 2,200.00 | |
8 | 2,000.00 | |
Old | 6 | 1,800.00 |
BACHELOR OF TECHNOLOGY: 4-YEAR PROGRAMMES
PROGRAMME | 2023/2024 | |||
Fresh Students | Continuing Students | |||
Year 1 | Year 2 | Year 3 | Year 4 | |
GH₵ | GH₵ | GH₵ | GH₵ | |
FACULTY OF APPLIED SCIENCES | ||||
Medical Laboratory Science | 3,680 | 3,590 | 3,590 | 3,590 |
Science Laboratory Technology | 3,680 | 3,590 | 3,590 | 3,590 |
Cyber Security | 3,549 | 3,495 | 3,495 | 3,495 |
Management Information System | 3,549 | 3,495 | 3,495 | 3,495 |
Medical Imaging Laboratory | 3,680 | 3,590 | 3,590 | 3,590 |
Applied Statistics | 3,549 | 3,495 | 3,495 | 3,495 |
FACULTY OF APPLIED ARTS | ||||
Fashion Design and Textiles | 3,680 | 3,590 | 3,590 | 3,590 |
FACULTY OF ENGINEERING | ||||
Civil Engineering | 3,549 | 3,495 | 3,495 | 3,495 |
Electrical/Electronic Engineering | 3,549 | 3,495 | 3,495 | 3,495 |
Mechanical Engineering | 3,549 | 3,495 | 3,495 | 3,495 |
Automotive Engineering | 3,549 | 3,495 | 3,495 | 3,495 |
Biomedical Equipment Technology | 3,549 | 3,495 | 3,495 | 3,495 |
Water and Sanitation | 3,549 | 3,495 | 3,495 | 3,495 |
FACULTY OF BUILT ENVIRONMENT | ||||
Building Technology | 3,549 | 3,495 | 3,495 | 3,495 |
Construction Engineering Management | 3,549 | 3,495 | 3,495 | 3,495 |
Interior Design and Technology | 3,549 | 3,495 | 3,495 | 3,495 |
Furniture Design and Production | 3,549 | 3,495 | 3,495 | 3,495 |
FACULTY OF BUSINESS | ||||
Accounting and Finance Analytics | 3,481 | 3,350 | 3,350 | 3,350 |
Secretaryship and Administrative Practice | 3,481 | 3,350 | 3,350 | 3,350 |
Public Relations and Digital Communication | 3,481 | 3,350 | 3,350 | 3,350 |
Marketing | 3,481 | 3,350 | 3,350 | 3,350 |
Logistics and Transport Management | 3,481 | 3,350 | 3,350 | 3,350 |
NOTE
- The fees are for the duration of the programmes
OR
- 60% upon registration – 1st Semester AND
- 40% upon registration – 2nd Semester
- All fees should be paid at either Bank of Africa, Fidelity Bank or Access Bank (any branch)
- Official identity cards would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery and limited tools related to their programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- The above excludes bridging fees of GH₵600.00
- The fees include SRC and Departmental Association dues
FACULTIES/DEPARTMENTS | FRESH STUDENTS |
GH₵ | |
FACULTY OF APPLIED SCIENCES | |
Statistics | 6,061 |
Computer Science | 6,061 |
Medical Laboratory Science | 7,247 |
Food Laboratory Technology | 7,247 |
Clinical Biochemistry Laboratory | 7,247 |
Industrial Biochemistry Laboratory Technology | 7,247 |
Environmental Laboratory Technology | 7,247 |
Analytical Chemistry Laboratory Technology | 7,247 |
FACULTY OF APPLIED ARTS | |
Fashion Design and Textiles | 7,247 |
Hospitality Management | 7,247 |
FACULTY OF ENGINEERING | Â |
Civil Engineering | 6,917 |
Electrical and Electronic Engineering | 6,917 |
Automobile Engineering | 6,917 |
Mechanical Engineering | 6,917 |
FACULTY OF BUILT ENVIRONMENT | Â |
Building Technology | 6,917 |
Interior Design and Technology | 6,917 |
FACULTY OF BUSINESS | Â |
Banking and Finance | 6,061 |
Accounting | 6,061 |
Secretaryship and Management Studies | 6,061 |
Marketing | 6,061 |
Procurement and Supply Chain Management | 6,061 |
NOTE
- The fees are for the duration of the programmes
- 100 % on Registration
OR
- 40% on registration
- 30% at the beginning of the 2nd Semester AND
- 30% at the beginning of the 3rd Semester
- Fees must be paid within two weeks of re-opening
- All fees should be paid at either Bank of Africa or Fidelity Bank
- Official identity cards would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery and limited tools related to their programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- Students must demand an official receipt for all payments
HND (MORNING) PROGRAMMES
FACULTIES/DEPARTMENTS | Fresh Students | Continuing Students | |
GH₵ | GH₵ | GH₵ | |
Year 1 | Year 2 | Year 3 | |
FACULTY OF APPLIED SCIENCES | Â | ||
Science Laboratory Technology | 2,594 | 2,124 | 2,247 |
Statistics | 2,487 | 2,071 | 2,232 |
Computer Science | 2,487 | 2,071 | 2,232 |
FACULTY OF APPLIED ARTS | |||
Hotel Catering and Institutional Management | 2,594 | 2,124 | 2,247 |
Fashion Design and Textiles | 2,594 | 2,124 | 2,247 |
FACULTY OF ENGINEERING | |||
Civil Engineering | 2,487 | 2,071 | 2,232 |
Electrical and Electronic Engineering | 2,487 | 2,071 | 2,232 |
Mechanical Engineering | 2,487 | 2,071 | 2,232 |
FACULTY OF BUILT ENVIRONMENT | |||
Building Technology | 2,487 | 2,071 | 1,943 |
Interior Design and Technology | 2,487 | 2,071 | 1,943 |
Furniture Design and Technology | 2,487 | 2,071 | 1,943 |
FACULTY OF BUSINESS | |||
Accountancy | 2,423 | 2,041 | 2,180 |
Marketing | 2,423 | 2,041 | 2,180 |
Purchasing and Supply | 2,423 | 2,041 | 2,180 |
Secretaryship and Management Studies | 2,423 | 2,041 | 2,180 |
Bilingual Secretaryship and Management Studies | 2,423 | 2,041 | 2,180 |
NOTE:
- Part-payment of fees would not be accepted
- Fees must be paid in full at the beginning of the semester
- All fees should be paid at any branch of either Bank of Africa, Fidelity Bank or Access Bank
- Official identity cards would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery, etc. pertaining to their related programmes
- Fees paid are not refundable
- Again, the fees exclude hostel fees
- The fees include SRC and Departmental dues
HND (EVENING) PROGRAMMES
FACULTIES/DEPARTMENTS | Fresh Students | Continuing Students | |
GH₵ | GH₵ | GH₵ | |
Year 1 | Year 2 | Year 3 | |
FACULTY OF APPLIED SCIENCES | Â | ||
Science Laboratory Technology | 3,080 | 2,900 | 2,900 |
Statistics | 2,947 | 2,807 | 2,807 |
Computer Science | 2,947 | 2,807 | 2,807 |
FACULTY OF APPLIED ARTS | |||
Hotel Catering and Institutional Management | 3,080 | 2,900 | 2,900 |
Fashion Design and Textiles | 3,080 | 2,900 | 2,900 |
FACULTY OF ENGINEERING | |||
Civil Engineering | 2,947 | 2,807 | 2,807 |
Electrical and Electronic Engineering | 2,947 | 2,807 | 2,807 |
Mechanical Engineering | 2,947 | 2,807 | 2,807 |
FACULTY OF BUILT ENVIRONMENT | |||
Building Technology | 2,947 | 2,807 | 2,807 |
Interior Design and Technology | 2,947 | 2,807 | 2,807 |
Furniture Design and Technology | 2,947 | 2,807 | 2,807 |
FACULTY OF BUSINESS | |||
Accountancy | 2,807 | 2,788 | 2,788 |
Marketing | 2,807 | 2,788 | 2,788 |
Purchasing and Supply | 2,807 | 2,788 | 2,788 |
Secretaryship and Management Studies | 2,807 | 2,788 | 2,788 |
Bilingual Secretaryship and Management Studies | 2,807 | 2,788 | 2,788 |
NOTE
- Payment of fees:
- 100 % on Registration
OR
- 60 % on Registration – 1st Semester AND
- 40 % on Registration – 2nd Semester
- Fees must be paid within two weeks of re-opening
- All fees should be paid at any branch of either Bank of Africa, Fidelity Bank or Access Bank
- Official identity cards would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery, etc. pertaining to their related programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- Students must demand an official receipt for all payments
NON-TERTIARY PROGRAMMES
    PROGRAMMES | SCHEDULE OF FEES FOR  2022/2023 | |
TWO-YEAR PROGRAMMES | Year 1 | Year 2 |
GH₵ | GH₵ | |
DBS Accounting | 1,540 | 1,470 |
DBS Marketing | 1,540 | 1,470 |
DBS Purchasing | 1,540 | 1,470 |
DBS Management | 1,339 | 1,278 |
DBS Secretarial | 1,339 | 1,470 |
Advance Fashion | 1,540 | 1,470 |
REF TECH II ( 884/2) | 1,540 | 1,470 |
Science Laboratory Technician | 1,540 | 1,470 |
Advance Business Certificate Examination  ( ABCE ) | 1,540 | 1,470 |
General Business Certificate Examination ( GBCE) | 1,540 | 1,470 |
Â
DIPLOMA PROGRAMMES
PROGRAMME | YEAR 1 | YEAR 2 |
GH₵ | GH₵ | |
Diploma in Computerised Accounting | 3,063 | 2,536 |
Diploma in Banking Technology | 3,063 | 2,536 |
Diploma in Public Relations | 2,787 | 2,267 |
Diploma in Business Administration | 2,787 | 2,267 |
Diploma in Marketing | 2,787 | 2,267 |
Â
ONE YEAR PROGRAMMES
PROGRAMME | TUITION FEE |
Advance Cookery (812/2) | 1,540 |
EET I (859/1) | 1,540 |
EET II (859/2) | 1,540 |
CTC I (862/1) | 1,540 |
CTC II (862/2) | 1,540 |
MET I (858/1) | 1,540 |
MET II (858/1) | 1,540 |
MVT I (885/1) | 1,540 |
MVT II (885/2) | 1,540 |
Pre-HND (Exams Fee Inclusive) | 1,965 |
Biomedical Equipment Maintenance | 3,513 |
NOTE
- Part-payment of fees would not be accepted
- Fees must be paid in full at the beginning of the semester
- All fees should be paid at any branch of either Bank of Africa, Fidelity Bank or Access Bank
- Official identity cards would be issued to registered students
- Students shall be responsible for buying their textbooks, stationery, etc. pertaining to their related programmes
- Fees paid are not refundable
- Again, the fees exclude hostel fees
- Students must demand official receipts for all payments
- The fees include SRC and Departmental Association dues
 4-YEAR BACHELOR OF TECHNOLOGY PROGRAMMES
NO | ITEMS | 2023 / 2024 | |||
 |  | Fresh Students | Continuing Students | ||
Year 1 | Year 2 | Year 3 | Year 4 | ||
 |  |  $ | $ | $ | $ |
Tuition Fees | 2,470 | 2,170 | 2,170 | 2,220 | |
Rebate (20%) | Â Â 494 | Â Â 434 | Â 434 | Â Â 444 | |
 | |||||
Tuition Fees after rebate | 1,976 | 1,736 | 1,736 | 1,776 | |
NOTE
- Part-payment of fees would not be accepted
- Fees must be paid within two weeks of re-opening
- All fees shall be paid by bankers draft or cash to:
Account Name:Â Â Accra Technical University USD Account
Account #:Â Â Â Â Â Â Â Â Â Â Â Â 3441001262943
Swift Code:Â Â Â Â Â Â Â Â Â ECOCGHAC
- Official Identity cards will be issued to registered students
- Students shall be responsible for buying their own textbooks, stationery, and certain tools related to their programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- The fees include SRC Dues and Departmental Association Dues
HND & NON-TERTIARY PROGRAMMES
NO | ITEMS | 2023 / 2024 | ||
 |  | Fresh Students | Continuing Students | |
Year 1 | Year 2 | Year 3 | ||
 |  |  $ | $ | $ |
Tuition Fees | 2,370 | 2,070 | 2,120 | |
Rebate (20%) | Â 474 | Â Â 414 | Â Â 424 | |
Tuition Fees after rebate | 1,896 | 1,656 | 1,696 | |
NOTE
- Part-payment of fees would not be accepted
- Fees must be paid within two weeks of re-opening
- All fees shall be paid by bankers draft or cash to:
Account Name:Â Â Accra Technical University USD Account
Account #:Â Â Â Â Â Â Â Â Â Â Â 3441001262943
Swift Code:Â Â Â Â Â Â Â Â Â ECOCGHAC
- Official Identity cards will be issued to registered students
- Students shall be responsible for buying their own textbooks, stationery, and certain tools related to their programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- The fees include SRC Dues and Departmental Association Dues
ALL TOP-UP PROGRAMMES
NO | ITEMS | 2023 / 2024 | ||
 |  | Fresh Students | Continuing Students | |
Year 1 | Year 2 | Year 3 | ||
 |  |  $ | $ | $ |
Tuition Fees | 2,370 | 2,070 | 2,120 | |
Rebate (20%) | Â 474 | Â Â 414 | Â Â 424 | |
Total Tuition Fees after rebate | 1,896 | 1,656 | 1,696 | |
NOTE
- Part-payment of fees would not be accepted
- Fees must be paid within two weeks of re-opening
- All fees shall be paid by bankers draft or cash to:
Account Name:Â Â Accra Technical University USD Account
Account #:Â Â Â Â Â Â Â Â Â Â Â 3441001262943
Swift Code:Â Â Â Â Â Â Â Â Â ECOCGHAC
- Official Identity cards will be issued to registered students
- Students shall be responsible for buying their own textbooks, stationery, and certain tools related to their programmes
- Fees paid are not refundable
- The above fees exclude hostel fees
- The fees include SRC Dues and Departmental Association Dues
PROCEDURE FOR APPLYING FOR THE HOSTEL
1.    Pay your full tuition
2.    Log into your students portal https://[email protected]
NB: First-year students who are yet to create their login credentials should follow the steps below:
·         Log on to https://[email protected]
·         Click on the NEW STUDENTS link
·         Complete (fill) the form:
i.        Enter your student ID (available on the bank payment slip)
ii.        Provide a password
iii.        Provide your email
iv.        Provide security questions
v.        Provide answers to security questions
vi.        Click on create account and login
3.    Select your preferred hostel. The available room will be based on your gender.
4.    Select a room and make payment within 24 hours.
5.    After payment is made, kindly download the tenancy agreement, sign and submit to the hostel porter to finalise registration
Take note, the system will be closed on Fridays and opened on Sundays.
For further enquiries kindly contact 0271768989 on WhatsApp
Item | No. Person(s) / | Rate per Person (GH₵) |
New | 1 | 3,800.00 |
2 | 3,000.00 | |
3 | 2,000.00 | |
4 | 2,500.00 | |
6 | 2,200.00 | |
8 | 2,000.00 | |
Old | 6 | 1,800.00 |