Ghana Communication Technology University Fees 2024/2025
The Ghana Communication Technology University (GCTU) Fees Schedule 2024/2025. Ghana Communication Technology University’s fee schedule for undergraduate and postgraduate students for the 2024/2025 academic year has not been released meanwhile you can see the previous fee schedule.
The management of Ghana Technology University College (GTUC) has released the school fee schedule for both fresh and stale undergraduate students of the University. The Fees schedule contains the breakdown of student fees for different university programs.
Ghana Communication Technology University Fees Schedule
Undergraduate Tuition Fees (Ghanaian)
Category of Students | Fee Type | Annual Amount (GHS) | Initial Payment (50%) (GHS) | Bank |
---|---|---|---|---|
IT Business – Diploma | Academic Facility User Fees | GHS 3,843.00 | GHS 1,921.50 | Consolidated Bank Ghana Limited |
IT Business – BSc | Academic Facility User Fees | GHS 4,326.00 | GHS 2,163.00 | Consolidated Bank Ghana Limited |
FoCIS- Diploma | Academic Facility User Fees | GHS 3,843.00 | GHS 1,921.50 | Consolidated Bank Ghana Limited |
FoCIS – BSc | Academic Facility User Fees | GHS 4,326.00 | GHS 2,163.00 | Consolidated Bank Ghana Limited |
Engineering – Diploma | Academic Facility User Fees | GHS 4,326.00 | GHS 2,163.00 | Consolidated Bank Ghana Limited |
Engineering – BSc | Academic Facility User Fees | GHS 4,326.00 | GHS 2,163.00 | Consolidated Bank Ghana Limited |
Miscellaneous Charges (Other Charges – Ghanaian Students)
Category of Students | Fee Type | Initial Payment (GHS) | Bank |
---|---|---|---|
All Certificates, Diplomas and Undergraduate Students | Results Verification | GHS 70.00 | Consolidated Bank Ghana Limited |
Medical Examination | GHS 150.00 | Consolidated Bank Ghana Limited | |
Faculty Dues | GHS 10.00 | Consolidated Bank Ghana Limited | |
Endowment Fund | GHS 50.00 | Consolidated Bank Ghana Limited | |
SRC Dues | GHS 20.00 | Consolidated Bank Ghana Limited | |
Sports Levy | GHS 12.00 | Consolidated Bank Ghana Limited | |
GCTU Branded Stationary | GHS 100.00 | Consolidated Bank Ghana Limited | |
GCTU Branded Lacoste | 50.00 | Consolidated Bank Ghana Limited | |
GCTU Branded Cloth | 100.00 | Consolidated Bank Ghana Limited | |
Technology Charges | 100.00 | Consolidated Bank Ghana Limited | |
ID Card | 22.00 | Consolidated Bank Ghana Limited | |
Matriculation Charges | 50.00 | Consolidated Bank Ghana Limited | |
TOTAL MISCELLANEOUS CHARGES | 734.00 |
Undergraduate Tuition Fees (International Students)
Category of Students | Fee Type | Annual Amount (USD) | Initial Payment (50%) (USD) | Bank |
---|---|---|---|---|
IT Business – Diploma | Academic Facility User Fees | $ 3,000.00 | $ 1,500.00 | Consolidated Bank Ghana Limited |
IT Business – BSc | Academic Facility User Fees | $ 4,000.00 | $ 2,000.00 | Consolidated Bank Ghana Limited |
FoCIS- Diploma | Academic Facility User Fees | $ 3,000.00 | $ 1,500.00 | Consolidated Bank Ghana Limited |
FoCIS – BSc | Academic Facility User Fees | $ 4,000.00 | $ 2,000.00 | Consolidated Bank Ghana Limited |
Engineering – Diploma | Academic Facility User Fees | $ 4,000.00 | $ 2,000.00 | Consolidated Bank Ghana Limited |
Engineering – BSc | Academic Facility User Fees | $ 4,000.00 | $ 2,000.00 | Consolidated Bank Ghana Limited |
Coventry University – BSc | Academic Facility User Fees | £ 2,400.00 | £ 1,200.00 | Consolidated Bank Ghana Limited |
Miscellaneous Charges (International Students)
Category of Students | Fee Type | Annual Payment (GHS) | Bank |
---|---|---|---|
All Certificates, Diplomas, and Undergraduate Students | Results Verification | GHS 70.00 | Consolidated Bank Ghana Limited |
Medical Examination | GHS 150.00 | Consolidated Bank Ghana Limited | |
Endowment Fund(Per semester) | GHS 50.00 | Consolidated Bank Ghana Limited | |
Faculty dues (Per semester) | GHS 10.00 | Consolidated Bank Ghana Limited | |
SRC Dues (Per semester) | GHS 20.00 | Consolidated Bank Ghana Limited | |
ISA Dues (Per semester) | GHS 50.00 | Consolidated Bank Ghana Limited | |
Sports Levy (Per semester) | GHS 12.00 | Consolidated Bank Ghana Limited | |
GCTU Branded Stationary | GHS 100.00 | Consolidated Bank Ghana Limited | |
GCTU Branded Lacoste | GHS 50.00 | Consolidated Bank Ghana Limited | |
GCTU Branded Cloth | GHS 100.00 | Consolidated Bank Ghana Limited | |
Technology Charges | GHS 100.00 | Consolidated Bank Ghana Limited | |
ID Card | GHS 22.00 | Consolidated Bank Ghana Limited | |
Matriculation Charges | GHS 50.00 | Consolidated Bank Ghana Limited | |
TOTAL MISCELLANEOUS CHARGES | 784.00 |
Continuing Students (Ghanaian)
Category of Students | Fee Type | Annual Amount (GHS) | Initial Payment (50%) (GHS) | Bank |
---|---|---|---|---|
IT Business – Diploma | Academic Facility User Fees | GHS 3,200.00 | GHS 1,600.00 | Consolidated Bank Ghana Limited |
IT Business – BSc | Academic Facility User Fees | GHS 3,200.00 | GHS 1,600.00 | Consolidated Bank Ghana Limited |
FoCIS- Diploma | Academic Facility User Fees | GHS 3,800.00 | GHS 1,900.00 | Consolidated Bank Ghana Limited |
FoCIS – BSc | Academic Facility User Fees | GHS 3,800.00 | GHS 1,900.00 | Consolidated Bank Ghana Limited |
Engineering – Diploma | Academic Facility User Fees | GHS 3,800.00 | GHS 1,900.00 | Consolidated Bank Ghana Limited |
Engineering – BSc | Academic Facility User Fees | GHS 3,800.00 | GHS 1,900.00 | Consolidated Bank Ghana Limited |
Pls can I read IT with aggregate 30
Can I read software engineering with aggregate 18
Please can I read computer engineering with aggregate 14
Pls I had fail in science and passes all other 7 subject in wassce will I get admission to Gtuc