Kumasi Technical University School Fees Schedule 2022/2023: Kumasi Technical University School Fees for 2022/2023 Academic Year. The Kumasi Technical University School fees schedule contains the total amount payable by both Ghanaian and Foreign students for all ND and HND programmes.


www.kstu.edu.gh fees:Â Below Is the Official Kumasi Technical University (KSTU) Fees schedule to be paid by each undergraduate student respectively for the academic session.
The following policies and procedures are applicable to all students who officially register for programmes at Kumasi Technical University (KSTU). The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Kumasi Technical University School Fees Schedule.
Below is the Kumasi Technical University School Fees Schedule for the 2022/2023 academic year.
FACULTY OF ENG 22/23 | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | Access in BTech Chemical Engine 22/23 | 1,256 | – | – | – |
2 | BTech Agricultural Mechanizatio 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
3 | BTech Automotive Engineering-Re 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
4 | Bsc. Chemical Engineering-Regu 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
5 | BTech Electrical and Electronic 21/22 | 2,664 | 2,286 | 2,286 | 2,212 |
6 | BTech Mechanical Engineering-Re 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
7 | BTech Oil and Gas Engineering-R 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
8 | HND Chemical Engineering-Regula 22/23 | 2,212 | 1,835 | 1,760 | – |
9 | HND Civil Engineering-Regular 22/23 | 2,212 | 1,835 | 1,760 | – |
10 | HND Electrical and Electronic E 21/22 | 2,212 | 1,835 | 1,760 | – |
11 | HND Mechanical Engineering(FULL 22/23 | 2,212 | 1,835 | 1,760 | – |
12 | BTech Chemical Engineering (Top up) 22/23 | 2,558 | 2,419 | 2,419 | 1,453 |
13 | BTech Civil Engineering-Regular 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
14 | BTech Electrical and Electr (top up) 22/23 | 2,621 | 2,286 | 2,286 | 2,212 |
15 | HND Electrical and Electron (2) TOP UP 22/23 | 2,069 | 1,786 | 1,786 | – |
16 | btech metallurgy and material engineering 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
17 | btech metallurgy and material engineering top up 22/23 | 2,621 | 2,286 | 2,286 | 2,212 |
18 | btech heating, ventilation & air conditioning engineering 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
19 | bsc building services engineering | 2,664 | 2,286 | 2,286 | 2,212 |
20 | btech automotive engineering 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
21 | btech plant engineering 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
22 | btech manufacturing engineering 22/23 | 2,664 | 2,286 | 2,286 | 2,212 |
23 | HND Mechanical Engineering Automotive 22/23 | 2,212 | 1,835 | 1,760 | – |
24 | HND Mechanical Engineering Plant 22/23 | 2,212 | 1,835 | 1,760 | – |
25 | HND Mechanical Engineering Production 22/23 | 2,212 | 1,835 | 1,760 | – |
26 | Construction Technician Course 111 | 1,916 | – | – | – |
27 | Access in BTech Electrical Engine 22/23 | 2,137 | – | – | – |
28 | HND Mechanical Engineering (Top up) | 2,169 | 1,835 | 1,760 | – |
29 | BTech Civil Engineering(Top up) | 2,621 | 2,286 | 2,286 | 2,212 |
30 | BTech chemical engineering( top up) | 2,621 | 2,286 | 2,286 | 2,212 |
32 | BTech Mechanical Engineering(top up) | 2,621 | 2,286 | 2,286 | 1,348 |
33 | HND Electrical and Electronic Engineering(top up) | 2,169 | 1,835 | 1,760 | – |
34 | BTech Automotive Engineering (Top up) | 2,621 | 2,286 | 2,286 | 1,348 |
35 | HND Mechanical Metallurgy and Foundry Technology Engineering | 2,212 | 1,835 | 1,760 | – |
36 | BTech heating, ventilation & air conditioning engineering(Top up) | 2,621 | 2,286 | 2,286 | 2,212 |
37 | BTech Agricultural Mechanization Engineering(Top up) | 2,621 | 2,286 | 2,286 | 1,348 |
38 | Access in Pre-Engineering Programme 22/23 | 2,094 | |||
FACULTY OF APPLIED SCIENCE AND TECHNOLOGY 2022/23 FEES SUMMARY | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | BTECH Data Science Regular 2022/23 | 2,327 | 1,949 | 1,949 | 1,875 |
2 | BTech Environmental Statistics- 2022/23 | 2,638 | 2,260 | 2,260 | 2,186 |
3 | BTech Financial Statistics (4 YR 2022/23 | 2,638 | 2,260 | 2,260 | 2,186 |
4 | BTech Food Technology-Regular 22/23 | 2,379 | 2,002 | 2,002 | 1,927 |
5 | BTech Health Statistics (4 Year 22/23) | 2,638 | 2,260 | 2,260 | 2,186 |
6 | BTech Health Statistics (Top Up 22/23 | 2,595 | 2,260 | 2,260 | 2,186 |
7 | BTech Hospitality Management an 22/23 | 2,379 | 2,002 | 2,002 | 1,927 |
8 | Higher Diploma in Health Statis 22/23 | 2,134 | 1,756 | 1,682 | – |
9 | HND Computer Science-Regular 22/23 | 2,160 | 1,782 | 1,708 | – |
10 | HND Hotel Catering and Institut 22/23 | 2,186 | 1,809 | 1,734 | – |
11 | HND Statistics-Regular 22/23 | 2,134 | 1,756 | 1,682 | – |
12 | BTech Applied Statistics ( Health TOP UP 22/23 | 2,595 | 2,186 | 2,186 | 2,186 |
13 | BTech Applied Statistics(Health REGULAR 22/23 | 2,638 | 2,260 | 2,260 | 2,186 |
14 | BTech Computer Technology (Top 22/23) | 2,310 | 1,976 | 1,976 | 1,874 |
15 | BTech Computer Technology-Regul 22/23 | 2,353 | 1,976 | 1,976 | 1,901 |
16 | BTech Library and Information 22/23 | 2,327 | 1,949 | 1,949 | 1,875 |
17 | BTech Library and Informati TOP UP 22/24 | 2,284 | 1,822 | 1,822 | 1,822 |
18 | HND Industrial laboratory 22/23 | 2,160 | 1,782 | 1,708 | – |
19 | Professional diploma Library and Information science | 2,160 | 1,782 | 1,708 | – |
20 | Professional diploma Library and Information science top up | 2,117 | 1,782 | 1,708 | – |
21 | HND Hotel Catering and Institutional Management(top up) | 2,143 | 1,809 | 1,734 | – |
22 | HND Computer Science(Top up) | 2,117 | 1,782 | 1,708 | – |
23 | BTech applied statistics (finance )Top up | 2,595 | 2,186 | 2,186 | 2,186 |
24 | Higher Diploma in Health Statistics(Top up | 2,091 | 1,756 | 1,682 | – |
25 | BTech Hospitality Management and catering technology(top up) | 2,336 | 2,002 | 2,002 | 1,927 |
26 | Food Technology | 2,379 | 2,002 | 2,002 | 1,927 |
27 | BTECH Data Science Regular top up 2022/23 | 2,284 | 1,949 | 1,949 | 1,875 |
28 | BTech Artificial Intelligence | 2,327 | 1,949 | 1,949 | 1,875 |
BUSINESS SCHOOL 2022/23 FEES SUMMARY | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | BTech Accounting with Computing 22/23 | 2,474 | 2,096 | 2,096 | 2,013 |
2 | BTech Procurement and Supply Ch 22/23 | 2,308 | 1,930 | 1,930 | 1,856 |
3 | BTech Secretaryship and Managem 22/23 | 2,329 | 1,898 | 1,898 | 1,815 |
4 | HND Accounting with Computing-R 22/23 | 2,225 | 1,847 | 1,773 | |
5 | HND Banking Technology and Fina 22/23 | 2,225 | 1,847 | 1,773 | |
6 | HND Marketing-Regular 22/23 | 2,115 | 1,737 | 1,663 | |
7 | HND Purchasing and Supply-Regul 22/23 | 2,115 | 1,737 | 1,663 | |
8 | HND Secretaryship and Managemen 22/23 | 2,136 | 1,758 | 1,684 | |
9 | BTech Accounting with Compu Top Up 22/23 | 2,431 | 2,096 | 2,043 | 1,969 |
10 | BTech Marketing-Regular 22/23 | 2,308 | 1,930 | 1,930 | 1,856 |
11 | BTech Procurement and Suppl (2) Top up 22/23 | 2,265 | 1,930 | 1,930 | 1,856 |
12 | BTech Secretaryship and Man (2) Top Up 22/23 | 2,286 | 1,951 | 1,951 | 1,868 |
13 | Btech Banking and Finance 22/23 | 2,474 | 2,096 | 2,096 | 2,013 |
14 | Professional Diploma in Electronic Marketing | 2,115 | 1,737 | 1,663 | – |
15 | BSc Accountancy with Informatic 22/23 | 2,474 | 2,096 | 2,096 | 2,013 |
16 | BTech Commmunication Design 22/23 | 2,329 | 1,898 | 1,898 | 1,815 |
FBNE 2022/23 FEES SUMMARY | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | BTech Building Technology-Regul 22/23 | 2,585 | 2,216 | 2,216 | 2,133 |
2 | HND Building Technology-Regular 22/23 | 2,134 | 1,756 | 1,682 | |
3 | HND Estate Management-Regular 22/23 | 2,134 | 1,756 | 1,682 | |
4 | HND Interior Design Technology- 22/23 | 2,134 | 1,756 | 1,682 | |
5 | BTech Estate Management (Top Up) 22/23 | 2,542 | 2,216 | 2,216 | 2,133 |
6 | BTech Building Technology(Top up) 22/23 | 2,542 | 2,216 | 2,216 | 2,133 |
7 | BTech Archiect Technology-Regul 22/23 | 2,585 | 2,216 | 2,216 | 2,133 |
FCAT 2022/23 FEES SUMMARY | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | BTech Fashion Design and Textil 22/23 | 2,439 | 2,062 | 2,062 | 1,843 |
2 | HND Fashion Design and Textile 22/23 | 2,246 | 1,869 | 1,794 | – |
3 | BTech Fashion Design and Modell TOP UP REGULAR 22/23 | 2,396 | 2,062 | 2,062 | 1,987 |
4 | BTech Entrepreneurship (Top Up) 22/23 | 2,483 | 2,240 | 2,256 | |
5 | btech interior design technology 22/23 | 2,439 | 2,062 | 2,062 | 1,843 |
6 | HND Interior Design Technology | 2,246 | 1,869 | 1,794 | – |
7 | HND Furniture Design and Production | 2,246 | 1,869 | 1,794 | – |
8 | HND Fashion Design and Textile studies(top up) | 2,203 | 1,869 | 1,794 | – |
9 | BTech Fashion Design and Textiles studies(top up | 2,396 | 2,062 | 2,062 | 1,987 |
FEED 2022/23 FEES SUMMARY | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | BTech Agribusiness with Entrepr 22/23 | 2,352 | 1,949 | 1,966 | 1,892 |
2 | BTech Entrepreneurship-Regur 22/23 | 2,610 | 1,949 | 1,966 | 1,892 |
3 | HND Agribusiness and Entreprene 22/23 | 2,159 | 1,821 | 1,763 | – |
4 | HND Entrepreneurship and Fi 22/23 | 2,159 | 1,821 | 1,763 | – |
5 | BTech Entrepreneurship (Top Up) 22/23 | 2,567 | 2,405 | 2,422 | 2,347 |
6 | HND Entrepreneurship and Fi top up 22/23 | 2,116 | 1,821 | 1,763 | – |
7 | BTech Agribusiness with Entrepr(Top up) | 2,309 | 1,949 | 1,966 | 1,892 |
FHS 2022/23 FEES SUMMARY | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | BTech Laboratory Technology-Reg 22/23 | 2,379 | 2,002 | 2,002 | 1,927 |
2 | BTech Medical Laboratory Techno 22/23 | 2,379 | 2,002 | 2,002 | 1,927 |
3 | BTech Pharmaceutical Sciences-R 22/23 | 2,379 | 2,002 | 2,002 | 1,927 |
4 | HND Dispensing Technology-Regul 22/23 | 2,202 | 1,824 | 1,750 | – |
5 | HND Science and Industrial-Regul 22/23 | 2,202 | 1,824 | 1,750 | – |
6 | HND Medical Laboratory Technol-Regul 22/23 | 2,202 | 1,824 | 1,750 | – |
7 | BTech Industrial Laboratory 22/23 | 2,379 | 2,002 | 2,002 | 1,927 |
8 | HND Dispensing Technology(top up)22/23 | 2,159 | 1,824 | 1,750 | – |
9 | BTech Pharmaceutical Sciences-top up | 2,336 | 2,002 | 2,002 | 1,927 |
IDCE – BTECH/HND 2022/23 FEES SUMMARY | |||||
Programme | Year 1 | Year 2 | Year 3 | Year 4 | |
1 | Access in BTech Building Technology/weekend | 4,029 | – | – | – |
2 | BTech Accounting with Computing top up /evening | 3,865 | 3,477 | 3,477 | 3,403 |
3 | BTech Accounting with Computing (TOP UP)/ weekend | 3,865 | 3,530 | 3,530 | 2,095 |
4 | BTech Accounting with Computing (EVENING) | 3,908 | 3,530 | 3,530 | 3,447 |
5 | BTech Accounting with Computing (WEEKEND) | 3,908 | 3,530 | 3,530 | 3,447 |
6 | BTech Agribusiness with Entrepreneurship- evening | 3,786 | 3,426 | 3,443 | 3,369 |
7 | BTech Applied Statistics ( Health option) (TOP UP) | 4,029 | 3,525 | 3,525 | 3,525 |
8 | BTech Applied Statistics (Finance option) (TOP UP)evening | 4,029 | 3,694 | 3,694 | 3,620 |
9 | BTech Applied Statistics (Environmental option) (TOP UP) | 4,029 | 3,694 | 3,694 | 3,620 |
10 | BTech Applied Statistics (Finance option) | 4,072 | 3,694 | 3,694 | 3,620 |
11 | BTech Applied Statistics(Health option) | 4,072 | 3,694 | 3,694 | 3,620 |
12 | BTech Building Technology (Top up) evening | 3,976 | 3,642 | 3,642 | 2,161 |
13 | BTech Chemical Engineering (Top up)/weekend | 4,055 | 3,720 | 3,720 | 2,187 |
14 | BTech Chemical Engineering-(top up)Evening | 4,055 | 3,720 | 3,720 | 3,646 |
15 | BTech Civil Engineering(Top-Up)/weekend | 4,055 | 3,720 | 3,720 | 3,646 |
16 | BTech Civil Engineering-Evening | 4,098 | 3,720 | 3,720 | 3,646 |
17 | BTech Computer Technology (Top up)-WEEKEND | 3,744 | 3,410 | 3,410 | 3,335 |
18 | BTech Computer Technology (Top up)-EVENING | 3,744 | 3,410 | 3,410 | 3,335 |
19 | BTech Computer Technology-Evening | 3,787 | 3,410 | 3,410 | 3,335 |
20 | BTech Computer Technology- Weekend | 3,787 | 3,410 | 3,410 | 3,335 |
21 | BTech Electrical and Electronic Engineering (TOP UP)-WEEKEND | 4,055 | 3,720 | 3,720 | 2,209 |
22 | BTech Electrical and Electronic Engineering (TOP UP)/evening | 4,055 | 3,720 | 3,720 | 3,646 |
23 | BTech Electrical and Electronic Engineering WEEKEND | 4,098 | 3,720 | 3,720 | 2,209 |
24 | BTech Electrical and Electronic Engineering evening | 4,098 | 3,720 | 3,720 | 2,209 |
25 | BTech Entrepreneurship (Top Up)evening | 4,001 | 2,405 | 2,422 | 2,347 |
26 | BTech Estate Management (Top Up)/ evening | 3,976 | 3,699 | 3,699 | 3,699 |
27 | BTech Fashion Design and Modelling | 3,830 | 3,496 | 3,496 | 3,421 |
28 | BTech Fashion Design and Modelling (TOP UP)-WEEKEND | 3,830 | 3,496 | 3,496 | 2,119 |
29 | BTech Fashion Design and Textile (4 YEAR)-WEEKEND | 3,873 | 3,496 | 3,496 | 3,421 |
30 | BTech Fashion Design and Textile (4 YEAR)-EVENING | 3,873 | 3,436 | 3,436 | 3,361 |
31 | BTech Hospitality Management and Catering Technology (4 YEAR)-WEEKEND | 3,813 | 3,436 | 3,436 | 3,361 |
32 | BTech Hospitality Management and Catering Technology (4 YEAR)-EVENING | 3,813 | 3,436 | 3,436 | 3,361 |
33 | BTech Hospitality Management and Catering Technology (TOP UP)-WEEKEND | 3,770 | 3,436 | 3,436 | 3,361 |
34 | BTech Hospitality Management and Catering Technology (TOP UP)-EVENING | 3,770 | 3,436 | 3,436 | 3,361 |
35 | BTech Library and Information Science/weekend | 3,761 | 3,383 | 3,383 | 3,309 |
36 | BTech Library and Information Science (TOP UP)/weekend | 3,718 | 3,309 | 3,309 | 3,309 |
37 | HND Marketing (Top Up)-Evening | 3,052 | 2,568 | 2,568 | – |
38 | BTech Marketing (Top Up)-Weekend | 3,699 | 3,364 | 3,364 | 1,995 |
39 | BTech Marketing-Evening | 3,742 | 3,364 | 3,364 | 3,290 |
40 | BTech Marketing-Weekend | 3,742 | 3,364 | 3,364 | 3,290 |
41 | BTech Mechanical Engineering-Weekend | 4,098 | 3,610 | 3,610 | 3,619 |
42 | Btech Pharmaceutical Sciences( top up) weekend | 3,770 | 3,436 | 3,436 | 3,361 |
43 | Btech Pharmaceutical Sciences weekend | 3,813 | 3,436 | 3,436 | 3,361 |
44 | BTech Procurement and Supply Chain Management (4 YEAR)-WEEKEND | 3,742 | 3,364 | 3,364 | 3,290 |
45 | BTech Procurement and Supply Chain Management (4 YEAR)-EVENING | 3,742 | 3,364 | 3,364 | 3,290 |
46 | BTech Procurement and Supply Chain Management (TOP UP)-WEEKEND | 3,699 | 3,364 | 3,364 | 3,290 |
47 | BTech Procurement and Supply Chain Management (TOP UP)-EVENING | 3,699 | 3,364 | 3,364 | 3,290 |
48 | BTech Secretaryship and Management Studies (4 YEAR)-WEEKEND | 3,763 | 3,385 | 3,385 | 3,311 |
49 | BTech Secretaryship and Management Studies (4 YEAR)-EVENING | 3,763 | 3,385 | 3,385 | 3,311 |
50 | BTech Secretaryship and Management Studies (TOP UP) evening | 3,720 | 3,385 | 3,385 | 3,311 |
51 | HND Accounting with Computing (TOP UP)Evening | 3,162 | 2,774 | 2,700 | – |
52 | HND Accounting with Computing-Evening | 3,205 | 2,827 | 2,753 | – |
53 | HND Accounting with Computing-Weekend | 3,205 | 2,827 | 2,753 | – |
54 | HND Electrical and Electronic Engineering (evening) | 3,192 | 2,815 | 2,740 | – |
55 | HND Electrical and Electronic Engineering (TOP UP)-EVENING | 3,149 | 2,815 | 2,740 | – |
56 | HND Electrical and Electronic Engineering (TOP UP)-WEEKEND | 3,149 | 2,815 | 2,740 | – |
57 | HND Fashion Design and Textile /weekend | 3,226 | 2,849 | 2,774 | – |
58 | HND Fashion Design and Textile-Evening | 3,226 | 2,849 | 2,774 | – |
59 | HND Hotel Catering and Institutional Management | 3,166 | 2,789 | 2,714 | – |
60 | HND Marketing (Top Up)-Evening | 3,052 | 2,568 | 2,568 | – |
61 | HND Marketing-Evening | 3,095 | 2,717 | 2,643 | – |
62 | HND Marketing-Weekend | 3,095 | 2,717 | 2,643 | – |
63 | HND Mechanical Engineering(FULL TIME)/evening | 3,192 | 2,815 | 2,740 | – |
64 | HND Mechanical Engineering( (Top up)evening | 3,192 | 2,815 | 2,740 | – |
65 | HND Purchasing and Supply (Top up)/EVENING | 3,052 | 2,643 | 2,643 | – |
66 | HND Purchasing and Supply-Evening | 3,095 | 2,717 | 2,643 | – |
67 | HND Purchasing and Supply-Weekend | 3,095 | 2,717 | 2,643 | – |
68 | HND Secretaryship and Management-Evening | 3,095 | 2,738 | 2,664 | – |
69 | HND Secretaryship and Management-Weekend | 3,095 | 2,738 | 2,664 | – |
70 | Access in Btech Electrical Engineering | 3,527 | – | – | – |
71 | BTech Banking and Finance – Evening | 3,908 | 3,530 | 3,530 | 3,447 |
72 | BTech Oil and Gas Engineering- Evening | 4,098 | 3,610 | 3,610 | 3,619 |
73 | HND Mechanical Engineering(Top up) weekend | 3,192 | 2,815 | 2,740 | – |
74 | BTech Civil Engineering(Top-Up)evening | 4,055 | 3,720 | 3,720 | 3,646 |
75 | HND Computer Science( evening) | 3,140 | 2,762 | 2,688 | – |
76 | HND Computer Science( weekend) | 3,140 | 2,762 | 2,688 | – |
77 | BTech Estate Management (Top Up) weekend | 3,976 | 3,699 | 3,699 | 3,699 |
78 | BTech Building Technology (Top up)weekend | 3,976 | 3,642 | 3,642 | 2,161 |
79 | BTech Chemical Engineering (Top up) evening | 4,055 | 3,720 | 3,720 | 2,187 |
80 | BTech Entrepreneurship (Top Up) weekend | 4,001 | 2,405 | 2,422 | 2,347 |
81 | HND Medical Laboratory Technology (evening) | 3,182 | 2,804 | 2,730 | – |
82 | HND Medical Laboratory Technology (weekend) | 3,182 | 2,804 | 2,730 | – |
83 | HND Accounting with Computing Top up( 22/23) weekend | 3,162 | 2,774 | 2,700 | – |
84 | HND Hotel Catering and Institutional Management(Top up)evening | 3,123 | 2,789 | 2,714 | – |
85 | HND Hotel Catering and Institutional Management( Top up)weekend | 3,123 | 2,789 | 2,714 | – |
86 | HND Computer science( Top up) evening | 3,097 | 2,762 | 2,688 | – |
87 | HND Computer science (Top up) weekend | 3,097 | 2,762 | 2,688 | – |
88 | BTech Applied Statistics(Health option) 22/23 weekend | 4,072 | 3,694 | 3,694 | 3,620 |
89 | BTech Applied Statistics (Finance option) top up 22/23 weekend | 4,029 | 3,694 | 3,694 | 3,620 |
90 | HND Interior Design Technology(evening) | 3,226 | 2,849 | 2,774 | – |
91 | HND Interior Design Technology(weekend) | 3,226 | 2,849 | 2,774 | – |
92 | HND Electrical and Electronic weekend 22/23 | 3,192 | 2,815 | 2,740 | – |
93 | BTech Civil Engineering-weekend 22/23 | 4,098 | 3,720 | 3,720 | 3,646 |
94 | BTech data science- evening | 3,761 | 3,383 | 3,383 | 3,309 |
95 | BTech data science- weekend | 3,761 | 3,383 | 3,383 | 3,309 |
96 | BTech Agribusiness with Entrepreneurship- weekend | 3,786 | 3,426 | 3,443 | 3,369 |
97 | BTech Library and Information science- evening | 3,761 | 3,383 | 3,383 | 3,309 |
98 | HND Fashion Design and Textile studies (Top up) -evening | 3,183 | 2,849 | 2,774 | – |
99 | HND Fashion Design and Textile studies (Top up) -weekend | 3,183 | 2,849 | 2,774 | – |
100 | BTech Library and Information (top up) evening | 3,718 | 3,309 | 3,309 | 3,309 |
101 | BTech Entrepreneurship- weekend | 4,044 | 3,426 | 3,443 | 3,369 |
102 | BTech Pharmaceutical Sciences- evening ( 22/23 | 3,813 | 3,436 | 3,436 | 3,361 |
103 | BTech Mechanical Engineering-evening 22/23 | 4,098 | 3,610 | 3,610 | 3,619 |
104 | BTech Oil and Gas Engineering-Weekend | 4,098 | 3,610 | 3,610 | 3,619 |
105 | Btech Pharmaceutical Sciences( top up- evening) ( 22/23 | 3,770 | 3,436 | 3,436 | 3,361 |
106 | BTech Mechanical Engineering Top up -evening | 4,055 | 3,720 | 3,720 | 2,209 |
107 | BTech Mechanical Engineering Top up -weekend | 4,055 | 3,720 | 3,720 | 2,209 |
108 | BTech Secretaryship and Management (top up) weekend | 3,720 | 3,385 | 3,385 | 3,311 |
109 | HND Agribusiness and Entrepreneurship- evening | 3,139 | 2,844 | 2,787 | 980 |
110 | HND Agribusiness and Entrepreneurship- weekend | 3,139 | 2,844 | 2,787 | 980 |
111 | BTech Laboratory Technology-Evening | 3,813 | 3,436 | 3,436 | 3,361 |
112 | BTech Laboratory Technology-Weekend | 3,813 | 3,436 | 3,436 | 3,361 |
113 | BTech Automative Engineering- Evening | 4,098 | 3,610 | 3,610 | 3,619 |
114 | BTech Automative Engineering- Weekend | 4,098 | 3,610 | 3,610 | 3,619 |
115 | BTech Agricultural Mechanization Engineering-Evening | 4,098 | 3,610 | 3,610 | 3,619 |
116 | BTech Agricultural Mechanization Engineering-Weekend | 4,098 | 3,610 | 3,610 | 3,619 |
117 | HND Mechanical Engineering(Automotive)-Evening | 3,192 | 2,815 | 2,740 | – |
118 | HND Mechanical Engineering(Automotive)-Weekend | 3,192 | 2,815 | 2,740 | – |
119 | BTech Automotive Engineering(Top up)-Evening | 4,055 | 3,720 | 3,720 | 2,209 |
120 | BTech Automotive Engineering(Top up)-Weekend | 4,055 | 3,720 | 3,720 | 2,209 |
121 | BTech Fashion Design and Textiles studies(Top up)-Evening | 3,830 | 3,496 | 3,496 | 3,421 |
122 | BTech Fashion Design and Textiles studies(Top up)-Weekend | 3,830 | 3,496 | 3,496 | 3,421 |
123 | BTech Interior Design Technology-Evening | 3,873 | 3,496 | 3,496 | 3,421 |
124 | BTech Interior Design Technology-Weekend | 3,873 | 3,496 | 3,496 | 3,421 |
125 | BTech Building Services Engineering-Evening | 4,098 | 3,610 | 3,610 | 3,619 |
126 | BTech Building Services Engineering-Weekend | 4,098 | 3,610 | 3,610 | 3,619 |
127 | Btech Banking and Finance weekend 22/23 | 3,908 | 3,530 | 3,530 | 3,447 |
128 | BTech Heating, Ventilation, and Air Conditioning Engineering- Evening | 4,098 | 3,610 | 3,610 | 3,619 |
129 | BTech Heating, Ventilation, and Air Conditioning Engineering- Weekend | 4,098 | 3,610 | 3,610 | 3,619 |
130 | BTech Manufacturing Engineering-Evening | 4,098 | 3,610 | 3,610 | 3,619 |
131 | BTech Manufacturing Engineering-Weekend | 4,098 | 3,610 | 3,610 | 3,619 |
132 | BTech Metallurgy and Materials Engineering-Evening | 4,098 | 3,610 | 3,610 | 3,619 |
133 | BTech Metallurgy and Materials Engineering-Weekend | 4,098 | 3,610 | 3,610 | 3,619 |
134 | BTech Plant Engineering-Evening | 4,098 | 3,720 | 3,720 | 3,646 |
135 | BTech Plant Engineering-Weekend | 4,098 | 3,720 | 3,720 | 3,646 |
136 | HND Mechanical Engineering(Plant)-Evening | 3,192 | 2,815 | 2,740 | – |
137 | HND Mechanical Engineering(Plant)-Weekend | 3,192 | 2,815 | 2,740 | – |
138 | HND Mechanical Engineering(Production)-Evening | 3,192 | 2,815 | 2,740 | – |
139 | HND Mechanical Engineering(Production)-Weekend | 3,192 | 2,815 | 2,740 | – |
140 | HND Mechanical Metallurgy and Foundry Technology Engineering-Evening | 3,192 | 2,815 | 2,740 | – |
141 | HND Mechanical Metallurgy and Foundry Technology Engineering-Weeknd | 3,192 | 2,815 | 2,740 | – |
142 | BTech heating, ventilation & air conditioning engineering(Top up)-Evening | 4,055 | 3,720 | 3,720 | 3,646 |
143 | BTech heating, ventilation & air conditioning engineering(Top up)-Weekend | 4,055 | 3,720 | 3,720 | 3,646 |
144 | BTech Agricultural Mechanization Engineering(Top up)-Evening | 4,055 | 3,720 | 3,720 | 3,646 |
145 | BTech Agricultural Mechanization Engineering(Top up)-Weekend | 4,055 | 3,720 | 3,720 | 3,646 |
146 | BTech Metallurgy and Materials Engineering(Top up)-Evening | 4,055 | 3,720 | 3,720 | 3,646 |
147 | BTech Metallurgy and Materials Engineering(Top up)-Weekend | 4,055 | 3,720 | 3,720 | 3,646 |
148 | HND Mechanical Engineering(FULL TIME)/weekend | 3,192 | 2,815 | 2,740 | – |
149 | BTech data science- evening top up | 3,718 | 3,383 | 3,383 | 3,309 |
150 | BTech data science- weekend top up | 3,718 | 3,383 | 3,383 | 3,309 |
151 | HND Dispensing Technology-Evening | 3,182 | 2,804 | 2,730 | – |
152 | HND Dispensing Technology-Weekend | 3,182 | 2,804 | 2,730 | – |
153 | HND Building Technology-Evening | 3,114 | 2,736 | 2,662 | – |
154 | HND Building Technology-Weekend | 3,114 | 2,736 | 2,662 | – |
155 | HND Chemical Engineering-Evening | 3,192 | 2,815 | 2,740 | – |
156 | HND Chemical Engineering-Weekend | 3,192 | 2,815 | 2,740 | – |
157 | HND Civil Engineering-Evening | 3,192 | 2,815 | 2,740 | |
158 | HND Civil Engineering-Weekend | 3,192 | 2,815 | 2,740 | – |
159 | HND Entrepreneurship and Finance-Evening | 3,139 | 2,801 | 2,743 | – |
160 | HND Entrepreneurship and Finance-Weekend | 3,139 | 2,801 | 2,743 | – |
161 | HND Furniture Design and Production- evening | 3,226 | 2,849 | 2,774 | – |
162 | HND Furniture Design and Production- weekend | 3,226 | 2,849 | 2,774 | – |
163 | HND Science and Industrial Technology-Evening | 3,182 | 2,804 | 2,730 | – |
164 | HND Science and Industrial Technology-Weekend | 3,182 | 2,804 | 2,730 | – |
167 | BTech Fashion Design and Modelling (top up)-Evening | 3,226 | 2,849 | 2,774 | – |
168 | BTech Fashion Design and Modelling (top up)-Weekend | 3,226 | 2,849 | 2,774 | – |
169 | Btech Chemical Engineering- EVENING | 4,098 | 3,720 | 3,720 | 3,646 |
170 | Btech Chemical Engineering- WEEKEND | 4,098 | 3,720 | 3,720 | 3,646 |
171 | BSc Accountancy with Inform eve | – | – | – | – |
172 | BSc Accountancy with Infor week | – | – | – | – |
