University of Ghana Admission Cut-Off Points for 2023/2024 academic year | University of Ghana, UG Approved Cut-off Points required for Admission into the institution.
ug.edu.gh cut-off points: Are you an aspirant of the University of Ghana, UG Legon? Do you want to know the approved cut-off points of UG Legon? We have got you covered with all aspects of the University of Ghana (Legon) cut-off points required for admission into the institution.
There are certain criteria to be observed before being admitted to study in any of the courses in any tertiary institution in Ghana. One of these includes meeting the required cut-off points for each school as well as the courses themselves. It is very easy to obtain admission if one has met the required cut-off mark for admission into a particular course.
RECOMMENDED:
- University of Ghana Admission List 2023/2024
- University of Ghana School Fees Schedule 2023/2024
- University of Ghana Academic Calendar 2023/2024
- University Re-Opening Date 2023/2024
The following are the University of Ghana, UG Legon’s official cut-off points to consider before applying for Admission to study any academic programme available at UG Legon.
University of Ghana Cut-Off Points
UNIVERSITY OF GHANA CUT-OFF POINTS FOR 2023/2024 UNDERGRADUATE ADMISSIONS | ||
Programme | Cut-off Point | Subject Requirements |
BSc. Biological Sciences | 20 (22) | C6 in Chemistry |
BSc. Agriculture | 20 | C6 in Chemistry |
BSc. Earth Sciences | 24 | C6 in Chemistry, C6 in Physics |
BSc. Agricultural Engineering | 22(23) | B3 in Elective Maths |
BSc. Agricultural Engineering (Full-Feepaying) | 22 | B3 in Elective Maths |
BSc. Biomedical Engineering | 9(10) | B3 in Elective Maths |
BSc. Biomedical Engineering (Full-Feepaying) | 12 | B3 in Elective Maths |
BSc. Computer Engineering | 8(9) | B3 in Elective Maths |
BSc. Computer Engineering (Full-Feepaying) | 10 | B3 in Elective Maths |
BSc. Food Process Engineering | 17(18) | B3 in Elective Maths |
BSc. Food Process Engineering (Full-Feepaying) | 19 | B3 in Elective Maths |
BSc. Materials Science & Engineering | 16(17) | B3 in Elective Maths |
BSc. Materials Science & Engineering (Full-Feepaying) | 18 | B3 in Elective Maths |
BSc. Family & Child Studies | 16 | C6 in Management in Living |
BSc. Food & Clothing | 20 | C6 in Chemistry |
BSc. Information Technology | 10(12) | B3 in Core Maths |
BSc. Information Technology (Full-Feepaying) | 14 | B3 in Core Maths |
BSc. Mathematical Sciences | 17(19) | B3 in Elective Maths |
BSc. Mathematical Sciences (Full-Feepaying) | 24 | B3 in Elective Maths |
BSc. Physical Sciences | 24 | C6 in Chemistry, C6 in
--> Physics |
Doctor of Veterinary Medicine | 14 | |
BSc. Psychology | 20 | |
College of Health Sciences | ||
Bachelor of Medicine and Bachelor of Surgery | 7 | |
Doctor of Pharmacy | 8 | |
BSc. Nursing | 9 | |
BSc. Midwifery | 9 | |
Bachelor of Dental Surgery | 9 | |
BSc. Medical Laboratory Sciences | 11 | |
BSc. Physiotherapy | 14 | |
BSc. Nutrition & Dietetics | 14 | |
BSc. Diagnostic Radiography | 13 | |
BSc. Occupational Therapy | 18 | |
BSc. Respiratory Therapy | 16 | |
College of Education | ||
BSc. Education | 24 | |
BA. Education | 24 | |
B.Ed. (JHS Specialism) | 24 | |
BA. Education (English) | 24 | |
BA. Sports and Physical Culture | 24 | |
BSc. Information Technology – Distance Education | 24 | |
BSc. Administration – Distance Education | 30 | |
Bachelor of Arts – Distance Education | 30 | |
College of Humanities | ||
Bachelor of Laws | 7 | |
BSc. Administration – Legon Campus | 8(9) | |
BSc. Administration – Legon Campus (Full-Fee Paying) | 14 | |
BSc. Administration – City Campus | 24 | |
Bachelor of Arts (General Arts Background) | 15(16) | |
Bachelor of Arts Full-Fee Paying | 24 | |
Bachelor of Arts (Business/Science/ Vocational Background) | 12 | |
Bachelor of Arts City Campus | 24 | |
Bachelor of Fine Arts | 22 |
Pls, what is exact cut off points for bsc nursing? You quoted 9 for both nursing and midwifery. Your sister bloggers are also quoting 10 and 11 for nursing and midwifery respectively. We are confuse as which is qotuing the correct cut off points.
Pls, what is actual cut off points for bsc nursing at Legon for 2023/2024 academic year..
Can i study political science in your institution with grade 26
Please i have aggregate 26 can i study political science in your institution