Catholic Institute of Business and Technology (CIBT) Ghana school fees/tuition fee structure schedule for the 2024/2025 academic year is not yet available here, meanwhile you can see the previous fees schedule until the updated fees are released.
Below is the official Catholic Institute of Business and Technology, Ghana (CIBT) fee structure scheduled to be paid by each student for the 2020/2021 academic year.
The following policies and procedures apply to all students who officially register for programs at CIBT. The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Catholic Institute of Business and Technology School Fees Schedule
The Catholic Institute of Business and Technology tuition fees for the 2020/2021 Academic Year are as follows:
GHANAIAN STUDENTS
FRESHERS-SEMESTER ONEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â (LEVEL 100)
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,785.00 |
Academic User Fees | 655.00 |
SRC Fees | 36.00 |
TOTAL FEES | 2,476.50 |
FRESHERS-SEMESTER TWO
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,785.00 |
Academic User Fees | 300.00 |
SRC Fees | 36.00 |
TOTAL FEES | 2,121.00 |
CONTINUING-SEMESTER ONEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â (LEVELS 200-400)
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,785.00 |
Academic User Fees | 540.00 |
SRC Fees | 36.00 |
TOTAL FEES | 2,361.50 |
CONTINUING-SEMESTER TWO
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,785.00 |
Academic User Fees | 300.00 |
SRC Fees | 36.00 |
TOTAL FEES | 2,121.00 |
GHANAIAN STUDNETS:-
WEEKEND FEESÂ SEMESTER ONEÂ Â Â Â Â FRESHERSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â (LEVEL 100)
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,785.00 |
Academic User Fees | 655.50 |
SRC Fees | 36.00 |
TOTAL FEES | 2,476.50 |
WEEKEND FEESÂ SEMESTER TWOÂ Â Â Â Â FRESHERS
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,785.00 |
Academic User Fees | 500.00 |
SRC Fees | 36.00 |
TOTAL FEES | 2,321.00 |
GHANAIAN STUDENTS:-
WEEKEND FEESÂ SEMESTER ONEÂ Â Â Â Â CONTINUINGÂ Â Â Â Â Â Â (LEVELS 200-400)
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,785.00 |
Academic User Fees | 655.50 |
SRC Fees | 36.00 |
TOTAL FEES | 2,476.50 |
WEEKEND FEESÂ SEMESTER TWOÂ Â Â Â Â CONTINUING
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,785.00 |
Academic User Fees | 300.00 |
SRC Fees | 36.00 |
TOTAL FEES | 2,121.00 |
FOREIGN STUDENTS
FRESHERS-SEMESTER ONEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â (LEVEL 100)
COMPONENTS OF FEES | AMOUNT (USD) |
---|---|
School Fees | 1,130.00 |
Academic User Fees | 246.90 |
SRC Fees | 23.10 |
TOTAL FEES | 1,400.00 |
FRESHERS-SEMESTER TWO
COMPONENTS OF FEES | AMOUNT (USD) |
---|---|
School Fees | 1,130.00 |
Academic User Fees | 37.90 |
SRC Fees | 12.10 |
TOTAL FEES | 1,180.00 |
FOREIGN STUDENTS
CONTINUING-SEMESTER ONEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â (LEVELS 200-400)
COMPONENTS OF FEES | AMOUNT (USD) |
---|---|
School Fees | 1,080.00 |
Academic User Fees | 196.90 |
SRC Fees | 23.10 |
TOTAL FEES | 1,300.00 |
CONTINUING -SEMESTER TWO
COMPONENTS OF FEES | AMOUNT (USD) |
---|---|
School Fees | 1,080.00 |
Academic User Fees | 37.90 |
SRC Fees | 12.10 |
TOTAL FEES | 1,130.00 |
PRE-UNIVERSITY
TRIMESTER ONE
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,650.00 |
Academic User Fees* | – |
SRC Fees* | – |
TOTAL FEES | 1,650.00 |
TRIMESTER TWO
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,650.00 |
Academic User Fees* | – |
SRC Fees* | – |
TOTAL FEES | 1,650.00 |
TRIMESTER THREE
COMPONENTS OF FEES | AMOUNT (GHS) |
---|---|
School Fees | 1,650.00 |
Academic User Fees* | – |
SRC Fees* | – |
TOTAL FEES | 1,650.00 |
Other Fees
In addition to the tuition fees, students will be required to pay other fees towards SRC, hiring of gowns for matriculation (freshmen), ID cards, Internet user fees and NHIS / health fees.