University of Cape Coast School Fees Schedule 2024/2025
The University of Cape Coast (UCC) School Fees Schedule for the 2024/2025 academic session has not been released yet but below is the previous academic year update.
The Management of the University of Cape Coast (UCC) has released the 2021/2022 school fees for both stale and fresh students of the University. The Fees Schedule contains the breakdown of fees payable by both graduates and undergraduate students of the University.
University of Cape Coast School Fees Schedule.
The following are the approved fees for the various categories of students this academic session :
PROGRAMME | UNDERGRADUATES | |||
FRESH STUDENTS | CONTINUING STUDENTS | |||
RESIDENT | RESIDENT | NON-RESIDENT | ||
GH¢ | GH¢ | GH¢ | ||
BA (Arts) | Â Â Â Â Â Â Â Â Â Â Â 2,732.00 | Â Â Â Â Â 2,113.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,313.00 | |
BA (Communication Studies) | Â Â Â Â Â Â Â Â Â Â Â 2,782.00 | Â Â Â Â Â Â Â Â Â 2,163.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,363.00 | |
BA (African Studies) | Â Â Â Â Â Â Â Â Â Â Â 2,832.00 | Â Â Â Â Â Â Â Â Â 2,113.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,313.00 | |
BA Theatre Studies | Â Â Â Â Â Â Â Â Â Â Â 2,882.00 | Â Â Â Â Â Â Â Â Â 2,263.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,463.00 | |
BA Music & Dance | Â Â Â Â Â Â Â Â Â Â Â 2,832.00 | Â Â Â Â Â Â Â Â Â 2,213.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,413.00 | |
BA Social Sciences | Â Â Â Â Â Â Â Â Â Â Â 2,832.00 | Â Â Â Â Â Â Â Â Â 2,213.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,413.00 | |
BA Anthropology | Â Â Â Â Â Â Â Â Â Â Â 2,832.00 | Â Â Â Â Â Â Â Â Â 2,213.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,413.00 | |
BA Geography & Regional Planning | Â Â Â Â Â Â Â Â Â Â Â 2,832.00 | Â Â Â Â Â Â Â Â Â 2,213.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,413.00 | |
Tourism & Hospitality Mgt. | Â Â Â Â Â Â Â Â Â Â Â 2,982.00 | Â Â Â Â Â Â Â Â Â 2,363.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,563.00 | |
Population & Health | Â Â Â Â Â Â Â Â Â Â Â 3,062.00 | Â Â Â Â Â Â Â Â Â 2,193.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,393.00 | |
Business | Â Â Â Â Â Â Â Â Â Â Â 2,832.00 | Â Â Â Â Â Â Â Â Â 2,213.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,413.00 | |
Bsc. Psychology | Â Â Â Â Â Â Â Â Â Â Â 2,832.00 | Â Â Â Â Â Â Â Â Â 2,213.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,413.00 | |
Physical Sciences | Â Â Â Â Â Â Â Â Â Â Â 3,117.00 | Â Â Â Â Â Â Â Â Â 2,498.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,698.00 | |
Biological Sciences | Â Â Â Â Â Â Â Â Â Â Â 3,107.00 | Â Â Â Â Â Â Â Â Â 2,488.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,688.00 | |
Science-Dept. of Entomology | Â Â Â Â Â Â Â Â Â Â Â 3,167.00 | Â Â Â Â Â Â Â Â Â 2,548.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,748.00 | |
Science-Dept. of Biochemistry | Â Â Â Â Â Â Â Â Â Â Â 3,107.00 | Â Â Â Â Â Â Â Â Â 2,488.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,688.00 | |
Science-Dept. of Biomedical Sciences | Â Â Â Â Â Â Â Â Â Â Â 3,187.00 | Â Â Â Â Â Â Â Â Â 2,568.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,768.00 | |
Science-Dept. of Medical Lab. Technology | Â Â Â Â Â Â Â Â Â Â Â 3,167.00 | Â Â Â Â Â Â Â Â Â 2,548.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,748.00 | |
Dept. of Forensic Sciences | Â Â Â Â Â Â Â Â Â Â Â 3,957.00 | Â Â Â Â Â Â Â Â Â 3,338.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,538.00 | |
B.Sc. Nursing | Â Â Â Â Â Â Â Â Â Â Â 3,357.00 | Â Â Â Â Â Â Â Â Â 2,738.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,938.00 | |
B.Sc. Agriculture | Â Â Â Â Â Â Â Â Â Â Â 3,157.00 | Â Â Â Â Â Â Â Â Â 2,538.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,738.00 | |
Education (Humanities) | Â Â Â Â Â Â Â Â Â Â Â 2,962.00 | Â Â Â Â Â Â Â Â Â 2,343.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,543.00 | |
Education (Science-VOTECH) | Â Â Â Â Â Â Â Â Â Â Â 3,197.00 | Â Â Â Â Â Â Â Â Â 2,498.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,698.00 | |
Education (Science) | Â Â Â Â Â Â Â Â Â Â Â 3,047.00 | Â Â Â Â Â Â Â Â Â 2,428.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,628.00 | |
PROGRAMME | Â UNDERGRADUATES-LEVEL 400 EDUCATION STUDENTSÂ Â | |||
CONTINUING STUDENTS | ||||
RESIDENT | NON-RESIDENT | |||
GH¢ | GH¢ | |||
Education (Humanities) | Â Â Â Â Â Â Â Â Â 2,378.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,578.00 | ||
Education (Humanities-VOTEC) | Â Â Â Â Â Â Â Â Â 2,490.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,690.00 | ||
Education (Science) | Â Â Â Â Â Â Â Â Â 2,420.00 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,620.00 | ||
PROGRAMME | GRADUATES | |||
FRESHERS- M.PHIL | FRESHERS-Ph.D | |||
NON-RESIDENT | NON-RESIDENT | |||
GH¢ | GH¢ | |||
Humanities / Education | 3,862.00 | 4,327.00 | ||
Business | 4,062.00 | 4,527.00 | ||
Humanities-Fac. Of Social Sciences | 3,962.00 | 4,427.00 | ||
Humanities-(IDS)-Mphil Dev. Studies | 4,342.00 | – | ||
Humanities-(IDS)-Mphil Peace & Dev. S | 4,342.00 | – | ||
Science/Agric | 3,990.00 | 4,468.00 | ||
Science-Dept. of Biomedical Sciences | 7,490.00 | 7,968.00 | ||
Science-Dept. of Nursing | 6,990.00 | – | ||
Science-Dept. of Entomology | 4,490.00 | 4,968.00 | ||
Science-Dept. of Aquatic Sci. | 9,990.00 | 10,468.00 | ||
PROGRAMME | GRADUATES | |||
M.PHIL 2ND YEAR | Ph.D 2ND & 3RD YEAR | |||
NON-RESIDENT | NON-RESIDENT | |||
GH¢ | GH¢ | |||
Humanities / Education | 3,661.00 | 5,039.00 | ||
Business | 3,861.00 | 5,239.00 | ||
Humanities-Fac. Of Social Sciences | 3,761.00 | 5,139.00 | ||
Humanities-(IDS)-Mphil Dev. Studies | 3,941.00 | – | ||
Humanities-(IDS)-Mphil Peace & Dev. | 3,941.00 | – | ||
Science/Agric | 3,929.00 | 5,180.00 | ||
Science-Dept. of Biomedical Sciences | 7,429.00 | 8,680.00 | ||
PROGRAMME | GRADUATES | |||
M.PHIL 3RD YEAR & ABOVE | Ph.D 4TH YEAR & ABOVE | |||
NON-RESIDENT | NON-RESIDENT | |||
GH¢ | GH¢ | |||
Humanities / Education | 1,232.00 | 1,810.00 | ||
Science/Agriculture | 1,295.00 | 1,880.00 | ||
Notes:
1.        Fees for Undergraduate students include Hall Dues and SRC/Departmental Charges.
2.        Fees for Graduate students include the Thesis Supervision Fee.
3.        All Fresh Students MUST pay their fees at the Banks indicated in their admission letters.
4.        Continuing students can pay their fees at any one of the following Banks:
a) | GHANA COMMERCIAL BANK | UCC ADMISSIONS ACCOUNT | SMARTPAY |
b) | AGRIC. DEVELOPMENT BANK | UCC ADMISSIONS ACCOUNT | TRANSFLOW |
c) | PRUDENTIAL BANK | UCC ADMISSIONS ACCOUNT | TRANSFLOW |
d) | UNIBANK GHANA LTD | UCC ADMISSIONS ACCOUNT | TRANSFLOW |
e) | ZENITH BANK (CEDI) | UCC ADMISSIONS ACCOUNT | ZENITH-WEB |
f) | ZENITH BANK (DOLLAR) | UCC ADMISSIONS ACCOUNT | ZENITH-WEB |
g) | NATIONAL INVESTMENT BANK | UCC ADMISSIONS ACCOUNT | TERMINOS 24 |
For any inquiries, contact the registrar for aid;
CONTACT
The Registrar, University of Cape Coast, Cape Coast, Ghana.
Telephone: +233 [03321]32440, +233 [03321] 32480-9
Fax: +233 [03321] 32484
Email:Â registrar@ucc.edu.gh