The University of Professional Studies, Accra, UPSA Interview for Admission into Four Year Bachelor of Law Programme 2023/2024: UPSA Shortlisted candidates for interview for admission into the four-year bachelor of law programmes for the 2023/2024 academic year have been released.
The management of the University of Professional Studies, Accra (UPSA) has released the list of shortlisted candidates for interview for admission into the four-year bachelor of law programmes for the 2023/2024 academic year.
Contents
UPSA LLB Entrance Exams Schedule 2023/2024
Please click here for the shortlisted Applicants to attend the interview for admission into the Four-Year Bachelor of Laws Programme for the 2023/2024 Academic Year.
The 3-Year Post First Degree LL.B qualified short-listed applicants will be required to take an Entrance Examination which will attract a non-refundable examination fee of GH¢100. Applicants who are successful in the Entrance Examination will go through a Selection Interview.
The Entrance Examination and Selection Interview will be held as follows:
1. Date for Entrance Examination – Monday, 19th June, 2023 to Friday, 23rd June, 2023
2. Reporting time – 8.00 a.m.
3. Entrance Examination – All candidates are required to pay a non-refundable entrance examination fee of One Hundred Ghana Cedis (GH¢100.00) into the following account:
Bank Name:Â Access Bank Ghana
Account Name:Â UPSA Forms Collection Account
Account Number:Â 0240100863842,
Branch:Â UPSA
4. Proof of Identification: all applicants would be required to provide proof of identification (i.e., any valid national ID such as Passport, Driver’s License, Voter’s ID and National Identity Card)
5. Candidates would not be allowed access into the examination hall without the provision of proof of payment and identification.
6. The specific venues for the entrance examination will be made available on the University’s website on 15th June, 2023.
UPSA LAW SCHOOL POST FIRST DEGREE LLB INTERVIEW SCHEDULE
MONDAY 19TH JUNE, 2023
9:00AM – 11:30AM
1 | 75019678 |
2 | 75016630 |
3 | 75016635 |
4 | 75016696 |
5 | 75016606 |
6 | 75019511 |
7 | 75016599 |
8 | 75015901 |
MONDAY 19TH JUNE, 2023
12:00PM -2:30PM
1 | 75019663 |
2 | 75019758 |
3 | 75013103 |
4 | 75014302 |
5 | 75016609 |
6 | 75014645 |
7 | 75015313 |
8 | 75016686 |
MONDAY 19TH JUNE, 2023
3:00PM-5:00PM
1 | 75019875 |
2 | 75014492 |
3 | 75019607 |
4 | 75019747 |
5 | 75019900 |
6 | 75019892 |
7 | 75015579 |
TUESDAY 20TH JUNE, 2023
9:00AM – 11:30AM
1 | 75016626 |
2 | 75019566 |
3 | 75015542 |
4 | 75008024 |
5 | 75013347 |
6 | 75013440 |
7 | 75013714 |
8 | 75015643 |
TUESDAY 20TH JUNE, 2023
12:00PM -2:30PM
1 | 75015986 |
2 | 75014304 |
3 | 75013164 |
4 | 75019558 |
5 | 75013033 |
6 | 75016679 |
7 | 75014639 |
8 | 75014920 |
TUESDAY 20TH JUNE, 2023
3:00PM -5:00PM
1 | 75015052 |
2 | 75016587 |
3 | 75019898 |
4 | 75013405 |
5 | 75016641 |
6 | 75016670 |
7 | 75019696 |
WEDNESDAY 21ST JUNE, 2023
9:00AM – 11:30AM
1 | 75019489 |
2 | 75016650 |
3 | 75013197 |
4 | 75016680 |
5 | 75014859 |
6 | 75015939 |
7 | 75013431 |
8 | 75013685 |
WEDNESDAY 21ST JUNE, 2023
12:30PM – 2:30PM
1 | 75014665 |
2 | 75014747 |
3 | 75015132 |
4 | 75016655 |
5 | 75019514 |
6 | 75015857 |
7 | 75013032 |
8 | 75013094 |
WEDNESDAY 21ST JUNE, 2023
3:00PM -5:00PM
1 | 75014495 |
2 | 75014586 |
3 | 75015058 |
4 | 75015412 |
5 | 75015537 |
6 | 75016664 |
7 | 75019496 |
THURSDAY 22ND JUNE , 2023
9:00AM – 11:30AM
1 | 75019497 |
2 | 75019505 |
3 | 75014046 |
4 | 75016627 |
5 | 75019591 |
6 | 75013241 |
7 | 75013610 |
8 | 75013699 |
THURSDAY 22ND JUNE , 2023
12:30PM – 2:30PM
1 | 75019921 |
2 | 75019979 |
3 | 75013212 |
4 | 75013567 |
5 | 75019989 |
6 | 75008031 |
7 | 75008039 |
8 | 75013006 |
THURSDAY 22ND JUNE , 2023
3:00PM – 5:00PM
1 | 75013810 |
2 | 75013980 |
3 | 75014295 |
4 | 75015229 |
5 | 75015301 |
6 | 75015366 |
7 | 75016634 |
FRIDAY 23RD JUNE,2023
9:00AM – 11:30AM
1 | 75016647 |
2 | 75016695 |
3 | 75019744 |
4 | 75019771 |
5 | 75019841 |
6 | 75019906 |
7 | 75013017 |
8 | 75013437 |
FRIDAY 23RD JUNE,2023
12:00PM – 2:30PM
1 | 75013497 |
2 | 75013657 |
3 | 75014195 |
4 | 75014216 |
5 | 75014700 |
6 | 75015479 |
7 | 75015737 |
8 | 75015877 |
FRIDAY 23RD JUNE,2023
3:00PM – 5:00PM
1 | 75016590 |
2 | 75016607 |
3 | 75016693 |
4 | 75019543 |
5 | 75019828 |
6 | 75019830 |
7 | 75019901 |
8 | 75013491 |
Please I want to know if undergraduate admission list of 22021/2022 has been released