University of Ghana Post-First Degree LL.B Interview List 2018
The University of Ghana Post-First Degree LL.B Interview List 2018 is Out. The University of Ghana, UG Legon Post-First Degree LL.B Interview List for the 2018/2019 academic year has been released.
The management of the University of Ghana (UG Legon) has released the Post-First Degree LL.B Interview List for 2018/2019 academic year. The Post-First Degree LL.B Interview List is for all candidates that applied for UG Law Admission 2018. Candidates should check their names below and take note of the dates for interview.
See Also: University of Ghana Academic Calendar.
University of Ghana Post-First Degree LL.B Interview List 2018
Below is the list of successful candidates shortlisted for UG Legon post-first degree LL.B interview. The Interview is scheduled to hold between MONDAY JULY 23 – THURSDAY, JULY 26.
MONDAY JULY 23, 2018 8:30 A.M. (Morning Group A) | |
ABDUL NASIR MUKTAR HEBAH | 9003455 |
ABDULAI AWULATU | 9005295 |
ABDULAI YAHAYA | 9006534 |
ABEDNEGO AKUTAM | 9020445 |
ABOAGYE EMMANUEL | 9001092 |
ABROKWA EMMANUEL KWASI | 9009578 |
ABUDULAI ADAM ZIG-NAA | 9014010 |
ACHAMPONG AKWASI KYERE | 9001848 |
ACQUAYE GENEVIEVE ELIZABETH NAA ADOLEY | 9002923 |
ADADEVOH SELINAM AMEYO | 9011228 |
ADAMS SAMIULLAI QUADOO | 9004529 |
ADDAI-KWARTENG PRISCILLA | 9002879 |
ADDE COLLINS CONSTANT | 9001094 |
MONDAY JULY 23, 2018 8:30 A.M. (Morning Group B) | |
ADDIPAH ENYONAM | 9003894 |
ADDO JAMIE ALLEN NII AYI KUSHIE | 9012024 |
ADDO REBECCA ASAMOAH | 9004468 |
ADJEI ALEXANDER JUNIOR | 9004833 |
ADJENIM BOATENG HANNAH | 9008971 |
ADONGO LINDA SEKIKULGA | 9024460 |
ADU ALBERTA ADUBEA | 9008012 |
ADU CHARLES NII JUNIOR | 9009074 |
ADU-ACHEAMPONG JOSPHINE | 9017166 |
ADZAGLI GLORIA | 9021314 |
ADZOKPE JONATHAN | 9001658 |
ADZORLOLO STEPHEN | 9010783 |
AFARI-ACQUAH JOEL OHENEBA | 9015751 |
MONDAY, JULY 23, 2018 1:00 P.M (Afternoon Group A) | |
AFORUK DANIEL AYUEKANBEY | 9014494 |
AFRANE IVY YEBOAH KAKRA | 9026319 |
AGLOBITSE KATHERINE AKPE | 9017792 |
AGYEI SOLOMON ASARE | 9013743 |
AGYEKUM DENNIS | 9002217 |
AGYEMAN MARIAM KONADU | 9000695 |
AHINFUL ANGEL CHRISTINA | 9000640 |
AHMED AMINA BALMA | 9013964 |
AKHARIGEYA JOSHUA ATABINORE | 9017802 |
AKOMEAH OSMAN NANA AKWASI | 9024889 |
AKUFFO ERNEST KWATIA | 9002058 |
MONDAY, JULY 23, 2018 1:00 P.M (Afternoon Group B) | |
AKUFFO JACQUELINE ADOBEA | 9026770 |
AKUMFI EDWARD KYEREMEH | 9009913 |
AKUTAM SELINA | 9020441 |
AKYEAMPONG JENNIFER ABENA SERWAA | 9001146 |
ALAGSKOMAH EUGENE | 9020396 |
ALANGYAM GIDEON AKANLINGWON | 9011637 |
AMANOR SHINE | 9016127 |
AMEGA-DUNU PATRICK | 9016144 |
AMENUVOR MAWUSI YAA | 9009722 |
AMENYA ANTHOINETTE ABLA | 9017451 |
AMEVOR STANELY JOHN-JAY | 9008645 |
TUESDAY, JULY 24, 2018 8:30 A.M. (Morning Group A) | |
AMO NANCY AMA | 9002013 |
AMOAH FORSON KEZIA MARFOA | 9007471 |
AMOAKO MUBARICK | 9001863 |
AMOATENG BOAKYE LYDIA | 9008771 |
AMPONG AFUA BABA | 9000724 |
ANAGLATE DEMAKPOR | 9018663 |
ANDOH MOSES EKOW | 9011216 |
ANDROMEDE DJENEBA TALARPOUA THIOMBIANO | 8105370 |
ANNAN BERLINDA | 9021535 |
ANNING NIMAKO KUFFOUR | 9012632 |
ANOMAH FRANCISCA AGYIN | 9019268 |
ANTWI DANIEL OPOKU | 9001579 |
ANYOMI LOVEMARK ADZO | 9009691 |
TUESDAY, JULY 24, 2018 8:30 A.M. (Morning Group B) | |
APPIAH SHADRACK | 9016182 |
ARMAH DANIEL | 9005705 |
ARMOO ABENA ADUKO | 9011460 |
ARTHUR GEORGE JUSTICE | 9003540 |
ARYENOR ESTHER | 9011964 |
ASABAGNA PATIENCE | 9003234 |
ASAMANI EFUA | 9015448 |
ASAMOAH BOAKYE MARK | 9021842 |
ASAMOAH ENID ARABA | 9013026 |
ASANTE SHAKOOL AKUA ABEA | 9009358 |
ASANTE-ANTWI GLORIA YIADOM | 9015945 |
ASARE JOELYN ROBERTA | 9000768 |
ASARE VIVIAN MONICA | 9003498 |
TUESDAY, JULY 24, 2018 1:00 P.M (Afternoon Group A) | |
ASARE-BOATENG NANA AMMA | 9000494 |
ASIEDU KWEKU AMPONSAH | 9005547 |
AVORKAH SHEILA | 9013658 |
AWO ASIEDUA YEBOAH | 9012402 |
AWUKU DANIEL AWUSI | 9002327 |
AWUVAFOGE JESSE AGYEKWAH | 9012925 |
BAAH CHRISTABLE NYARWAA | 9024559 |
BAAH SEFIAMOR | 9011623 |
BADII KAWAWA EUNICE | 9007080 |
BADMUS DINAH | 9020827 |
BASSAW FRANKLINA EUNICE | 9014824 |
BATSE TONY SEDEM | 9011088 |
TUESDAY, JULY 24, 2018 1:00 P.M (Afternoon Group B) | |
BAWUAH ALBERTA ADOMAH ADUM | 9013114 |
BERDIE LUCY SEDEM | 9025071 |
BIBARIWIAH GODWIN FUOH | 9003334 |
BILLARD HARRY NII AYIQUAYE | 9000638 |
BLANKSON AUNTIE DEDE | 9013679 |
BLEWUSI CORNELIA SELORM | 9024234 |
BOAKYE ALBERT FORKUO | 9012943 |
BOAMAH EBENEZER KOBINA | 9020131 |
BOATENG JOSEPH MANU KWASI | 9014008 |
BODOMBIE FUSEINI BAKUORO | 9023135 |
BONSU ADJOA ASOR SIKA | 9011943 |
BOTCHWAY WILIAM OFFEI | 9001260 |
WEDNESDAY, JULY 25, 2018 8:30 A.M. (Morning Group A) | |
BRIKU-BOADU EDWARD | 9018254 |
BROWN NANCY NAA AKU | 9024024 |
BUKU KODJO XORLADEM KODJO | 9022266 |
COBB CAROLINE | 9006219 |
COMMEY NANA AMA KOFFUAH | 9014036 |
DAAKU NAANA AKUA YEBOAH | 9001413 |
DADZIE DERRICK | 9004404 |
DADZIE KOW AKYEMPEM JUNIOR | 9021104 |
DADZIE MICHAELA | 9020288 |
DAKO KWAME BOAMAH | 9012183 |
DAMTAR SOLOMON BITTIAN | 9014186 |
DANQUAH ESTHER AGEIWAA | 9022697 |
DANQUAH FRANK JNR | 9024524 |
WEDNESDAY, JULY 25, 2018 8:30 A.M. (Morning Group B) | |
DJAN AFARI SHARON AWO | 9009162 |
DONKOR TIMOTHY SELIKEM | 9006492 |
DUFFOUR BRIGHT | 9019328 |
DUNCAN MAULYN GYASIWA | 9012333 |
DUORINAAH JUVENTUS | 9003270 |
DUWUONA DEBORAH NARKI | 9007609 |
DZAH WORLANYO KWASI SOLOMON | 9015493 |
DZANDU MARY-STELLA DZIFA | 9013911 |
DZIKPEHLO WISDOM | 9016441 |
DZUDZOR CYNTHIA AFI | 9020403 |
EDUSEI PAMELA ANKISIWAI | 9004689 |
ESSEL DANIELLINA DUODU | 9011803 |
FERGUSON GEORGE | 9013847 |
WEDNESDAY, JULY 25, 2018 1:00 P.M. (Afternoon Group A) | |
FOSU AMA POKUA | 9010372 |
FREMPONG ALEX KUMI | 9024787 |
GARBA SHARIFA | 9011457 |
GELLIE VINCENT | 9025485 |
GYASI MENSAH JERRY JOHN | 9023074 |
HADJOR DENNIS | 9025299 |
HAGAN FAUSTINA ARABA JULIET ADEIKU | 9025442 |
HAILEY SHAIDATU | 9002468 |
HAMMOND BENEDICTA | 9024403 |
IBRAHIM ABDUL KARIM | 9010596 |
IBRAHIM HAZIF DEEN | 9007404 |
INKUM ISAAC ARKO | 9004866 |
WEDNESDAY, JULY 25, 2018 1:00 P.M. (Afternoon Group B) | |
JEMILA HALIDU | 9005509 |
KLAYSON JENNIFER YAYRA | 9013265 |
KOFINTI VANESSA AMA SERWAH | 9003887 |
KOTOCHIE CLEMENCE | 9023412 |
KUSI SELINA SERWAAH | 9021010 |
KWAKUTSEY NUNANA | 9004135 |
KYEREMANTENG ANTOINETTE MAWUENA CLAIRE | 9006594 |
LEGGE REGINALD | 9016960 |
LIVINGBIRD BENJAMIN KWAME | 9001443 |
MAMONKOSE MAXWELL CHEREGO | 9002951 |
MANTEAW DZIFA | 9024004 |
MCLEAN-ARTHUR JOSEPH | 9021147 |
THURSDAY, JULY 26, 2018 8:00 A.M. (Morning Group A) | |
McOWUSU IDA ESI | 9011603 |
MENSAH BAABA SIRIPIWA | 9000970 |
MENSAH DOREEN | 9004734 |
MENSAH MAAME AKUA FORIWAA | 9022940 |
MENSAH PETER | 9019333 |
MINGLE LILIAN JOY | 9000783 |
NII LARYEAFIO BENEDICT | 9013751 |
NTIAMOAH ALEXANDER AMANYIN | 9024775 |
NYADZI ASEYE ADZO-MAA | 9009752 |
NYAHE MARIA DELALI | 9010252 |
NYAKO STEPHEN MATEY | 9007953 |
THURSDAY, JULY 26, 2018 8:00 A.M. (Morning Group B) | |
NYAMEKYE SARFO JUNIOR | 9017422 |
NYARKO NANA AMA | 9015361 |
OBU ACHEAMPONG FELIX | 9002272 |
ODURE JOSEPH ASIEDU | 9021902 |
OFORI DOMINIC OHENE | 9003314 |
OFORI DUAH WILHELMINA | 9026186 |
OFORI PATRICIA POMAA | 9000837 |
OFORI-BAH EMMANUEL KOFI ASARE | 9026035 |
OFORIWAA AMANFO AGNES | 9007298 |
OHENEWA ESTHER | 9012912 |
OPOKU MENSAH CECILIA | 9021724 |
THURSDAY, JULY 26, 2018 1:00 P.M. (Afternoon Group A) | |
ORTSIN EKUA KYEREWAH | 9012136 |
OSABUTEY NAA AWURA DEDE | 9003403 |
OWUSU ADDA OPOKU RAYMOND | 9025916 |
PARKER THELMA MARTINA | 9000582 |
PEPRAH KYEI BAFFOUR | 9010366 |
PLANGE ADIVITI | 9000670 |
POBEE MENSAH HENRY | 9023783 |
POKU ROSEMARY UNIQUE CLARA | 9008930 |
QUARTEY JAMES | 9014799 |
QUARTEY PAPAFIO REGINA OYOO | 9011134 |
THURSDAY, JULY 26, 2018 1:00 P.M. (Afternoon Group B) | |
SACKEY NANCY AMA | 9002878 |
SEDZRAMEDO EBENERIS ELORM | 9008707 |
SOSI THEOPHILUS SAKI | 9003958 |
VANDERPUYE-ORGLE MELODY | 9015704 |
YAHAYA ENUSAH | 9012535 |
YEBOAH NANA AMA ADOMA | 9008104 |
YEMOH AUDREY NAA YEMOTELEY | 9019537 |
YEVU JOANA | 9018700 |
ZIAME ABIGAIL | 9006588 |
ZOWONU JESSICA DZIFA | 9021082 |
We believe this post will help you with what you need about the University of Ghana Post-First Degree LL.B Interview List 2018. Please help others by sharing this post on any social media below.