The University of Energy and Natural Resources School Fees Schedule 2021/2022: UENR School Fees Schedule for 2021/2022 Academic Year. The UENR School fees schedule contains the total amount payable by both Ghanaian and Foreign students for all undergraduate and postgraduate programmes.
www.uenr.edu.gh fees:Â Below Is the Official University of Energy and Natural Resources Fees schedule to be paid by each undergraduate student respectively for the academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the University of Energy and Natural Resources Ghana. The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
UENR School Fees Schedule
Below is the University of Energy and Natural Resources Fees Schedule for the 2021/2022 academic session.
Download UENR Flexible Payment Form.
UENR REGULAR UNDERGRADUATE FEES FOR 2020-21 ACADEMIC YEAR
FEE PAYMENT INSTRUCTIONS
Pay your UENR Fees at any branch of the following banks nationwide:
- GCB Bank Ltd-(Eagle Pay Platform) Zenith Bank-(X-Path Platform) Fidelity Bank- (CMS Platform)
- ADB Bank Ltd -(Transflow Platform)
- Ecobank Ghana Ltd-(Bank Collect Platform)
- GCB Bank Ltd-(Eagle Pay Platform) Zenith Bank-(X-Path Platform) Fidelity Bank- (CMS Platform)
- ADB Bank Ltd -(Transflow Platform)
- Ecobank Ghana Ltd-(Bank Collect Platform)
Pay using your index number and insist on your official receipt from the teller.
NB: For freshmen, pay using your reference number on your admission letter.
No direct deposit into the bank account. Seek help from the bank officials.
UNDERGRADUATE GHANAIAN STUDENTS CONTINUING STUDENTS
DISCIPLINE | AFUF | Other University Charges | Departmental Total Charge | Student Union Levies | Total Fees Level 200-300 | Total Fees | |
Level 400 | |||||||
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
Agriculture and Agribusiness/Geo Sc. | 410.13 | 749.84 | 170.89 | 1,330.86 | 364.35 | 1,695.2 1 | 1,524.32 |
Engineering (Excl . Petroleum) | 410.13 | 749.84 | 391.39 | 1,551.36 | 364.35 | 1,915.7 1 | 1,752.96 |
Petroleum Engineering | 410.13 | 749.84 | 722.14 | 1,882.11 | 364.35 | 2,246.4 6 | 2,083.71 |
Natural Resources | 410.13 | 749.84 | 492.16 | 1,652.14 | 364.35 | 2,016.4 9 | 1,724.33 |
Arts and Social Sciences | 410.13 | 749.84 | 170.89 | 1,330.86 | 364.35 | 1,695.2 1 | 1,524.32 |
Sciences | 410.13 | 749.84 | 170.89 | 1,330.86 | 364.35 | 1,695.2 1 | 1,524.32 |
Computer Science and Informatics | 410.13 | 749.84 | 420.89 | 1,580.86 | 364.35 | 1,945.2 1 | 1,774.32 |
Nursing, Biological and Laboratory Sciences | 410.13 | 749.84 | 670.89 | 1,830.86 | 364.35 | 2,195.21 | 2,024.32 |
Diploma in Nat Resources, Fire & Disaster, Hospitality | 410.13 | 749.84 | 732.16 | 1,892.14 | 364.35 | 2,256.49 |
FRESHERS
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
Agriculture and Agribusiness/Geo Sc. | 410.13 | 1,162.50 | 170.89 | 1,743.52 | 483.00 | 2,226.5 2 |
Engineering (Excl . Petroleum) | 410.13 | 1,162.50 | 391.39 | 1,964.02 | 483.00 | 2,447.0 2 |
Petroleum Engineering | 410.13 | 1,162.50 | 722.14 | 2,294.77 | 483.00 | 2,777.7 7 |
Natural Resources | 410.13 | 1,162.50 | 492.16 | 2,064.79 | 483.00 | 2,547.7 9 |
Arts and Social Sciences | 410.13 | 1,162.50 | 203.96 | 1,776.59 | 483.00 | 2,259.5 9 |
Sciences | 410.13 | 1,162.50 | 170.89 | 1,743.52 | 483.00 | 2,226.5 2 |
Computer Science and Informatics 410.13 | 1,162.50 | 420.89 | 1,993.52 | 483.00 | 2,476.5 2 | |
Nursing, Biological and Laboratory Sciences | 410.13 | 1,162.50 | 670.89 | 2,243.52 | 483.00 | 2,726.52 |
Diploma in Nat Resources, Fire & Disaster, Hospitality | 410.13 | 1,162.50 | 732.16 | 2,304.79 | 483.00 | 2,787.79 |
FEE-PAYING UNDERGRADUATE GHANAIAN STUDENTS
CONTINUING STUDENTS
DISCIPLINE | Tuition Fees | Other University Charges | Departmental Charges | Sub Total | Student Union Levies | Total Fees Level 200-300 | Â LEVEL 400 |
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | ||
Agriculture and Agribusiness/Geo Sc. | Â 2,310.0 0 | 749.84 | 170.89 | 3,230.73 | 387.00 | 3,617.7 3 | 3,209.14 |
Engineering | Â 3,675.0 0 | 749.84 | 170.89 | 4,595.73 | 387.00 | 4,982.7 3 | 4,509.14 |
Natural Resources | Â 2,310.0 0 | 749.84 | 403.96 | 3,463.81 | 387.00 | 3,850.8 1 | 3,209.14 |
Arts and Social Sciences | Â 2,310.0 0 | 749.84 | 203.96 | 3,263.81 | 387.00 | 3,650.8 1 | 3,446.84 |
Sciences | Â 3,150.0 | 749.84 | 170.89 | 4,070.73 | 387.00 | 4,457.7 3 | 4,009.14 |
0 | |||||||
Computer Science and Informatics 3,150.00 | 749.84 | 420.89 | 4,320.73 | 387.00 | 4,707.7 3 | 4,536.84 | |
Nursing, Biological and Laboratory Sciences | Â 3,150.0 0 | 749.84 | 670.89 | 4,570.73 | 387.00 | 4,957.73 |
FRESHERS
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
Agriculture and Agribusiness/Geo Sc. | Â 2,310.0 0 | 1,162.64 | 170.89 | 3,643.53 | 483.00 | 4,126.5 3 |
Engineering | Â 3,675.0 0 | 1,162.64 | 391.39 | 5,229.03 | 483.00 | 5,712.0 3 |
Natural Resources | Â 2,310.0 0 | 1,162.64 | 403.96 | 3,876.61 | 483.00 | 4,359.6 1 |
Arts and Social Sciences | Â 2,310.0 0 | 1,162.64 | 203.96 | 3,676.61 | 483.00 | 4,159.6 1 |
Sciences | Â 3,150.0 0 | 1,162.64 | 170.89 | 4,483.53 | 483.00 | 4,966.5 3 |
Computer Science and Informatics | Â 3,150.0 0 | 1,162.64 | 420.89 | 4,733.53 | 483.00 | 5,216.5 3 |
Nursing, Biological and Laboratory Sciences | 3,150.0 0 | 1,162.64 | 670.89 | Â 4,983.5 3 | 483.00 | 5,466.53 |
FOREIGN UNDERGRADUATE STUDENTS
CONTINUING STUDENTS
DISCIPLINE | Tuition Fees | Other University Charges | Departmental Charges | Sub Total | Student Union Levies | Total Fees |
US$ | US$ | US$ | US$ | US$ | US$ | |
Agriculture and Agribusiness | 190.05 | 43.05 | 3,068.10 | 73.50 | 3,141.6 | |
2,835.0 | 0 | |||||
0 | ||||||
Engineering | 190.05 | 43.05 | 4,433.10 | 73.50 | 4,506.6 | |
4,200.0 | 0 | |||||
0 | ||||||
Natural Resources | 190.05 | 73.50 | 3,098.55 | 73.50 | 3,172.0 | |
2,835.0 | 5 | |||||
0 | ||||||
Arts and Social Sciences | 190.05 | 73.50 | 3,098.55 | 73.50 | 3,172.0 |
2,835.0 0 | 5 | |||||
Sciences | Â 3,675.0 0 | 190.05 | 43.05 | 3,908.10 | 73.50 | 3,981.6 0 |
FRESHERS
US$ | US$ | US$ | US$ | US$ | US$ | |
Agriculture and Agribusiness | Â 2,310.0 0 | 285.60 | 43.05 | 2,638.65 | 77.07 | 2,715.7 2 |
Engineering | Â 3,675.0 0 | 285.60 | 98.70 | 4,059.30 | 77.07 | 4,136.3 7 |
Natural Resources | Â 2,835.0 0 | 285.60 | 73.50 | 3,194.10 | 77.07 | 3,271.1 7 |
Arts and Social Sciences | Â 2,835.0 0 | 285.60 | 73.50 | 3,194.10 | 77.07 | 3,271.1 7 |
Sciences | Â 3,675.0 0 | 285.60 | 43.05 | 4,003.65 | 77.07 | 4,080.7 2 |
TOP UP UNDERGRADUATE GHANAIAN STUDENTS
CONTINUING STUDENTS
GCB Bank Ltd-(Eagle Pay Platform)
Zenith Bank-(X-Path Platform)
Fidelity Bank- (CMS Platform)
ADB Bank Ltd -(Transflow Platform)
Ecobank Ghana Ltd-(Bank Collect Platform)
DISCIPLINE | Tuition | Other University | Departmental | Sub Total | Student Union | Total |
Fees | Charges | Charges | Levies | Fees | ||
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
Agriculture and Agribusiness/Geo Sc. | 2,693.16 | 749.84 | – | 3,443.00 | 357.00 | 3,800.00 |
Engineering | 2,693.16 | 749.84 | 220.50 | 3,663.50 | 357.00 | 4,020.50 |
Natural Resources | 2,693.16 | 749.84 | 200.00 | 3,643.00 | 357.00 | 4,000.00 |
Arts and Social Sciences | 2,693.16 | 749.84 | – | 3,443.00 | 357.00 | 3,800.00 |
Sciences | 2,693.16 | 749.84 | – | 3,443.00 | 357.00 | 3,800.00 |
Computer Science and Informatics | 2,693.16 | 749.84 | 250.00 | 3,693.00 | 357.00 | 4,050.00 |
FRESHERS
DISCIPLINE | Tuition | Other University | Departmental | Sub Total | Student Union | Total |
Fees | Charges | Charges | Levies | Fees | ||
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | |
Agriculture and Agribusiness/Geo Sc. | 2,460.50 | 1,162.50 | – | 3,623.00 | 477.00 | 4,100.00 |
Engineering | 2,460.50 | 1,162.50 | 220.50 | 3,843.50 | 477.00 | 4,320.50 |
Natural Resources | 2,460.50 | 1,162.50 | 200.00 | 3,823.00 | 477.00 | 4,300.00 |
Arts and Social Sciences | 2,460.50 | 1,162.50 | – | 3,623.00 | 477.00 | 4,100.00 |
Sciences | 2,460.50 | 1,162.50 | – | 3,623.00 | 477.00 | 4,100.00 |
Computer Science and Informatics | 2,460.50 | 1,162.50 | 250.00 | 3,873.00 | 477.00 | 4,350.00 |
UENR GRADUATE FEES FOR 2020-21 ACADEMIC YEAR
Pay using your index number and insist on your official receipt from the teller.
NB: For freshmen, pay using your reference number on your admission letter.
No direct deposit into the bank account. Seek help from the bank officials.
ENGINEERING – CONTINUING STUDENTS | ||||||
DESCIPLINE | Year | Tuition/ Supervision Fees | Other University | Sub Total | Student Union | Total |
Charges | Levies | Fees | ||||
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | ||
M.Sc/M.Phil | Year 2 | 1,719.90 | 3,064.69 | 4,784.59 | 270.00 | 5,054.59 |
Ph.D | Year 2 | 5,606.21 | 3,528.09 | 9,134.30 | 270.00 | 9,404.30 |
Ph.D | Year 3 | 4,944.71 | 3,528.09 | 8,472.80 | 270.00 | 8,742.80 |
Ph.D | Year 4 | 4,283.21 | 2,205.09 | 6,488.30 | 270.00 | 6,758.30 |
ENGINEERING – FIRST YEAR STUDENTS | ||||||
M.Sc/M.Phil | Year 1 | 6,174.00 | 1,237.69 | 7,411.69 | 390.00 | 7,801.69 |
Ph.D | Year 1 | 7,138.69 | 1,237.69 | 8,376.38 | 390.00 | 8,766.38 |
GRADUATE STUDENTS (GHANAIANS)
NATURAL RESOURCES, AGRICULTURE AND SCIENCES – CONTINUING STUDENTS | ||||||
DISCIPLINE | Year | Tuition/ Supervision Fees | Other University | Sub Total | Student Union | Total |
Charges | Levies | Fees | ||||
 M.Sc/M.Phil |  Year 2 | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ |
1,719.90 | 3,064.69 | 4,784.59 | 270.00 | 5,054.59 | ||
Ph.D | Year 2 | 4,503.71 | 3,792.69 | 8,296.40 | 270.00 | 8,566.40 |
Ph.D | Year 3 | 4,062.71 | 3,792.69 | 7,855.40 | 270.00 | 8,125.40 |
Ph.D | Year 4 | 3,621.71 | 2,910.69 | 6,532.40 | 270.00 | 6,802.40 |
NATURAL RESOURCES, AGRICULTURE AND SCIENCES – FIRST-YEAR STUDENTS | ||||||
M.Sc/M.Phil | Year 1 | 5,071.50 | 1,237.69 | 6,309.19 | 390.00 | 6,699.19 |
Ph.D | Year 1 | 6,036.19 | 1,233.49 | 7,269.68 | 390.00 | 7,659.68 |
SUMMARY OF FEE SCHEDULES FOR GRADUATE STUDENTS (FOREIGN) CONTINUING STUDENTS
ENGINEERING – CONTINUING STUDENTS | ||||||
DISCIPLINE | Year | Tuition/ Supervision Fees | Other University | Sub Total | Student Union | Total |
Charges | Levies | Fees | ||||
US$ | US$ | US$ | US$ | US$ | ||
M.Sc/M.Phil | Year 2 | 452.61 | 806.50 | 1,259.10 | 71.05 | 1,330.15 |
Ph.D | Year 2 | 1,475.32 | 928.44 | 2,403.76 | 71.05 | 2,474.82 |
Ph.D | Year 3 | 1,301.24 | 928.44 | 2,229.68 | 71.05 | 2,300.74 |
Ph.D | Year 4 | 1,127.16 | 580.29 | 1,707.45 | 71.05 | 1,778.50 |
ENGINEERING – FIRST YEAR STUDENTS | ||||||
M.Sc/M.Phil | Year 1 | 1,624.74 | 325.71 | 1,950.44 | 102.63 | 2,053.08 |
Ph.D | Year 1 | 1,878.60 | 325.71 | 2,204.31 | 102.63 | 2,306.94 |
NATURAL RESOURCES, AGRICULTURE AND SCIENCES – CONTINUING STUDENTS | ||||||
DESCIPLINE | Year | Tuition/ Supervision Fees | Other University | Sub Total | Student Union | Total |
Charges | Levies | Fees | ||||
 M.Sc/M.Phil |  Year 2 | US$ | US$ | US$ | US$ | US$ |
452.61 | 806.50 | 1,259.10 | 71.05 | 1,330.15 | ||
Ph.D | Year 2 | 1,185.19 | 998.08 | 2,183.26 | 71.05 | 2,254.32 |
Ph.D | Year 3 | 1,069.13 | 998.08 | 2,067.21 | 71.05 | 2,138.26 |
Ph.D | Year 4 | 953.08 | 765.97 | 1,719.05 | 71.05 | 1,790.11 |
NATURAL RESOURCES, AGRICULTURE AND SCIENCES – FIRST YEAR STUDENTS | ||||||
M.Sc/M.Phil | Year 1 | 1,334.61 | 325.71 | 1,660.31 | 102.63 | 1,762.94 |
Ph.D | Year 1 | 1,588.47 | 324.60 | 1,913.07 | 102.63 | 2,015.70 |
Visit this page regularly for the University of Energy and Natural Resources Updates.
Please do you offer top up diploma to bsc nursing. Want to know if is regular or weekends, and the fees please
Please are the fees for a semester or full academic session?
You don’t NEED to post your results here.. All you need is to buy the forms and APPLY.. Thanks
Please do you give out late admission in your reputable institution?
Please i have theses,can i offer Resources Enterprise and Entrepreneurship with!!!
English language E8
Mathematics A1
Integrated science B3
Economic B2
Management A1
Accounting B3
Please can I studied in this institutions?
Pls when shall we the 2020/2021 yr group be confirm admitted or not. Or waiting for the final yes in shs?
Please I had the following results what engineering program can I read
English-C6
Math-B3
Science-B3
Social-C5
Physics-C6
E math-D7
Metal work-B2
Technical drawing-B3
please i want to know the date that that we will be admitted
Please I have gotten admission but I can’t download the admission letter so please help me
please is Aberinga Elijah Aziime part of the 2019/2020 first batch admission list?
Pls I had the ff result
Maths C6
English C5
Science B3
Social A1
Physics C4
Chemistry C6
Biology C6
E math C 6
Can i offer some of the engineering courses
please l had aggregate 27 can l offer renewable energy engineering