University for Development Studies (UDS) School Fees Schedule for the 2022/2023 academic year has been released by the school authority.
www.uds.edu.gh fees: Below Is the Official University for Development Studies (UDS) Fees schedule to be paid by each undergraduate student respectively for the 2022/2023 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at University for Development Studies (UDS). The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Here is the Regular Students fees regime of the University for Development Studies (UDS) for 2022/2023.
SEE ALSO: UDS Postgraduate School Fees Schedule.
Contents
UDS SCHOOL FEES SCHEDULE.
FRESH STUDENT FEES
NYANKPALA CAMPUS
PROGRAM | FACULTY | FEE |
GHS | ||
Bed Agriculture Science | Faculty of Agriculture, Food and Consumer Sceince | 2,050.34 |
Bed Family and Consumer Science | Faculty of Agriculture, Food and Consumer Sceince | 2,050.34 |
Bsc Agribusiness | Faculty of Agriculture, Food and Consumer Sceince | 2,050.34 |
Bsc Agriculture Technology | Faculty of Agriculture, Food and Consumer Sceince | 2,050.34 |
Bsc Family and Consumer Science | Faculty of Agriculture, Food and Consumer Sceince | 2,050.34 |
Bsc Food Science and Technology | Faculty of Agriculture, Food and Consumer Sceince | 2,050.34 |
Diploma in Agribusiness | Faculty of Agriculture, Food and Consumer Sceince | 2,050.34 |
Diploma in Agricultural Education | Faculty of Agriculture, Food and Consumer Sceince | 2,050.34 |
Diploma in Agriculture Technology | Faculty of Agriculture, Food and Consumer Sceince | 2,050.34 |
Diploma in Family and Consumer Science | Faculty of Agriculture, Food and Consumer Sceince | 2,050.34 |
Diploma in Food Science and Technology | Faculty of Agriculture, Food and Consumer Sceince | 2,050.34 |
Bsc Aquaculture Technology and Fisheries Science | Faculty of Biosceince | 2,050.34 |
Bsc Biochemistry | Faculty of Biosceince | 2,050.34 |
Bsc Biological Science | Faculty of Biosceince | 2,050.34 |
Bsc Biotechnology and Molecular Biology | Faculty of Biosceince | 2,050.34 |
Bsc Forensic Science | Faculty of Biosceince | 2,050.34 |
Bsc Microbiology | Faculty of Biosceince | 2,050.34 |
Diploma in Aquaculture Technology and Fisheries Science | Faculty of Biosceince | 2,050.34 |
Diploma in Biotechnology and Molecular Biology | Faculty of Biosceince | 2,050.34 |
BA French | Faculty of Communication and Cultural Studies | 1,684.46 |
BA Journalism Studies | Faculty of Communication and Cultural Studies | 1,684.46 |
Bsc Social Change Communication | Faculty of Communication and Cultural Studies | 1,684.46 |
Diploma in Social Change Communication | Faculty of Communication and Cultural Studies | 1,684.46 |
Bsc Ecotourism and Hospitality Management | Faculty of Natural Resources and Environment | 2,050.34 |
Bsc Environmental Management and Sustainability | Faculty of Natural Resources and Environment | 2,050.34 |
Bsc Fisheries and Aquaculture Management | Faculty of Natural Resources and Environment | 2,050.34 |
Bsc Forest Resource Conservation and Management | Faculty of Natural Resources and Environment | 2,050.34 |
Bsc Renewable Natural Resources | Faculty of Natural Resources and Environment | 2,050.34 |
Bsc Sustainable Biodiversity Conservation and Management | Faculty of Natural Resources and Environment | 2,050.34 |
Diploma in Natural Resource Management | Faculty of Natural Resources and Environment | 2,050.34 |
Bsc Chemical Science and Technology | Faculty of Physical Science | 2,382.40 |
Bsc Computer Science | Faculty of Physical Science | 2,382.40 |
Bsc Engineering Physics | Faculty of Physical Science | 2,382.40 |
Bsc Mathematics | Faculty of Physical Science | 2,382.40 |
Bsc Statistics | Faculty of Physical Science | 2,382.40 |
Bsc Veterinary Nursing | School of Veternary Nursing | 2,050.34 |
Bsc Agricultural Engineering | School of Engineering | 2,382.40 |
Bsc Environmental Systems Engineering | School of Engineering | 2,382.40 |
Bsc Geological Engineering | School of Engineering | 2,382.40 |
Bsc Mechanical Engineering | School of Engineering | 2,382.40 |
Bsc Economics | School of Economics | 1,684.46 |
TAMALE CAMPUS
PROGRAM | FACULTY | FEE |
GHS | ||
MBCHB Medicine | School of Medicine | 2,964.41 |
Doctor of Pharmacy | School of Pharmacy | 2,590.61 |
Doctor of Medical Laboratory Science | School of Allied Health Science | 2,450.02 |
Bsc Community Nutrition | School of Allied Health Science | 2,165.05 |
Bsc Medical Imaging Technology | School of Allied Health Sceince | 2,165.05 |
Bsc Dietetics | School of Allied Health Sceince | 2,165.05 |
Bsc Midwifery | School of Nursimg & Midwifery | 2,165.05 |
Bsc Nursing | School of Nursimg & Midwifery | 2,165.05 |
Bsc Public Health | School of Public Health | 2,165.05 |
Bsc Health Information Management | School of Public Health | 2,165.05 |
Bsc Health Education and Promotion | School of Public Health | 2,165.05 |
Bed Arabic | Faculty of Education | 1,738.80 |
Bed Basic Education | Faculty of Education | 1,738.80 |
Bed Business Studies | Faculty of Education | 1,738.80 |
Bed Early Childhood Care and Education | Faculty of Education | 1,738.80 |
Bed Information and Communication Technology | Faculty of Education | 1,738.80 |
Bed Social Science | Faculty of Education | 1,738.80 |
Diploma in Basic Education | Faculty of Education | 1,738.80 |
Diploma in Early Childhood Care and Education | Faculty of Education | 1,738.80 |
Diploma in Information and Communication Technology Education | Faculty of Education | 1,738.80 |
Ba Development Education | Faculty of Sustainable Development Studies | 1,738.80 |
Diploma in Development Education | Faculty of Sustainable Development Studies | 1,738.80 |
Bsc Accounting | School of Business | 1,684.46 |
Bsc Banking and Finance | School of Business | 1,684.46 |
Bsc Human Resource Management | School of Business | 1,684.46 |
Bsc Marketing | School of Business | 1,684.46 |
LEVELS 200 & 300 STUDENT FEES
NYANKPALA CAMPUS
PROGRAM | FACULTY | FEE |
GHS | ||
Bed Agriculture Science | Faculty of Agriculture, Food and Consumer Sceince | 1,700.16 |
Bed Family and Consumer Science | Faculty of Agriculture, Food and Consumer Sceince | 1,700.16 |
Bsc Agribusiness | Faculty of Agriculture, Food and Consumer Sceince | 1,700.16 |
Bsc Agriculture Technology | Faculty of Agriculture, Food and Consumer Sceince | 1,700.16 |
Bsc Family and Consumer Science | Faculty of Agriculture, Food and Consumer Sceince | 1,700.16 |
Bsc Food Science and Technology | Faculty of Agriculture, Food and Consumer Sceince | 1,700.16 |
Diploma in Agribusiness | Faculty of Agriculture, Food and Consumer Sceince | 1,700.16 |
Diploma in Agricultural Education | Faculty of Agriculture, Food and Consumer Sceince | 1,700.16 |
Diploma in Agriculture Technology | Faculty of Agriculture, Food and Consumer Sceince | 1,700.16 |
Diploma in Family and Consumer Science | Faculty of Agriculture, Food and Consumer Sceince | 1,700.16 |
Diploma in Food Science and Technology | Faculty of Agriculture, Food and Consumer Sceince | 1,700.16 |
Bsc Aquaculture Technology and Fisheries Science | Faculty of Biosceince | 1,700.16 |
Bsc Biochemistry | Faculty of Biosceince | 1,700.16 |
Bsc Biological Science | Faculty of Biosceince | 1,700.16 |
Bsc Biotechnology and Molecular Biology | Faculty of Biosceince | 1,700.16 |
Bsc Forensic Science | Faculty of Biosceince | 1,700.16 |
Bsc Microbiology | Faculty of Biosceince | 1,700.16 |
Diploma in Aquaculture Technology and Fisheries Science | Faculty of Biosceince | 1,700.16 |
Diploma in Biotechnology and Molecular Biology | Faculty of Biosceince | 1,700.16 |
BA French | Faculty of Communication and Cultural Studies | 1,334.29 |
BA Journalism Studies | Faculty of Communication and Cultural Studies | 1,334.29 |
Bsc Social Change Communication | Faculty of Communication and Cultural Studies | 1,334.29 |
Diploma in Social Change Communication | Faculty of Communication and Cultural Studies | 1,334.29 |
Bsc Ecotourism and Hospitality Management | Faculty of Natural Resources and Environment | 1,700.16 |
Bsc Environmental Management and Sustainability | Faculty of Natural Resources and Environment | 1,700.16 |
Bsc Fisheries and Aquaculture Management | Faculty of Natural Resources and Environment | 1,700.16 |
Bsc Forest Resource Conservation and Management | Faculty of Natural Resources and Environment | 1,700.16 |
Bsc Renewable Natural Resources | Faculty of Natural Resources and Environment | 1,700.16 |
Bsc Sustainable Biodiversity Conservation and Management | Faculty of Natural Resources and Environment | 1,700.16 |
Diploma in Natural Resource Management | Faculty of Natural Resources and Environment | 1,700.16 |
Bsc Chemical Science and Technology | Faculty of Physical Science | 2,032.22 |
Bsc Computer Science | Faculty of Physical Science | 2,032.22 |
Bsc Engineering Physics | Faculty of Physical Science | 2,032.22 |
Bsc Mathematics | Faculty of Physical Science | 2,032.22 |
Bsc Statistics | Faculty of Physical Science | 2,032.22 |
Bsc Veterinary Nursing | School of Veternary Nursing | 1,700.16 |
Bsc Agricultural Engineering | School of Engineering | 2,032.22 |
Bsc Environmental Systems Engineering | School of Engineering | 2,032.22 |
Bsc Geological Engineering | School of Engineering | 2,032.22 |
Bsc Mechanical Engineering | School of Engineering | 2,032.22 |
Bsc Economics | School of Economics | 1,334.29 |
LEVELS 200 & 300 STUDENT FEES TAMALE CAMPUS
PROGRAM | FACULTY | FEE |
GHS | ||
MBCHB Medicine | School of Medicine | 2,596.13 |
Doctor of Pharmacy | School of Pharmacy | 2,222.32 |
Doctor of Medical Laboratory Science | School of Allied Health Science | 2,081.73 |
Bsc Community Nutrition | School of Allied Health Science | 1,814.87 |
Bsc Medical Imaging Technology | School of Allied Health Sceince | 1,814.87 |
Bsc Midwifery | School of Nursimg & Midwifery | 1,814.87 |
Bsc Nursing | School of Nursimg & Midwifery | 1,814.87 |
Bsc Public Health | School of Public Health | 1,814.87 |
Bsc Health Information Management | School of Public Health | 1,814.87 |
Bsc Health Education and Promotion | School of Public Health | 1,814.87 |
Bed Arabic | Faculty of Education | 1,388.63 |
Bed Basic Education | Faculty of Education | 1,388.63 |
Bed Business Studies | Faculty of Education | 1,388.63 |
Bed Early Childhood Care and Education | Faculty of Education | 1,388.63 |
Bed Information and Communication Technology | Faculty of Education | 1,388.63 |
Bed Social Science | Faculty of Education | 1,388.63 |
Diploma in Basic Education | Faculty of Education | 1,388.63 |
Diploma in Early Childhood Care and Education | Faculty of Education | 1,388.63 |
Diploma in Information and Communication Technology Education | Faculty of Education | 1,388.63 |
Ba Development Education | Faculty of Sustainable Development Studies | 1,388.63 |
Diploma in Development Education | Faculty of Sustainable Development Studies | 1,388.63 |
Bsc Accounting | School of Business | 1,334.29 |
Bsc Banking and Finance | School of Business | 1,334.29 |
Bsc Human Resource Management | School of Business | 1,334.29 |
Bsc Marketing | School of Business | 1,334.29 |
LEVEL 400 STUDENT FEES
NYANKPALA CAMPUS
PROGRAM | FACULTY | FEE |
GHS | ||
Bed Agriculture Science | Faculty of Agriculture, Food and Consumer Sceince | 1,952.70 |
Bed Family and Consumer Science | Faculty of Agriculture, Food and Consumer Sceince | 1,952.70 |
Bsc Agribusiness | Faculty of Agriculture, Food and Consumer Sceince | 1,952.70 |
Bsc Agriculture Technology | Faculty of Agriculture, Food and Consumer Sceince | 1,952.70 |
Bsc Family and Consumer Science | Faculty of Agriculture, Food and Consumer Sceince | 1,952.70 |
Bsc Food Science and Technology | Faculty of Agriculture, Food and Consumer Sceince | 1,952.70 |
Diploma in Agribusiness | Faculty of Agriculture, Food and Consumer Sceince | 1,952.70 |
Diploma in Agricultural Education | Faculty of Agriculture, Food and Consumer Sceince | 1,952.70 |
Diploma in Agriculture Technology | Faculty of Agriculture, Food and Consumer Sceince | 1,952.70 |
Diploma in Family and Consumer Science | Faculty of Agriculture, Food and Consumer Sceince | 1,952.70 |
Diploma in Food Science and Technology | Faculty of Agriculture, Food and Consumer Sceince | 1,952.70 |
Bsc Aquaculture Technology and Fisheries Science | Faculty of Biosceince | 1,952.70 |
Bsc Biochemistry | Faculty of Biosceince | 1,952.70 |
Bsc Biological Science | Faculty of Biosceince | 1,952.70 |
Bsc Biotechnology and Molecular Biology | Faculty of Biosceince | 1,952.70 |
Bsc Forensic Science | Faculty of Biosceince | 1,952.70 |
Bsc Microbiology | Faculty of Biosceince | 1,952.70 |
Diploma in Aquaculture Technology and Fisheries Science | Faculty of Biosceince | 1,952.70 |
Diploma in Biotechnology and Molecular Biology | Faculty of Biosceince | 1,952.70 |
BA French | Faculty of Communication and Cultural Studies | 1,604.25 |
BA Journalism Studies | Faculty of Communication and Cultural Studies | 1,604.25 |
Bsc Social Change Communication | Faculty of Communication and Cultural Studies | 1,604.25 |
Diploma in Social Change Communication | Faculty of Communication and Cultural Studies | 1,604.25 |
Bsc Ecotourism and Hospitality Management | Faculty of Natural Resources and Environment | 1,952.70 |
Bsc Environmental Management and Sustainability | Faculty of Natural Resources and Environment | 1,952.70 |
Bsc Fisheries and Aquaculture Management | Faculty of Natural Resources and Environment | 1,952.70 |
Bsc Forest Resource Conservation and Management | Faculty of Natural Resources and Environment | 1,952.70 |
Bsc Renewable Natural Resources | Faculty of Natural Resources and Environment | 1,952.70 |
Bsc Sustainable Biodiversity Conservation and Management | Faculty of Natural Resources and Environment | 1,952.70 |
Diploma in Natural Resource Management | Faculty of Natural Resources and Environment | 1,952.70 |
Bsc Chemical Science and Technology | Faculty of Physical Science | 2,358.65 |
Bsc Computer Science | Faculty of Physical Science | 2,358.65 |
Bsc Engineering Physics | Faculty of Physical Science | 2,358.65 |
Bsc Mathematics | Faculty of Physical Science | 2,358.65 |
Bsc Statistics | Faculty of Physical Science | 2,358.65 |
Bsc Veterinary Nursing | School of Veternary Nursing | 1,952.70 |
Bsc Agricultural Engineering | School of Engineering | 2,358.65 |
Bsc Environmental Systems Engineering | School of Engineering | 2,358.65 |
Bsc Geological Engineering | School of Engineering | 2,358.65 |
Bsc Mechanical Engineering | School of Engineering | 2,358.65 |
Bsc Economics | School of Economics | 1,604.25 |
TAMALE CAMPUS
PROGRAM | FACULTY | FEE |
GHS | ||
MBCHB Medicine | School of Medicine | 2,823.25 |
Doctor of Pharmacy | School of Pharmacy | 2,530.00 |
Doctor of Medical Laboratory Science | School of Allied Health Science | 2,333.35 |
Bsc Community Nutrition | School of Allied Health Science | 1,946.95 |
Bsc Midwifery | School of Nursimg & Midwifery | 2,061.95 |
Bsc Nursing | School of Nursimg & Midwifery | 2,061.95 |
Bsc Public Health | School of Public Health | 2,061.95 |
Bsc Health Information Management | School of Public Health | 2,061.95 |
Bsc Health Education and Promotion | School of Public Health | 2,061.95 |
Bed Arabic | Faculty of Education | 1,656.00 |
Bed Basic Education | Faculty of Education | 1,656.00 |
Bed Business Studies | Faculty of Education | 1,656.00 |
Bed Early Childhood Care and Education | Faculty of Education | 1,656.00 |
Bed Information and Communication Technology | Faculty of Education | 1,656.00 |
Bed Social Science | Faculty of Education | 1,656.00 |
Diploma in Basic Education | Faculty of Education | 1,656.00 |
Diploma in Early Childhood Care and Education | Faculty of Education | 1,656.00 |
Diploma in Information and Communication Technology Education | Faculty of Education | 1,656.00 |
Ba Development Education | Faculty of Sustainable Development Studies | 1,656.00 |
Diploma in Development Education | Faculty of Sustainable Development Studies | 1,656.00 |
Bsc Accounting | School of Business | 1,604.25 |
Bsc Banking and Finance | School of Business | 1,604.25 |
Bsc Human Resource Management | School of Business | 1,604.25 |
Bsc Marketing | School of Business | 1,604.25 |
LEVELS 500 & 600 STUDENT FEES
TAMALE CAMPUS
PROGRAM | FACULTY | FEE |
GHS | ||
MBCHB Medicine | School of Medicine | 2,823.25 |
Doctor of Pharmacy | School of Pharmacy | 2,530.00 |
Doctor of Medical Laboratory Science | School of Allied Health Science | 2,333.35 |
Please is the computer science student admission out?
Anibire Elvis Abeo is my name,I want to find out if I can offer nursing and nutrition with these grades below English b3 maths b3 integrated science A1 social studies A1 history b2 economies b2 emaths b2 government b2 please help me out with this number 0558572136 I urgent answer so that I would know what to do.
Please I want to know the deadline for fee payment
Pls when are you going to send the admission sms and email? my numbers are 0553588598 and 0245873024.
Go the uds website www.uds admissionlist .com.gh
Pls when are we going to receive admission sms
Pls when is the admission letters going to be delivered?
Did u receive sms my brother?
Please I want to know when uds admission list will be out
Please I want to known when UDS admitted students list will be out
My name is Salifu Ibrahim, please I want to known when UDS admitted students list will be out ?
Please my name is Mohammed Salamatu
I’m asking whether I can get Admission for (BSC in Information Technology) with these below
English B3
Maths A1
Science C4
Social B2
Government B2
Economics B2
IRS A1
Twi B3
I did not offer E maths.
Please I need a quick reply so that I can buy forms in not much time. Thanks
0545478786
Not really u can try
My name is Asare Francis please I’m asking if I can offer B.ED(social science)with these grades below
English C5
Maths C4
Science B3
Social A1
Economics C5
Geography B3
Government B3
Emaths withheld
If yes please reply me through this number 0555701428
Including my admission fees and others