Top 50 Universities in Africa 2024 – Check Your School Ranking in Africa
There are over a thousand universities in Africa, but how many of them can be classified as top-ranking universities? The 2024 list of top-ranking universities in Africa has been released. You can also check if your school ranks in Africa and which universities are ranking the most.
According to Times Higher Education’s World University Rankings data, the best universities in Africa span nine countries, from Nigeria in the west to Kenya in the east, South Africa in the south, and Egypt in the north.
The list of top-ranking universities in Africa 2024 has a total of 5 South African universities making the top 10. Two Egyptian universities occupy the 5th and 9th positions, while only one Nigerian university occupies the 7th.
Also, 3 more South African universities can be found between the 11th and 20th positions, bringing the total of South African universities in the top 20 to 8, followed by Egypt with 6. On the other hand, only one university in East Africa makes the top 10.
The ranking rates university performance using 13 different indicators measuring teaching, research, research impact, innovation and international outlook.
Top Universities in Africa 2024
Use the table below to access the university rankings in Africa.
Position | University | Country |
---|---|---|
1 | University of Cape Town | South Africa |
2 | University of the Witwatersrand | South Africa |
3 | Stellenbosch University | South Africa |
4 | University of KwaZulu-Natal | South Africa |
5 | Aswan University | Egypt |
6 | Durban University of Technology | South Africa |
7 | University of Ibadan | Nigeria |
8 | Makerere University | Uganda |
9 | Mansoura University | Egypt |
10 | Ferhat Abbas Sétif University 1 | Algeria |
11 | Lagos State University | Nigeria |
12 | Suez Canal University | Egypt |
13 | Cairo University | Egypt |
14 | University of Johannesburg | South Africa |
15 | Kafrelsheikh University | Egypt |
16 | University of Lagos | Nigeria |
17 | University of Nairobi | Kenya |
18 | University of Pretoria | South Africa |
19 | University of the Western Cape | South Africa |
20 | American University in Cairo | Egypt |
21 | Benha University | Egypt |
22 | Beni-Suef University | Egypt |
23 | Covenant University | Nigeria |
24 | University of Oran 1 | Algeria |
25 | Sidi Mohamed Ben Abdellah University | Morocco |
26 | Sohag University | Egypt |
27 | Ain Shams University | Egypt |
28 | Al-Azhar University | Egypt |
29 | Alexandria University | Egypt |
30 | Assiut University | Egypt |
31 | University of Béjaïa | Algeria |
32 | University of Biskra | Algeria |
33 | Blida 1 University | Algeria |
34 | University of Botswana | Botswana |
35 | University of Carthage | Tunisia |
36 | University of Constantine 1 | Algeria |
37 | Fayoum University | Egypt |
38 | University of Ghana | Ghana |
39 | Université Hassan II de Casablanca | Morocco |
40 | Helwan University | Egypt |
41 | Ibn Tofaïl University | Morocco |
42 | University of Manouba | Tunisia |
43 | University of Marrakech Cadi Ayyad | Morocco |
44 | Menoufia University | Egypt |
45 | M'Hamed Bougara University of Boumerdès | Algeria |
46 | Minia University | Egypt |
47 | University of Monastir | Tunisia |
48 | University of Nigeria Nsukka | Nigeria |
49 | Obafemi Awolowo University | Nigeria |
50 | Port Said University | Egypt |
51 | University of Sciences and Technology Houari Boumediene | Algeria |
52 | University of Science and Technology of Oran Mohamed-Boudiaf | Algeria |
53 | University of Sfax | Tunisia |
54 | University of Sousse | Tunisia |
55 | University of South Africa | South Africa |
56 | South Valley University | Egypt |
57 | Tanta University | Egypt |
58 | University of Tlemcen | Algeria |
59 | Tshwane University of Technology | South Africa |
60 | University of Tunis El Manar | Tunisia |
61 | Zagazig University | Egypt |
Source: https://www.timeshighereducation.com/student/where-to-study/study-in-africa