Nursing Training Colleges Admission Requirements 2024/2025
Ghana Nursing Training Colleges admission requirements for the 2024/2025 academic year have been released… Are you a prospective student of the Nursing Training School? Do you want to know the admission requirements and courses offered at the Nursing Training Colleges?
Contents
LIST OF NURSING PROGRAMMES IN GHANA
AUXILIARY PROGRAMMES (Certificate Courses)
- Nurse Assistant Preventive (NAP) formerly Community Health Nursing (CHN)
- Health Assistant Clinical (NAC)
Table (1): Requirements for Auxiliary Programmes
ENTRY REQUIREMENTS | ||
WASSCE | SSSCE | |
Age | 16 – 35 years | |
Overall Aggregate | A cut off aggregate score of Forty-Eight (48) or better in six subjects, comprising 3core and 3 elective subjects. | A cutoff aggregate score of Thirty (30) or better in six subjects, comprising 3 coreand 3 elective subjects. |
Core Subjects and Minimum Grades | AT LEAST credits (A1-E8) in three core subjects. e.g.English, Mathematics and Integrated Science. | AT LEAST Passes (A-E) in three core subjectsi.e. English, Mathematics and Integrated Science. |
Elective Subjects andMinimum Grades | AT LEAST passes (A1-E8) inthree Elective subjects | AT LEAST passes (A-E) inthree Elective subjects |
Diploma Programmes
- Registered General Nursing (RGN)
- Registered Mental Nursing (RMN)
- Registered Midwifery (RM) Females only
- Registered Community Health Nursing (RCN)
Table 2: Requirements for Basic Nursing Programmes
ENTRY REQUIREMENTS | ||
WASSCE | SSCE | |
Age | 16 – 35 years | |
Overall Aggregate | An aggregate score of thirty –Six (36) or better in six subjects, comprising 3 core and 3 elective subjects. | An aggregate score of Twenty-four (24) or better in six subjects, comprising 3core and 3 elective subjects. |
  Core Subjects and Minimum Grades | Credits (A1 – C6) in three Core Subjects i.e. English, Mathematics and Integrated Science. | Credits (A- D) in three Core Subjects i.e. English, Mathematics and Integrated Science. |
Elective Subjects and Minimum Grades | Credits (A1 – C6) in three Elective Subjects. | Credits (A – D) in three Electives Subjects. |
POST BASIC PROGRAMMES
Requirements for qualification to Basic Nursing and Midwifery Programmes vary according to the programme of study. Programme-specific requirements are given in Table 3 below.
Age: Not more than 50 years, Subject to medical fitness.
Table 3: Specific Requirements for Post-Basic Programmes
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQUIRED |
Peri-Operative Nursing | a. Mandatory one-year Rotation/Internship/National Service.Three years experience in a relevant Basic area OR two (2) years’ work experience in a request from a facility after the internship. | RGN |
Critical Care Nursing | RMN | |
ENT Nursing | RM | |
Ophthalmic (BSc) | RCN | |
Public Health Nursing (BSc) | a. Mandatory one (1) year Rotation/Internship/National Service.Three (3) years’ experience in a relevant Basic area OR two (2) years’ work experience upon a request from a facility after internship. | RGN |
RMN | ||
RM | ||
RCN | ||
Post NAC/NAP Midwifery | a. At least three (3) years experience in a relevant Auxiliary | Nurse Assistant Preventive (NAP) |
area. | Nurse Assistant Clinical (NAC) | |
(BSc) Anesthesiology | a.      At least one (1) year Rotation/Internship/National Service | General NurseMental Health Nurse Midwife |
b.      Two (2) years experience in a relevant Basic area OR one (1) year of work experience upon a request from a facility after internship. | Registered Community Health Nurse | |
BSc Environmental |  a. Products from Accra School of Hygiene. b. WASSCE students with Pure Science (Physics, Chemistry, Biology) | Possess Diploma in |
Health | Environmental Health from | |
KNUST, Kumasi | ||
Possess | ||
WAHEB/GHAHEB | ||
Pure Science WASSCE |
Â
ALLIED HEALTH PROGRAMMES
Certificate Programmes
- Environmental Health (HO AND TAMALE SCHOOLS OF HYGIENE)
Table 4: Requirements for Auxiliary Programmes
ENTRY REQUIREMENTS | ||
WASSCE | SSSCE | |
Age | 16 – 35 years | |
Overall Aggregate | A cut-off aggregate score of Forty-Eight (48) or better in six (6) subjects, comprising three (3) core and three (3)elective | A cutoff aggregate score of Thirty-Six (36) or better in six (6) subjects, comprising three (3) core and three (3)elective |
Core Subjects and Minimum Grades | AT LEAST credits (A1-E8) in three (3) core subjects.e. English, Mathematics and Integrated Science. | AT LEAST Passes (A-E) in three (3) core subjects.e English, Mathematics and Integrated Science. |
Elective Subjects and minimum Grades | AT LEAST passes (A1-E8) in three (3) Elective subjects | AT LEAST passes (A-E) in three (3) Elective subjects |
DIPLOMA PROGRAMMES
- Environmental Health (Diploma)
- Technical Officer (Dental Technology)
- Occupational Therapy
- Physiotherapy
- Community Nutrition
- Health Informatics
- Prosthesis and Orthotic Technology
- Optical Technology
Table 5: Requirements for Diploma Programmes
ENTRY REQUIREMENTS | ||
WASSCE | SSCE | |
Age | 16 – 35 years | |
Overall Aggregate | An aggregate score of thirty-six (36) or better in six (6) subjects, comprising three (3) core and three (3) elective subjects. | An aggregate score of Twenty-Four (24) or better in six (6) subjects, comprising three (3) core and three (3) elective subjects. |
Core Subjects and Minimum Grades | Credits (A1 – C6) in three (3) Core Subjects i.e. English, Mathematics and integrated science. | Credits (A- D) in three (3) Core Subjects i.e. English, Mathematics and integrated science. |
Elective Subjects and Minimum Grades | Credits (A1 – C6) in three (3)Elective Subjects. | Credits (A – D) in three (3) elective subjects. |
 COLLEGE OF HEALTH, KINTAMPO (CoHK)
The College of Health and Wellbeing, Kintampo, formerly known as the Rural Health Training School runs over fourteen (14) different programmes. These programmes range from Certificate (Auxiliary) through to the Bachelors level and cover both preventive and curative health care. Some of the programmes are direct entry programmes (for SSSCE graduates) whilst others are Post Basic Entry Programmes (for serving officers).
Auxiliary Programmes (Certificate)
- Field Technician (Community Health)
- Health Records Management
- Certificate Medical Laboratory Technician (Sandwich)
Table 6: Requirements for Certificate Programmes
ENTRY REQUIREMENTS | ||
WASSCE | SSSCE | |
Age | 16 – 35 years | |
Overall Aggregate | A cutoff aggregate score of Forty-Eight (48) or better in six (6) subjects, comprising three (3) core and three (3)elective subjects. | A cutoff aggregate score of Thirty-Six (36) or better in six (6) subjects, comprising three (3) core and three (3)elective subjects. |
Core Subjects and Minimum Grades | AT LEAST credits (A1-E8) in three (3) core subjects.e. English, Mathematics and Integrated Science. | AT LEAST Passes (A-E) in three (3) core subjects.e. English, Mathematics and Integrated Science. |
Elective Subjects and minimum Grades | AT LEAST passes (A1-E8) in three (3) Elective subjects | AT LEAST passes (A-E) in three (3) Elective subjects |
DIPLOMA PROGRAMMES
Requirements for entry into these programmes vary according to the programme offered.
- Direct Entry (using SSSCE or WASSCE) Programmes requiring General Science as an elective
- Direct Entry (using SSSCE or WASSCE) Programs which do not require General Science as an elective
- Post Basic Entry (for serving officers)
Direct Entry Diploma Programmes
- Programmes Requiring General Science as an Elective
- Diploma (Medical Laboratory Technology)
- Diploma (Radiography)
Table 7: Requirements for Programmes which require General Science as an Elective
ENTRY REQUIREMENTS | ||
WASSCE | SSCE | |
Age | 16 – 35 years | |
Overall Aggregate | An aggregate score of thirty-six (36) or better in six (6) subjects, comprising three (3) core and  three   (3)   elective | An aggregate score of Twenty-Four (24) or better in six (6) subjects, comprising three (3) core and three (3) elective |
subjects. | subjects. | |
Core Subjects and | Credits (A1 – C6) in three | Credits (A- D) in three (3) |
Minimum Grades | (3) Core Subjects i.e. | Core Subjects i.e. English, |
English, Mathematics and | Mathematics and Integrated | |
Integrated Science. | Science. | |
Elective Subjects and | Credits (A1 – C6) in three | Credits (A- D) in three (3) |
Minimum Grades | (3) Science Elective | Science Elective Subjects. |
Subjects. i.e. Biology, | i.e. Biology, Physics, | |
Physics, Chemistry | Chemistry |
 Programmes which do NOT Require General Science as an Elective
- Diploma (Health Information Option)
- Diploma (Community Health – Disease Control & Surveillance Option)
- Diploma (Community Health- Nutrition Option)
- Diploma (Health Promotion and Social Marketing Option) – Direct Entry
- Diploma (Dental Surgery) Same as Diploma Registered Dental Surgery Assistant
Table 8: Requirements for Programmes which do NOT require General Science as an Elective
ENTRY REQUIREMENTS | ||
WASSCE | SSCE | |
Age | 16 – 35 years | |
Overall Aggregate | An aggregate score of thirty-six(36) or better in six (6) subjects, comprising three (3) core and three (3) elective subjects. | An aggregate score of Twenty-Four (24) or better in six (6) subjects, comprising three (3) core and three (3)elective subjects. |
Core Subjects and Minimum Grades | Credits (A1 – C6) in three (3) Core Subjects i.e. English, Mathematics and integrated science. | Credits (A- D) in three (3) Core Subjects i.e. English, Mathematics and integrated science. |
Elective Subjects and minimum Grades | Credits (A1 – C6) in three (3) Elective Subjects. | Credits (A – D) in three (3) elective subjects. |
POST BASIC ENTRY PROGRAMMES
- Technical Officer (Health Information Option)
- Technical Officer (Community Health – Disease Control & Surveillance Option)
- Technical Officer (Community Health- Nutrition Option)
- Technical Officer (Health Promotion and Social Marketing Option)
- Community Mental Health
Age: Not more than 50 years, Subject to medical fitness
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQUIRED |
Technical Officer (Health Information Option) |    a. At least one (1) year Rotation/Internship/National Service b. Two (2) years experience in a relevant Basic area OR one (1) year work experience upon a request from a facility after internship. | Certificate as a 1. Field Technician 2.Nurse Assistant Preventive (NAP)3. Nurse Assistant Clinical (NAC) 4. Health Records Assistant |
Technical Officer (Community Health – Disease Control& Surveillance Option) | ||
Technical Officer (Community Health- Nutrition Option) | ||
Technical Officer (Health Promotion and Social Marketing Option) | ||
Technical Officer (Dental Surgery) | ||
Community Mental Health |
Table 9: Requirements for Diploma Community Mental Health
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQUIRED |
     Community Mental Health |  A practising officer must have served two (2) years minimum in deprived areas or three years minimum in non-deprived areas. | Certificate as a 1.  Field Technician 2.  Nurse Assistant Preventive (NAP) 3.  Nurse Assistant Clinical (NAC) 4.  Health Records Assistant 5.  Environmental Health |
Â
NB:Â Foreign students may be considered for admission if they hold qualifications equivalent to those stated above, proven they are proficient in English, Equivalent qualifications include; A-levels and a high School Certificate. Applicants will be required to pass an entrance examination before gaining admission to the programme.
Direct Entry BSc. Community Medicine and Health – (Four) 4 years
Table 10: Requirements for Direct Entry BSc. Community Medicine and Health
ENTRY REQUIREMENTS (BSc. Community Medicine & Health– Direct Entry) | ||
WASSCE | SSCE | |
Age | 16 – 35 years | |
Overall Aggregate | An aggregate score of Thirty-Six(36) or better in six (6) subjects, comprising three (3) core and three (3) elective subjects. | An aggregate score of Twenty-Four (24) or better in six (6) subjects, comprising three (3) core and three (3)elective subjects. |
Core Subjects and Minimum Grades | Credits (A1 – C6) in three (3) Core Subjects i.e. English, Mathematics and integrated science. | Credits (A- D) in three (3) Core Subjects i.e. English, Mathematics and integrated science. |
Elective Subjects and Minimum Grades | Credits (A1 – C6) in three (3)Elective Subjects, Physics, Chemistry and Biology only. | Credits (A – D) in three (3) elective subjects. Physics, Chemistry and Biology only. |
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQUIRED |
Community Medicine & Health (BSc) | a.    At least one (1) year rotation/Internship/National service.   Two (2) years experience in a relevant Basic area OR one (1) year work experience upon a request from a facility after internship. | Diploma as a1.   Registered General Nurse 2.    Registered Mental Nurse 3.    Registered Midwife |
NB:Â Graduate Nurses from the Universities can also apply for the Post Basic Programmes. (Previously Direct Medical Assistant)
Post Basic BSc. Community Medicine and Health – Two (2) years
(Previously Post Basic Medical Assistant).
Post Basic BSc. Physician Assistant- Two (2) years
Age: Not more than 50 years, Subject to medical fitness
Direct Entry BSc. Community Mental Health – Four (4) Years
Table 11: Requirement for Direct Entry BSc. Community Mental Health
ENTRY REQUIREMENTS (BSc. Community Mental Health – Direct Entry) | ||
WASSCE | SSCE | |
Age | 16 – 35 years | |
Overall Aggregate | An aggregate score of Thirty- six (36) or better in six (6) subjects, comprising three (3) core and three (3) elective subjects. | An aggregate score of Twenty- four (24) or better in six (6) subjects, comprising three (3) core and three (3) elective subjects. |
Core Subjects and Minimum Grades | Credits (A1 – C6) in three (3) Core Subjects i.e. English, Mathematics and Integrated Science. | Credits (A- D) in three (3) Core Subjects i.e. English, Mathematics and integrated science. |
Elective Subjects and Minimum Grades | Credits (A1 – C6) in three (3) elective subjects the following: General Arts, General Science, HomeEconomics (Food and Nutrition Option) and Agricultural Science (excluding crop and animal husbandry). | Credits (A – D) in three elective subjects the following: General Arts, General Science, Home Economics (Food and Nutrition Option) and Agricultural Science (excluding crop and animal husbandry). |
NB: Foreign students may be considered for admission if they hold qualifications equivalent to those stated above and prove that they are proficient in English. Equivalent qualifications include; A-levels, High School Certificate, Bachelor’s Degree in Science (BSc.)
HEALTH TRAINING INSTITUTIONS IN GHANA
|
INSTITUTIONS OFFERING NURSING PROGRAMMES AUXILLIARY PROGRAMMES
 BASIC PROGRAMMES – DIPLOMA
REGISTERED COMMUNITY HEALTH NURSING SCHOOLS | NURSING TRAINING COLLEGES |
CHNTS WINNEBA | NTC CAPE COAST |
CHNTS AKIM ODA | NTC KORLE-BU |
CHNTS NAVRONGO | NTC BAWKU |
CHNTS FOMENA | NTC BOLGATANGA |
CHNTS TAMALE | NTC KUMASI |
CHNTS BOLE | NTC KOKOFU |
CHNTS JIRAPA | NTC WA |
CHNTS TANOSO | NTC HOLY FAMILY KENTEN, |
TECHIMAN, | |
CHNTS HO | NTC YENDI |
CHNTS KORLE-BU | NTC NALERIGU |
CHNTS BIBIANI | NTC SAMPA |
  MIDWIFERY TRAINING SCHOOLS | NTC NKAWKAW (FEMALES ONLY) |
MTS TWIFO PRASO | NTC TAMALE |
MTS KORLE-BU | |
MTS BEREKUM | NTC JIRAPA |
MTS CAPE COAST | NTC AGOGO |
MTS SEKONDI | NTC SDA-KWADASO |
MTS KUMASI | NTC ANKAFUL (MENTAL NURSING) |
MTS BOLGATANGA | NTC KOFORIDUA |
MTS MAMPONG | NTC PANTANG (MENTAL NURSING) |
MTS KOFORIDUA | NTC SUNYANI |
MTS JIRAPA | NTC HO |
MTS ATIBIE | NTC BEREKUM |
MTS OFFINSO | NTC DUNKWA-ON-OFFIN |
MTS HOHOE | NTC SEKONDI |
MTS TAMALE | NTC TWIFO PRASO |
MTS TEPA | COLLEGE OF NURSING, NTOTROSO |
MTS TARKWA | NTC KPEMBE |
MTS PANTANG | NTC ZUARUNGU |
MTS GOASO | NTC SEIKWA |
MTS KPEMBE | NTC TESHIE |
MTS DORMAA | NTC ATIBIE |
MTS HOLY FAMILY, KENTEN-TECHIMAN | NTC DORMA |
MTSTUMU | NTC KETA |
MTS NANDOM | NTC DAMANGO |
HFNMTC KENTEN, TECHIMAN | NTC DADIESOABA |
MTS TESHIE | NTC, SAVIOUR CHURCH -OSIEM |
MTS, DUAYAW NKANTA | NTC, GOASO |
MTS, KETA | NTC, LAWRA |
MTS, SDA –KWADASO | |
 MTS, KETE KRACHI | |
MTS, ASAMANG | |
MTS, Yeji |
POST NAC/NAP MIDWIFERY PROGRAMMES
POST NAC/NAP MIDWIFERY MAMPONG | POST NAC/NAP MIDWIFERY, TUMU |
POST NAC/NAP MIDWIFERY NANDOM | POST NAC/NAP MIDWIFERY, PANTANG |
POST NAC/NAP MIDWIFERY PRAMSO | POST NAC/NAP MIDWIFERY, BOLGA |
POST NAC/NAP MIDWIFERY DORMAA | POST NAC/NAP MIDWIFERY, KETE KRACHI |
 POST NAC/NAP MIDWIFERY, ATIBIE | POST NAC/NAP MIDWIFERY, ASANKRAGUA |
POST NAC/NAP MIDWIFERY, GOASO | POST NAC/NAP MIDWIFERY, AGOGO |
    POST NAC/NAP MIDWIFERY, JIRAPA |    SCHOOLS OFFERING POST BASIC PROGRAMMES |
POST NAC/NAP MIDWIFERY, GUSHIEGU | OPHTHALMIC NURSING, KORLE-BU |
 POST NAC/NAP MIDWIFERY, KPEMBE | PERI-OPERATIVE NURSING, KORLE- BU |
POST NAC/NAP MIDWIFERY, ASANTA | CRITICAL CARE NURSING, KORLE-BU |
POST NAC/NAP MIDWIFERY, YEJI | PUBLIC HEALTH NURSING, KORLE-BU |
POST NAC/NAP MIDWIFERY, KENTEN, TECHIMAN | Â ENT NURSING, KUMASI |
POST NAC/NAP MIDWIFERY, TESHIE | |
POST NAC/NAP MIDWIFERY, KETA | |
POST NAC/NAP MIDWIFERY, ASAMANG | |
POST NAC/NAP MIDWIFERY, BREKUM |
NURSING INSTITUTIONS OFFERING ALLIED HEALTH PROGRAMMES IN GHANA
AUXILIARY (CERTIFICATE) PROGRAMMES
PROGRAMME | INSTITUTION |
ENVIRONMENTAL HEALTH | SCHOOL OF HYGIENE, TAMALE AND HO |
Â
DIPLOMA PROGRAMME
PROGRAMME | INSTITUTION |
Environmental Health Officer | School of Hygiene, Accra, Tamale and Ho |
Occupational Health Therapy | School of Hygiene, Korle -Bu, Accra |
Physiotherapy | St. John Of God College of Health, Duayaw Nkwanta |
Community Nutrition | College of Health Science Kintampo |
Health Informatics | College of Health Science Kintampo |
Prosthesis and Orthotic Technology | Brother Tharsicious Prosthesis and OrthoticTraining College, Nsawam |
Optical Technology | Oyoko |
BACHELOR (DEGREE) PROGRAMME
PROGRAMME | INSTITUTION |
Anesthesiology (BSc) | Anesthetist Assistant Training School- Ridge |
Anesthetist Assistant Training School- Kumasi | |
Anesthetist Assistant Training School- Cape Coast | |
BSc Community Mental Health | College of Health, Yamfo |
BSc. Community Medicine and Health | |
BSc. Health Information Management | |
BSc. Community Health (Nutrition) |