Catholic University College Fees Schedule 2024/2025
Catholic University College Fees Schedule 2024/2025: Catholic University College Fees Ghana School Fees for 2024/2025 Academic Year. The CUG School fees schedule contains the total amount payable by both Ghanaian and Foreign students for all undergraduate and postgraduate programs.
www.cug.edu.gh fees: Below Are the Official Catholic University College Ghana (CUG) Fees scheduled to be paid by each undergraduate student respectively for the academic session.
The following policies and procedures apply to all students who officially register for programs at Catholic University College. The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Contents
Catholic University College Fees Schedule.
Below is the schedule of fees for the Catholic University College Ghana for the 2024/2025 academic session.
Tuition
Full-time rates/fees are charged for enrollment of 12 or more credits.
Students enrolled in dual degree programs where the tuition rates for the individual schools/degrees differ are billed at the higher tuition rate.
School of Architecture and Planning
Full-time, enrolled before Fall 2021 | $27,990/semester |
Full-time, enrolled Fall 2021 and later | $28,815/semester |
Part-time, enrolled before Fall 2021 | $2,190/credit hour |
Part-time, enrolled Fall 2021 and later | $2,250/credit hour |
School of Arts and Sciences
Full-time, enrolled before Fall 2021 | $27,635/semester |
Full-time, enrolled Fall 2021 and later | $28,465/semester |
Part-time, enrolled prior to Fall 2021 | $2,190/credit hour |
Part-time, enrolled Fall 2021 and later | $2,250/credit hour |
Busch School of Business
Full-time, enrolled prior to Fall 2021 | $27,635/semester |
Full-time, enrolled Fall 2021 and later | $28,465/semester |
Part-time, enrolled prior to Fall 2021 | $2,190/credit hour |
Part-time, enrolled Fall 2021 and later | $2,250/credit hour |
School of Engineering
Full-time, enrolled prior to Fall 2021 | $27,990/semester |
Full-time, enrolled Fall 2021 and later | $28,815/semester |
Part-time, enrolled prior to Fall 2021 | $2,190/credit hour |
Part-time, enrolled Fall 2021 and later | $2,250/credit hour |
Rome School of Music, Drama, and Art
Music students should also take note of course-specific fees in the Miscellaneous Fees section.
Full-time, enrolled prior to Fall 2021 | $27,635/semester |
Full-time, enrolled Fall 2021 and later | $28,465/semester |
Part-time, enrolled prior to Fall 2021 | $2,190/credit hour |
Part-time, enrolled Fall 2021 and later | $2,250/credit hour |
Conway School of Nursing
Conway students should also take note of school-specific fee in the Mandatory Fees section.
Full-time, enrolled prior to Fall 2021 | $27,635/semester |
Full-time, enrolled Fall 2021 and later | $28,465/semester |
Part-time, enrolled prior to Fall 2021 | $2,190/credit hour |
Part-time, enrolled Fall 2021 and later | $2,250/credit hour |
School of Philosophy
Full-time, enrolled prior to Fall 2021 | $27,635/semester |
Full-time, enrolled Fall 2021 and later | $28,465/semester |
Part-time, enrolled prior to Fall 2021 | $2,190/credit hour |
Part-time, enrolled Fall 2021 and later | $2,250/credit hour |
Metropolitan School of Professional Studies
Full and Part-Time, programs except those listed below | $1,065/credit hour |
Full and Part-Time, Associate of Arts (AA) in Early Childhood Education program | $550/credit hour |
Full and Part-Time, DC Futures program | $380/credit hour |
Full and Part-Time, Active Duty military | $250/credit hour |
Full-time, joint program with Pima Community College | $5,175/semester |
Part-time, joint program with Pima Community College | $435/credit hour |
National Catholic School of Social Service
Full-time, enrolled prior to Fall 2021 | $27,635/semester |
Full-time, enrolled Fall 2021 and later | $28,465/semester |
Part-time, enrolled prior to Fall 2021 | $2,190/credit hour |
Part-time, enrolled Fall 2021 and later | $2,250/credit hour |
School of Theology and Religious Studies
Full-time, enrolled prior to Fall 2021 | $27,635/semester |
Full-time, enrolled Fall 2021 and later | $28,465/semester |
Part-time, enrolled prior to Fall 2021 | $2,190/credit hour |
Part-time, enrolled Fall 2021 and later | $2,250/credit hour |
High School Dual Enrollment Students
Programs except those listed below | $225/credit hour |
Busch School of Business CEDE program | $675/course |
Intensive English Program
enrolled in equivalent of five or more credit hours | $9,555/semester |
enrolled in equivalent of one to four credit hours | $2,235/credit hour |
Mandatory Fees
Fall & Spring Semester Fees
These fees are charged in the fall and spring semesters. The Undergraduate Student Association Fee is waived for students who are studying abroad.
Full-Time | Part-Time | |
Undergraduate Student Association Fee | $134 | $67 |
University Services Fee | $590 | $350 |
Tuition Refund Plan | $139 | TBD† |
*Enrollment in the Tuition Refund Plan is required for all full-time undergraduate students (excluding those in the Metropolitan School of Professional Studies) unless the annual online waiver is completed by the published deadline.
†Part-time students who wish to purchase coverage may do so by contacting the plan provider. Additional information is available here.
Student Medical Plan
Enrollment in the university’s Student Medical Insurance plan is required for all domestic students enrolled in 12 or more credits and for all international students, regardless of the number of credits in which they are enrolled, unless an annual online coverage waiver is completed by the published deadline. Additional information on the student medical insurance plan and instructions for waiving coverage are available at the Student Medical Insurance webpage.
Annual coverage, Premium Plan – for students enrolled in the Fall semester Charge is assessed in full in the Fall term; Students required to carry coverage who do not complete a waiver by the deadline will be auto-enrolled in this plan | $4,917/year |
Annual coverage, Basic Plan – for students enrolled in the Fall semester Charge is assessed in full in the Fall term | $3,116/year |
Partial-year coverage – for students NOT enrolled in the Fall semester Charge is assessed in full in the Spring term | $TBD |
Conway School of Nursing Fee
This fee is charged to students in the Conway School of Nursing in the fall and spring semesters.
Full-Time | Part-Time | |
Curriculum Fee | $575 | $285 |
Miscellaneous Fees
Administrative Fees
Diploma Replacement Fee | $155 |
Health Services Fees | varies |
ID Card Replacement Fee | $35 |
Parking Fine | varies |
Parking Permit Fee | varies |
Returned Check Fee | $100 |
Course and Department Fees
Fees listed as “course fee” or “program fee” are charged in lieu of regular tuition. All other fees in this section are charged in addition to the regular course tuition. Undergraduate students enrolling in graduate-level classes will be charged applicable class fees, as listed here.
In The School of Arts and Sciences | |
Course Fee: MATH 11, MATH 21 | $225 |
Modern Languages Instruction Fee: ARAB 101, ARAB 102, ARAB 103, ARAB 104, CHN 101, CHN 102, CHN 103, CHN 199, FREN 101, FREN 102, FREN 103, FREN 104, FREN 112, FREN 199, GER 101, GER 102, GER 103, GER 104, GER 112, GER 199, ITAL 101*, ITAL 102*, ITAL 103, ITAL 104*, ITAL 199*, SPAN 101, SPAN 102, SPAN 103, SPAN 104, SPAN 112, SPAN 113, SPAN 199 *waived for students at the Rome campus | $61 |
Psychology Comprehensive Examination Fee: PSY 498 | $35 |
In the School of Engineering | |
Course Fee: ENGR 499 | $300 |
Course Fee: ENGR 525 | $275 |
In the Rome School of Music, Drama, and Art | |
Art Department Lost or Stolen Equipment Fee | varies |
Dance Class Fee | $190 |
Lost Sheet Music Fee | varies |
Music Instruction Fee: 1 credit required MUPI course | $188 |
Music Instruction Fee: 2 credit required MUPI course | $223 |
Music Instruction Fee: 3 credit required MUPI course | $318 |
Music Instruction Fee: 1 credit elective MUPI course | $318 |
Music Instruction Fee: 3 credit elective MUPI course | $546 |
Music Locker Rental Fee: Large, per semester | $16 |
Music Locker Rental Fee: Medium, per semester | $12 |
Music Locker Rental Fee: Small, per semester | $10 |
Music Locker Rental Fee: Instrument, per semester | $27 |
Music Practice Room Fee: Grand Piano/Schudi Organ/Harpsichord, per semester (5 hours per week) | $63 |
Music Practice Room Fee: Upright Piano/Organ, per semester (5 hours per week) | $63 |
Music Practice Room Fee: St. Vincent’s Chapel/Harp. Room, per year (key deposit) | $63 |
Music/Drama/Art Production Fee | $52 |
Music Recital Fee, per recital | $68 |
In the Metropolitan School of Professional Studies | |
Program Fee: MFP 101, MFP 102, MFP 103, MFP 104, MFP 105, MFP 106, MFP 107 | $725 |
Program Fee: MPD 121, MPD 122, MPD 123, MPD 124 | $1,500 |
Program Fee: MPD 204 | $1,500 |
Program Fee (ASCM Members): MPD 301 | $2,900 |
Program Fee (non-ASCM Members): MPD 301 | $3,100 |
Program Fee: MPD 353-D1 | $1,195 |
Program Fee: MPD 353-D2 | $1,095 |
Program Fee: MPD 353-D3 | $745 |
Program Fee: MPD 353-D4 | $545 |
Program Fee: MPD 504 | $1,195 |
Education Abroad Fees
CUA Rome Program, administrative fee, per semester (Fall and Spring) | $535 |
CUA Rome Program, housing, per semester (Fall and Spring) | $5,060 |
CUA Rome Program, board, per semester (Fall and Spring) | $2,725 |
CUA Affiliated Programs, per semester | varies – contact CUAbroad |
Note: A portion of the above Education Abroad fees is paid directly to CUAbroad as a program deposit. The remaining balance is billed to the student account. | |
CUA Exchange Programs, administrative fee | varies – contact CUAbroad |
CUA Sponsored Short-Term Programs, administrative fee | varies – contact CUAbroad |
Non-CUA Affiliated/Sponsored Program, administrative fee, one-semester program | $2,340 |
Non-CUA Affiliated/Sponsored Program, administrative fee, short-term | $1,200 |
Program Cancellation Fee | varies – contact CUAbroad |
Placement Test Fees
Intensive English Placement Test Fee | $75 |
Modern Language Placement Test Fee | $82 |
Admissions Fees
Application Fees
These fees are paid at the time of application and do not bill to or credit to the student account.
Undergraduate degree programs & High School Dual Enrollment applicants | $0 |
Undergraduate non-degree, certificate programs, and summer-only applicants | $25 |
Education Abroad programs | $65 |
Intensive English | $25 |
Registration Deposits
Deposits are not billed to the student account and are applied as a pre-payment of future fees. Deposits are non-refundable.
Undergraduate, Residential | $500 |
Undergraduate, Commuter | $300 |
Undergraduate, Pell Grant Recipients | $100 |
Late Fees
Administrative Late Fees
Late Registration Fee (for initial registration after the final drop/add deadline) | $550 |
Late/Incomplete Immunization Record Fee (see Student Health Services webpage for details) | $100 |
Late Payment Fees
Payment is due by the published due date each term. Unpaid balances are subject to late payment fees and interest charges as outlined here.
Late Fee (assessed once per term on outstanding term balance) | 5% |
Interest (assessed on the 15th of each month on entire outstanding balance) | 18% per annum |
Housing
Housing charges include cable T.V. connection, laundry, and internet services. Not all room types are available in each hall. Refer to the Residence Hall Information webpage for descriptions of available room types in specific halls.
Additional per diem charges will be assessed to students approved to reside on campus outside of normal contractual periods.
Additional information is available through the Office of Housing Services.
General Housing Fees
Housing Cancellation Fee (outlined in the Residence Hall & Dining Services Agreement) | $500 and up |
Phone Installation/Use Charge | $240 |
Lockout & Key Replacement Fees | varies |
Room & Common Area Damage Fees | varies |
Centennial Village and Caldwell, Flather, Gibbons, Regan, Ryan, and Seton Halls
Single | $5,335/semester |
Single with bath | $5,380/semester |
Double | $5,060/semester |
Double with bath | $5,705/semester |
Triple | $4,650/semester |
Triple with bath | $5,430/semester |
Quad with bath | $5,430/semester |
Millennium Halls
Apartment Single | $6,605/semester |
Apartment Double | $6,295/semester |
Single Suite A | $6,300/semester |
Single Suite B | $5,800/semester |
Single Suite C | $5,800/semester |
Opus Hall
Suite Single | $6,300/semester |
Suite Double | $5,800/semester |
Board
Board plans are for use in university dining halls.
All residential first-year and sophomore undergraduates are required to select the Open Access Plan.
All residential juniors are required to select either the Open Access or Weekly 14 Plan.
Additional information is available through Dining Services.
Dining Plans
Open Access Plan | $4,040/semester |
Weekly 14 Plan | $3,175/semester |
Weekly 7 Plan | $2,100/semester |
Community Plan: 75 Swipes | $630/semester |
Community Plan: 50 Swipes | $450/semester |
Community Plan: 35 Swipes | $325/semester |
Community Plan: 25 Swipes | $285/semester |
Community Plan: 15 Swipes | $175/semester |
Complete Cost of Attendance information for undergraduate students can be found here.
if you have any further questions do not hesitate to contact us:
The Registrar
Catholic University College of Ghana
P.O.Box 363
Sunyani B/A
email: cugadmin@cug.edu.gh
Tel:03520-94657