The Garden City University Fees Schedule for the 2021/2022 Academic Session. The Tuition Fees schedule contains the breakdown of fees payable by Ghanian and International Students of the Institution.
www.gcuc.edu.gh fees: Below Is the Official Garden City University College (GCUC) Fee schedule to be paid by both local and international undergraduate student respectively for the 2021/2022 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the Garden City University College Ghana (GCUC). The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Garden City University College Fees Schedule
Approved Rates of Fees and Other Charges – 2021/2022 Academic Year Ghanaian Students (GHS)
FACULTY/DEPARTMENT | Per Semester | |||||
Fees Item | Tuition Fees | Other Charges | Congregation/ Thesis Defence | SRC Dues | Total | 3% DCT Rates |
GCUC BUSINESS SCHOOL | ||||||
Undergraduate | ||||||
Freshers | 1,551.00 | 530.00 | 30.00 | 2,111.00 | 2,064.47 | |
Continuing | 1,551.00 | 342.50 | 30.00 | 1,923.50 | 1,876.97 | |
Continuing (Final Years only) | 1,551.00 | 342.50 | 185.00 | 30.00 | 2,108.50 | 2,061.97 |
Diploma Programmes | ||||||
Freshers | 748.00 | 480.00 | 30.00 | 1,258.00 | 1,235.56 | |
Continuing (Final Years only) | 748.00 | 342.50 | 120.00 | 30.00 | 1,240.50 | 1,218.06 |
FACULTY OF APPLIED SCIENCES | ||||||
Undergraduate | ||||||
Freshers | 1,713.25 | 530.00 | 30.00 | 2,273.25 | 2,221.85 | |
Continuing | 1,713.25 | 477.50 | 30.00 | 2,220.75 | 2,169.35 | |
Continuing (Final Years only) | 1,713.25 | 477.50 | 185.00 | 30.00 | 2,405.75 | 2,354.35 |
Diploma in Library Studies | ||||||
Freshers | 748.00 | 480.00 | 30.00 | 1,258.00 | 1,235.56 | |
Continuing (Final Years only) | 748.00 | 342.50 | 120.00 | 30.00 | 1,240.50 | 1,218.06 |
FACULTY OF HEALTH SCIENCES | ||||||
NURSING/MIDWIFERY | ||||||
Undergraduate | ||||||
REGULAR STREAM | ||||||
Freshers | 2,295.15 | 705.00 | 30.00 | 3,030.15 | 2,961.30 | |
Continuing | 2,295.15 | 642.50 | 30.00 | 2,967.65 | 2,898.80 | |
Continuing (Final Years only) | 2,295.15 | 642.50 | 185.00 | 30.00 | 3,152.65 | 3,083.80 |
WEEKEND STREAM | ||||||
Freshers | 2,265.45 | 580.00 | 30.00 | 2,875.45 | 2,807.49 | |
Continuing | 2,265.45 | 642.50 | 30.00 | 2,937.95 | 2,869.99 | |
Continuing (Final Years only) | 2,265.45 | 642.50 | 185.00 | 30.00 | 3,122.95 | 3,054.99 |
MEDICAL LABORATORY TECHNOLOGY | ||||||
Undergraduate | ||||||
Freshers | 3,096.50 | 730.00 | 57.50 | 3,884.00 | 3,791.11 | |
Continuing | 3,096.50 | 542.50 | 57.50 | 3,696.50 | 3,603.61 | |
Continuing (Final Years only) | 3,096.50 | 542.50 | 185.00 | 57.50 | 3,881.50 | 3,788.61 |
Diploma in MLT | ||||||
Freshers | 808.50 | 510.00 | 30.00 | 1,348.50 | 1,324.25 | |
Continuing | 808.50 | 372.50 | 30.00 | 1,211.00 | 1,186.75 | |
Continuing (Final Years only) | 808.50 | 372.50 | 120.00 | 30.00 | 1,331.00 | 1,306.75 |
PHYSICIAN ASSISTANTSHIP STUDIES | ||||||
Undergraduate | ||||||
Freshers | 3,360.50 | 730.00 | 30.00 | 4,120.50 | 4,019.69 | |
Continuing | 3,360.50 | 542.50 | 30.00 | 3,933.00 | 3,832.19 | |
Continuing (Final Years only) | 3,360.50 | 542.50 | 185.00 | 30.00 | 4,118.00 | 4,017.19 |
DENTAL THERAPY | ||||||
Undergraduate | ||||||
Freshers | 3,657.50 | 980.00 | 55.00 | 4,692.50 | 4,582.78 | |
Continuing | 3,657.50 | 792.50 | 55.00 | 4,505.00 | 4,395.28 | |
Continuing (Final Years only) | 3,657.50 | 792.50 | 185.00 | 55.00 | 4,690.00 | 4,580.28 |
Residential Fees (Standard Rate/Year) | GHs1,000.00 |
School Fees Payment Policy Option 1: Full payment of fees
Students who make full payment of fees during registration period (three weeks after reopening) are entitled to 3% discount on tuition fees
Option 2: Payment by installment
Students who cannot make full payment of semester fees must sign onto an Installment Agreement Plan (IAP) as follows;
Option 3: Monthly Standing Order payments
Students, parents or guardians who wish to pay their remaining fees after registration, through monthly standing order arrangement with their banker’s should please contact the Finance Officer for possible arrangements.
Option 4: Full payments of fees must have been made two weeks before End of Semester Examinations
For more information please call # +233550713114
Please pay fees directly into the following Accounts:
Account Name: Garden City University College
Account # : 1441001798331
Bank/Branch: Sekyedumase Rural Bank (Kenyase)
Account # : 1171620000989361
Bank/Branch: GCB Bank (Kumasi Main)
Account # : 6011130013486
Bank/Branch: Consolidated Bank (Adum)
Account # : 1291736100001
MTN MOMO
Name : Garden City University College
Number : 0247025890
Merchant ID : 552877
Note:
Please indicate your ref/index number at the reference
Garden City University College Fee Schedule for International Students
Approved Rates of Fees and Other Charges – 2021/2022 Academic Year International Students (GHs)
FACULTY/DEPARTMENT | Per Year | ||||||
Fees Items | Tuition Fees | Other Charges | Resident Fee | Congregation/The sis Defence | SRC Dues | Total | Total in US Dollars |
GCUC BUSINESS SCHOOL | |||||||
Undergraduate | |||||||
Year 1-3 | 3,102 | 2,260 | 1,000 | 60 | 6,422 | 1,427 | |
Year 4 | 3,102 | 2,260 | 1,000 | 370 | 60 | 6,792 | 1,509 |
Diploma Programmes | 1,617 | 1,320 | 1,000 | 60 | 2,997 | 666 | |
FACULTY OF APPLIED SCIENCES | |||||||
Undergraduate | |||||||
Year 1-3 | 3,427 | 2,812 | 1,000 | 60 | 7,299 | 1,622 | |
Year 4 | 3,427 | 2,812 | 1,000 | 370 | 60 | 7,669 | 1,704 |
FACULTY OF HEALTH SCIENCES | |||||||
NURSING/MIDWIFERY | |||||||
Undergraduate | |||||||
Year 1-3 | 4,590 | 3,500 | 1,000 | 60 | 9,150 | 2,033 | |
Year 4 | 4,590 | 3,500 | 1,000 | 370 | 60 | 9,520 | 2,116 |
MEDICAL LABORATORY TECHNOLOGY | |||||||
Undergraduate | |||||||
Year 1-3 | 6,193 | 3,805 | 1,000 | 60 | 11,058 | 2,457 | |
Year 4 | 6,193 | 3,805 | 1,000 | 370 | 60 | 11,428 | 2,540 |
PHYSICIAN ASSISTANTSHIP STUDIES | |||||||
Undergraduate | |||||||
Year 1-3 | 6,721 | 3,805 | 1,000 | 60 | 11,586 | 2,575 | |
Year 4 | 6,721 | 3,805 | 1,000 | 370 | 60 | 11,956 | 2,657 |
DENTAL THERAPY | |||||||
Undergraduate | |||||||
Year 1-3 | 7,315 | 4,805 | 1,000 | 60 | 13,180 | 2,929 | |
Year 4 | 7,315 | 4,805 | 1,000 | 370 | 60 | 13,550 | 3,011 |
School Fees Payment Policy Option 1: Full payment of fees
All International Students shall make full payment of fees before semester registration ( three weeks after reopening)
Option 2: Payment by installment
Students who cannot make full payment of semester fees must sign onto an Installment Agreement Plan (IAP) as follo
- 75% before Registration
- 15% before Mid Semester Examinations
- 10% before Final Examinations
Option 3: Full payments of fees must have been made two weeks before End of Semester Examinations
Note:
No fee defaulter will be permitted to write Mid-Semester and End of Semester Examinations
For more information please call # +233550713114
Please pay fees directly into the following Account:
Bank: Ecobank Ghana Ltd Branch: Harper Road, Kumasi
Name: Garden City University College
Ghana Cedi Account Number : 0210134402629701
US Dollars Account Number : 0211034402629701
Swift Code : ECOCGHAC