Garden City University Fees Schedule 2024/2025
The Garden City University Fees Schedule for the 2024/2025 Academic Session has not yet been released meanwhile you can see the previous fees. The Tuition Fees schedule contains the breakdown of fees payable by Ghanaian and International Students of the Institution.
www.gcuc.edu.gh fees: Below Is the Official Garden City University College (GCUC) Fee schedule to be paid by both local and international undergraduate students respectively for the 2023/2024 academic session.
The following policies and procedures apply to all students who officially register for programs at Garden City University College Ghana (GCUC). The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Garden City University College Fees Schedule
Approved Rate of Fees for the 2023/2024 Academic Year
Fee Item | Tuition Fee (A) | Total (A+B+C+D) | 3% Discounted Rates on Tuition only for early payments |
SCHOOL OF BUSINESS AND APPLIED SCIENCES | |||
Undergraduate | |||
Freshers | 1,644.06 | 2,684 | 2,635 |
Continuing | 1,644.06 | 2,259 | 2,210 |
Continuing (Final Years only) | 1,644.06 | 2,469 | 2,420 |
CTVET Diploma Programmes | |||
Freshers | 792.88 | 1,788 | 1,764 |
Continuing (Final Years only) | 792.88 | 1,550 | 1,527 |
Undergraduate | |||
Freshers | 1,816.05 | 2,856 | 2,802 |
Continuing | 1,816.05 | 2,566 | 2,512 |
Continuing (Final Year Students only) | 1,816.05 | 2,766 | 2,712 |
CTVET Diploma Programmes | |||
Freshers | 792.88 | 1,788 | 1,764 |
Continuing (Final Years only) | 792.88 | 1,550 | 1,527 |
SCHOOL OF HEALTH AND ALLIED SCIENCES | |||
Nursing/Midwifery | |||
Undergraduate | |||
REGULAR STREAM | |||
Freshers | 2,457.18 | 4,332 | 4,258 |
Continuing | 2,457.18 | 3,472 | 3,398 |
Continuing (Final Years only) | 2,457.18 | 3,697 | 3,623 |
CODeL STREAM | |||
Freshers | 2,351.38 | 3,441 | 3,371 |
Final Years | 2,351.38 | 3,431 | 3,361 |
Medical Laboratory Technology | |||
Undergraduate | |||
Freshers | 3,282.29 | 4,770 | 4,671 |
Continuing | 3,282.29 | 4,257 | 4,159 |
Continuing (Final Years only) | 3,282.29 | 4,482 | 4,384 |
CTVET Diploma Programmes | |||
Freshers | 857.01 | 2,177 | 2,151 |
Continuing | 857.01 | 1,475 | 1,449 |
Continuing (Final Years only) | 857.01 | 1,615 | 1,589 |
Physician Assistantship Studies | |||
Undergraduate | |||
Freshers | 3,562.13 | 5,125 | 5,018 |
Continuing | 3,562.13 | 4,627 | 4,520 |
Continuing (Final Years only) | 3,562.13 | 4,852 | 4,745 |
Dental Therapy | |||
Undergraduate | |||
Freshers | 3,876.95 | 5,439 | 5,323 |
Continuing | 3,876.95 | 4,942 | 4,826 |
Continuing (Final Years only) | 3,876.95 | 5,167 | 5,051 |
Option 4: Full payments of fees must have been made two weeks before End of Semester Examinations
For more information please call # +233550713114
Please pay fees directly into the following Accounts:
Account Name: Garden City University College
Account # : 1441001798331
Bank/Branch: Sekyedumase Rural Bank (Kenyase)
Account # : 1171620000989361
Bank/Branch: GCB Bank (Kumasi Main)
Account # : 6011130013486
Bank/Branch: Consolidated Bank (Adum)
Account # : 1291736100001
MTN MOMO
Name: Garden City University College
Number: 0247025890
Merchant ID: 552877
Note:
Please indicate your ref/index number at the reference
FEES PAYMENT POLICY
POLICY OPTIONS
A1. Full payment of fees
Students who make full payment of fees during the registration period (three weeks after reopening) are entitled to:
3% discount on tuition fees (computed on the last row)
A2 Payment by installment
Students who cannot make full payment of semester fees must sign onto an Installment Agreement Plan (IAP) as follows: