Garden City University Fees Schedule 2024/2025
The Garden City University Fees Schedule for the 2024/2025 Academic Session has not yet been released meanwhile you can see the previous fees. The Tuition Fees schedule contains the breakdown of fees payable by Ghanaian and International Students of the Institution.
www.gcuc.edu.gh fees: Below Is the Official Garden City University College (GCUC) Fee schedule to be paid by both local and international undergraduate students respectively for the 2023/2024 academic session.
The following policies and procedures apply to all students who officially register for programs at Garden City University College Ghana (GCUC). The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Garden City University College Fees Schedule
Approved Rate of Fees for the 2023/2024 Academic Year
Fee Item | Tuition Fee (A) | Total (A+B+C+D) |  3% Discounted Rates on Tuition only for early payments |
SCHOOL OF BUSINESS AND APPLIED SCIENCES | |||
Undergraduate | |||
Freshers | Â Â Â Â Â Â Â 1,644.06 | Â Â Â Â Â Â Â Â Â Â Â Â 2,684 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,635 |
Continuing | Â Â Â Â Â Â Â 1,644.06 | Â Â Â Â Â Â Â Â Â Â Â Â 2,259 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,210 |
Continuing (Final Years only) | Â Â Â Â Â Â Â 1,644.06 | Â Â Â Â Â Â Â Â Â Â Â Â 2,469 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,420 |
CTVET Diploma Programmes | |||
Freshers | Â Â Â Â Â Â Â Â Â Â 792.88 | Â Â Â Â Â Â Â Â Â Â Â Â 1,788 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,764 |
Continuing (Final Years only) | Â Â Â Â Â Â Â Â Â Â 792.88 | Â Â Â Â Â Â Â Â Â Â Â Â 1,550 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,527 |
Undergraduate | |||
Freshers | Â Â Â Â Â Â Â 1,816.05 | Â Â Â Â Â Â Â Â Â Â Â Â 2,856 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,802 |
Continuing | Â Â Â Â Â Â Â 1,816.05 | Â Â Â Â Â Â Â Â Â Â Â Â 2,566 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,512 |
Continuing (Final Year Students only) | Â Â Â Â Â Â Â 1,816.05 | Â Â Â Â Â Â Â Â Â Â Â Â 2,766 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,712 |
CTVET Diploma Programmes | |||
Freshers | Â Â Â Â Â Â Â Â Â Â 792.88 | Â Â Â Â Â Â Â Â Â Â Â Â 1,788 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,764 |
Continuing (Final Years only) | Â Â Â Â Â Â Â Â Â Â 792.88 | Â Â Â Â Â Â Â Â Â Â Â Â 1,550 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,527 |
SCHOOL OF HEALTH AND ALLIED SCIENCES | |||
Nursing/Midwifery | |||
Undergraduate | |||
REGULAR STREAM | |||
Freshers | Â Â Â Â Â Â Â 2,457.18 | Â Â Â Â Â Â Â Â Â Â Â Â 4,332 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,258 |
Continuing | Â Â Â Â Â Â Â 2,457.18 | Â Â Â Â Â Â Â Â Â Â Â Â 3,472 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,398 |
Continuing (Final Years only) | Â Â Â Â Â Â Â 2,457.18 | Â Â Â Â Â Â Â Â Â Â Â Â 3,697 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,623 |
CODeL STREAM | |||
Freshers | Â Â Â Â Â Â Â 2,351.38 | Â Â Â Â Â Â Â Â Â Â Â Â 3,441 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,371 |
Final Years | Â Â Â Â Â Â Â 2,351.38 | Â Â Â Â Â Â Â Â Â Â Â Â 3,431 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 3,361 |
Medical Laboratory Technology | |||
Undergraduate | |||
Freshers | Â Â Â Â Â Â Â 3,282.29 | Â Â Â Â Â Â Â Â Â Â Â Â 4,770 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,671 |
Continuing | Â Â Â Â Â Â Â 3,282.29 | Â Â Â Â Â Â Â Â Â Â Â Â 4,257 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,159 |
Continuing (Final Years only) | Â Â Â Â Â Â Â 3,282.29 | Â Â Â Â Â Â Â Â Â Â Â Â 4,482 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,384 |
CTVET Diploma Programmes | |||
Freshers | Â Â Â Â Â Â Â Â Â Â 857.01 | Â Â Â Â Â Â Â Â Â Â Â Â 2,177 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2,151 |
Continuing | Â Â Â Â Â Â Â Â Â Â 857.01 | Â Â Â Â Â Â Â Â Â Â Â Â 1,475 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,449 |
Continuing (Final Years only) | Â Â Â Â Â Â Â Â Â Â 857.01 | Â Â Â Â Â Â Â Â Â Â Â Â 1,615 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,589 |
Physician Assistantship Studies | |||
Undergraduate | |||
Freshers | Â Â Â Â Â Â Â 3,562.13 | Â Â Â Â Â Â Â Â Â Â Â Â 5,125 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5,018 |
Continuing | Â Â Â Â Â Â Â 3,562.13 | Â Â Â Â Â Â Â Â Â Â Â Â 4,627 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,520 |
Continuing (Final Years only) | Â Â Â Â Â Â Â 3,562.13 | Â Â Â Â Â Â Â Â Â Â Â Â 4,852 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,745 |
Dental Therapy | |||
Undergraduate | |||
Freshers | Â Â Â Â Â Â Â 3,876.95 | Â Â Â Â Â Â Â Â Â Â Â Â 5,439 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5,323 |
Continuing | Â Â Â Â Â Â Â 3,876.95 | Â Â Â Â Â Â Â Â Â Â Â Â 4,942 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,826 |
Continuing (Final Years only) | Â Â Â Â Â Â Â 3,876.95 | Â Â Â Â Â Â Â Â Â Â Â Â 5,167 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5,051 |
Option 4: Full payments of fees must have been made two weeks before End of Semester Examinations
For more information please call # +233550713114
Please pay fees directly into the following Accounts:
Account Name: Garden City University College
Account #Â Â : 1441001798331
Bank/Branch: Sekyedumase Rural Bank (Kenyase)
Account #Â Â : 1171620000989361
Bank/Branch: GCB Bank (Kumasi Main)
Account # : 6011130013486
Bank/Branch: Consolidated Bank (Adum)
Account # : 1291736100001
MTN MOMO
Name: Garden City University College
Number: 0247025890
Merchant ID: 552877
 Note:
Please indicate your ref/index number at the reference
FEES PAYMENT POLICY
POLICY OPTIONS
A1. Full payment of fees
Students who make full payment of fees during the registration period (three weeks after reopening) are entitled to:
3% discount on tuition fees (computed on the last row)
A2 Payment by installmentÂ
Students who cannot make full payment of semester fees must sign onto an Installment Agreement Plan (IAP) as follows: