The University of Mines and Technology (UMaT) postgraduate fees schedule for the 2022/2023 academic session has been released.
-->
The management of the University of Mines and Technology (UMaT), Tarkwa has released the school fees schedule for postgraduate programmes. The postgraduate fees are for both fresh and stale local and international students at the University.
UENR Postgraduate Fees Schedule.
First Year Regular Fees | School Fees | GRASAG Funds | Total |
GH¢ | GH¢ | GH¢ | |
Postgraduate Diploma | 2,452.98 | 552.00 | 3,004.98 |
MSc Engineering Mgt | 2,823.18 | 552.00 | 3,375.18 |
Master BTM | 2,823.18 | 552.00 | 3,375.18 |
MSc Programmes | 2,823.18 | 552.00 | 3,375.18 |
MPhil Programmes | 2,915.73 | 552.00 | 3,467.73 |
PhD Programmes | 3,582.08 | 552.00 | 4,134.08 |
Second Year Regular Fees | School Fees | GRASAG Funds | Total |
GH¢ | GH¢ | GH¢ | |
Postgraduate Diploma | 2,240.58 | 462.00 | 2,702.58 |
MSc Engineering Mgt | 2,591.09 | 462.00 | 3,053.09 |
Master BTM | 2,591.09 | 462.00 | 3,053.09 |
MSc Programmes | 2,591.09 | 462.00 | 3,053.09 |
MPhil Programmes | 2,591.09 | 462.00 | 3,053.09 |
PhD Programmes | 2,591.09 | 462.00 | 3,053.09 |
Third Year Regular Fees | School Fees | GRASAG Funds | Total |
GH¢ | GH¢ | GH¢ | |
MSc Engineering Mgt | 2,711.09 | 462.00 | 3,173.09 |
Master BTM | 2,711.09 | 462.00 | 3,173.09 |
MSc Programmes | 2,711.09 | 462.00 | 3,173.09 |
MPhil Programmes | 2,711.09 | 462.00 | 3,173.09 |
PhD Programmes | 3,041.09 | 462.00 | 3,503.09 |
Fouth Year Regular Fees | School Fees | GRASAG Funds | Total |
GH¢ | GH¢ | GH¢ | |
PhD Programmes | 3,041.09 | 462.00 | 3,503.09 |
POSTGRADUATE GHANAIAN ACADEMIC FACILITY USER FEES | |||||
SN | PgD | MSc EM/MBTM | MSc | MPhil | PhD |
1 | 3,004.98 | 3,375.18 | 3,375.18 | 3,467.73 | 4,134.08 |
2 | 2,702.58 | 3,053.09 | 3,053.09 | 3,053.09 | 3,053.09 |
3 | 3,173.09 | 3,173.09 | 3,173.09 | 3,503.09 | |
4 | 3,503.09 |
Other Charges | |||||
PhD | |||||
YEAR | PROPOSED 3 MODULES (GH¢) | PROPOSED SEMINAR (GH¢) | PROPOSED THESIS AND ORAL DEFENSE (GH¢) | PROPOSED ANNUAL FEES (GH¢) | PROPOSED GRAND TOTAL (GH¢) |
1 | 2,850 | 2,000 | 4,850 | ||
2 | 1,900 | 2,000 | 3,900 | ||
3 | 8,000 | 8,000 | 16,750 | ||
4 | 2,000 | 2,000 | |||
5 | 2,000 | 2,000 | |||
MPhil | |||||
Â
--> YEAR | PROPOSED 6 MODULES (GH¢) | PROPOSED SEMINAR (GH¢) | PROPOSED THESIS AND ORAL DEFENSE (GH¢) | PROPOSED ANNUAL FEE (GH¢) | PROPOSED GRAND TOTAL (GH¢) |
1 | 5,700 | 1,500 | 7,200 | ||
2 | 950 | 3,120 | 4,070 | 11,270 | |
3 | 1,500 | 1,500 | |||
4 | 1,500 | 1,500 | |||
MSc | |||||
 YEAR | PROPOSED8 MODULES (GH¢) | PROPOSED SEMINAR (GH¢) | PROPOSED THESIS AND ORAL DEFENSE (GH¢) | PROPOSED ANNUAL FEE (GH¢) | PROPOSED GRAND TOTAL (GH¢) |
1 | 7,600 | 950 | 1,000 | 9,550 | |
2 | 2,300 | 2,300 | 11,850 | ||
3 | 1,000 | 1,000 | |||
4 | 1,000 | 1,000 | |||
MBTM | |||||
 YEAR | PROPOSED 13 MODULES (GH¢) | PROPOSED SEMINAR (GH¢) | PROPOSED THESIS AND ORAL DEFENSE (GH¢) | PROPOSED ANNUAL FEE (GH¢) | PROPOSED GRAND TOTAL (GH¢) |
1 | 9,750 | 1,000 | 10,750 | ||
2 | 750 | 1,700 | 2,450 | 13,200 | |
3 | 1,000 | 1,000 | |||
4 | 1,000 | 1,000 | |||
MSc EM | |||||
 YEAR | PROPOSED 12 MODULES (GH¢) | PROPOSED SEMINAR (GH¢) | PROPOSED THESIS AND ORAL DEFENSE (GH¢) | PROPOSED ANNUAL FEE (GH¢) | PROPOSED GRAND TOTAL (GH¢) |
1 | 9,000 | 1,000 | 10,000 | ||
2 | 750 | 1,700 | 2,450 | 12,450 | |
3 | 1,500 | 1,500 | |||
4 | 1,500 | 1,500 | |||
PgD | |||||
YEAR | PROPOSED 9 MODULES (GH¢) | PROPOSED SEMINAR/ THESIS (GH¢) | PROPOSED ANNUAL FEE (GH¢) | PROPOSED GRAND TOTAL (GH¢) | |
1 | 9,500 | 2,500 | 12,000 | 12,000 | |
2 | 1,000 | 1,000 |
POSTGRADUATE INTERNATIONAL | |||
YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
US$ | US$ | US$ | US$ |
6,201.53 | 5,233.74 | 3,530.12 |