The University of Ghana (UG) Legon Graduate Entry Medical Programme (GEMP) Shortlisted Applicants invited for interview for the 2021/2022 academic year has been released.
The management of the University of Ghana (UG) has released the list of shortlisted applicants for the Graduate Entry Medical Programme (GEMP) for the 2021/2022 academic year
Candidates are reminded that the School operates a NO MASK NO ENTRY policy and that all COVID-19 preventive protocols will be adhered to strictly.
GEMP Applicants Invited for Interview 2021
The following applicants are being invited for an interview:
-->
DAY 1 MORNING – Thursday 18th February 2021 | ||
8:30AM – 12:30PM | ||
NO | SN/ID | NAME |
1 | 7496913368 | AMOAKO MELISSA EWURAKUA |
2 | 1804718030 | ANSAH KRISTABEL ADWOA GYAMFUAH |
3 | 4076969480 | ARCHER KWAKU |
4 | 9174202277 | IDOKO CHIAMAKA KENDRA |
5 | NNAMANI O. NDUBUISI GLORY | |
6 | 5923571178 | OTURU EMMANUEL ABAYOMI |
7 | 9820151205 | PREFA PRINCE |
8 | UG2165780 | ABOH MAKAFUI AWO SETUTSINAM |
9 | UG2165420 | ACKAH PRISCILLA ADJEI |
10 | UG2151641 | ACQUAH ABA BOAM |
11 | UG2156373 | ADAM HASSAN |
12 | UG2165044 | ADOFO MARY LARBI |
13 | UG2157397 | ADOMAKO RAYMOND ADJEI |
14 | UG2157572 | ADU-AMPONSAH EMMANUELLA AGYEIWAA |
15 | UG2156856 | ADU-ODURO GIFTY |
16 | UG2165569 | AGYEI DORCAS |
17 | UG2157300 | AGYEMANG NANA APPIADU |
18 | UG2165070 | AHINAIWAH NICHOLAS |
19 | UG2165314 | AKANTEYAM SANDRA AYAMLIE |
20 | UG2165819 | AKPORH ATSWEI GRACE |
21 | UG2157438 | ALHASSAN SHAIBU |
22 | UG2165845 | AMANKWAH OPOKU ELVIS |
23 | UG2162023 | AMEZUGBE FELICIA FAFA |
24 | UG2165402 | ANEWENAH WEPIA ANTOINETTE |
25 | UG2165638 | ANKU FRANK |
26 | UG2156967 | ANNAN LAWRENCIA AMOANIMA |
27 | UG2157161 | ANNAN AUDREY CHRISTABEL AMANUA |
28 | UG2156424 | ANNOR ERIC |
29 | UG2155768 | ANSAH-AMPARBIN MICHAEL |
30 | UG2156276 | ANSONG MAAME BOATEMAA |
-->
DAY 1 AFTERNOON – Thursday 18th February 2021 | ||
1:00PM – 5:00PM | ||
NO | SN/ID | NAME |
1 | UG2156406 | ANSU-BIYAA AUDREY |
2 | UG2161243 | ANTWI BOASIAKO KWARTENG KELVIN |
3 | UG2164976 | APPIAGYEI SAMUEL |
4 | UG2157297 | APPIAH KWADWO AGYEI |
5 | UG2165804 | APPIAH KYEA WINSTON |
6 | UG2165811 | APPIAH-NUM APPIAH-NUM DOREEN |
7 | UG2156716 | ASARE GLORIA |
8 | UG2165684 | ASARE-GYAN KEZIAH NANA AKUA |
9 | UG2156630 | ASEMDI PRINCE |
10 | UG2156712 | ASHIADEY-KUMEDZRO SABINA |
11 | UG2119405 | AWUDU SHAFIWU IMAM |
12 | UG2156272 | AZITARIGA ERNEST ATAMBIRE |
13 | UG2156112 | BAFFOE-BOONIE KAREN |
14 | UG2156805 | BAIDOO DAVID |
15 | UG2162278 | BOADI JULIANA ASANTEWAA |
16 | UG2163401 | BOATENG GIDEON ANNING |
17 | UG2164658 | BROBBEY GABRIEL AMPONSAH |
18 | UG2157510 | DADSON BAABA |
19 | UG2165793 | DANQUAH ALEXANDER |
20 | UG2155584 | DARKU N. A. CHRISTIAN |
21 | UG2156365 | DOKU SECUNDUS |
22 | UG2165632 | DUVORN EDEM EMMANUEL |
23 | UG2164744 | EGYIN ERNEST FIIFI |
24 | UG2165782 | ESSIAW LAMBERT ATO |
25 | UG2163369 | FREMPONG JULIANA ASARE |
26 | UG2156660 | GBANG SLYVESTER BAATIEREKORO |
27 | UG2158132 | GBODZI WONDER NUTIFAFA |
28 | UG2165751 | GYAMFI AFIA CHRISTINE |
DAY 2 MORNING – Friday 19th February 2021 | ||
8:30AM – 12:30PM | ||
NO | SN/ID | NAME |
1 | UG2164717 | GYASI KINGSLEY OWUSU |
2 | UG2165843 | HODASI BLESS |
3 | UG2155725 | INCOOM KWESI GAYLORD |
4 | UG2156410 | KONATE RAIHAN MOHAMMED |
5 | UG2162075 | KONO ESTHER |
6 | UG2161468 | KUMI FRANCIS |
7 | UG2160991 | KUSI-APPIAH BENJAMIN |
8 | UG2164952 | KWAME JERRY JOHNSON |
9 | UG2153779 | KWOFIE THEOPHILUS |
10 | UG2156588 | LARYEA DERRICK NII AFOTEY |
11 | UG2165802 | LUTTERODT ALBERTINA VIDA |
12 | UG2156369 | MAALUG DEBORAH YENNUPINI |
13 | UG2157621 | MAHAMA FATIMA QUAINOO |
14 | UG2156461 | MARFO GEORGE KWASI |
15 | UG2165316 | MAXWELL SOPHIA ETHEL |
16 | UG2162019 | MENSAH VANESSA KWANSIMAH |
17 | UG2156782 | MICHAELS PERRY KWESI |
18 | UG2157425 | MINNOW RUBY ABAKOMA |
19 | UG2155919 | MOHENU LAWRENCIA NAA ADJORKOR |
20 | UG2157364 | MORO AWUSETU |
21 | UG2156708 | NARH BERTHA OMECHEY |
22 | UG2165581 | NARTEY KEZIA |
23 | UG2157417 | NORTEY SANDRA VERONICA |
24 | UG2163637 | NTIM NANA KOFI |
25 | UG2161197 | ODURO NATHANIEL |
26 | UG2165143 | OFORI GIDEON |
27 | UG2199134 | OPOKU AKWASI OSEI |
28 | UG2155876 | OSEI ERIC TWUM |
29 | UG2160234 | OSEI GEORGE YIADOM |
30 | UG2156521 | OSEI-SEKYEREH JEDUTHUN |
DAY 2 AFTERNOON – Friday 19th February 2021 | ||
1:00PM – 5:00PM | ||
NO | SN/ID | NAME |
1 | UG2165821 | OSMAN YUNUSAH DADDY |
2 | UG2164196 | OTABIL CECIL |
3 | UG2165535 | OTOO PORTIA KORANTEMAA |
4 | UG2156092 | OWUSU-AFRIYIEH ADDY JOY ADWOA PINAMANG |
5 | UG2155832 | PAPPOE NAA AKUSHIKA |
6 | UG2164793 | PARRY CYNTHIA ABA |
7 | UG2157343 | PUPLAMPU IVAN MICHAEL |
8 | UG2156293 | QUARSHIE CYNTHIA |
9 | UG2157388 | QUAYE MICHAEL NII AMUKWEI |
10 | UG2157474 | QUAYE MILLICENT |
11 | UG2159601 | QUAYE-BROWN COMFORT PROMISE |
12 | UG2156115 | SAM EMMANUEL |
13 | UG2156063 | SHARDOW SAMIRA BRAIMAH |
14 | UG2159603 | SHERIFF HANAN ABDUL F ATHAH |
15 | UG2156848 | SIMPINEY-MENSAH AUGUSTINA |
16 | UG2156565 | SOWAH LINDA NAA ADJELEY |
17 | UG2165826 | TAGBOTO EDEM KWAME |
18 | UG2157279 | TETTEY CHRISTIANA NAA DEEDEI |
19 | UG2156593 | TETTEY BENEDICT OKYERE |
20 | UG2156859 | TONUGBLE CHRISTABEL AFI |
21 | UG2156922 | TSEKPO AKU ELOM |
22 | UG2156196 | WIAFE DERRICK OSEI |
23 | UG2157036 | WILSON SAMUEL |
Notify me if the froms are out