Presbyterian University College Ghana’s school fees/tuition fees structure schedule for the 2024/2025 academic year is available here.

Below is the official Presbyterian University College fee structure scheduled to be paid by each student respectively for the 2024/2025 academic year.
Presbyterian University College fee structure
The Presbyterian University College tuition fees for the 2023/2024 Academic Year are: The following are the current tuition fees for freshmen
presbyterian University College fee structure
Cost of Attendance
2024-2025
Resident Students*:
Billable Costs
| Direct Costs | Total | |
|---|---|---|
| Tuition | 41,810 | |
| Fees | 3,100 | |
| Housing* | 6,869 | |
| Standard Meal Plan | 6,710 | |
| Total | $58,489 | |
| *This is an average based on student actual costs. Below is a list of all housing options. |
| Indirect Costs | Total |
|---|---|
| Books and Supplies | 2,000 |
| Transportation | 1,628 |
| Loan Fees | 55 |
| Personal | 1,368 |
| Total | 5,051 |
| Total Cost of Attendance | $63,540 |
Commuting Students*:
| Direct Costs | Total |
|---|---|
| Tuition | 41,810 |
| Fees | 3,100 |
| Total | $44,910 |
| Indirect Costs | Total |
|---|---|
| Housing & Food | 8,704 |
| Books and Supplies | 1,500 |
| Transportation | 2,170 |
| Loan Fees | 55 |
| Loan Fees | 70 |
| Personal | 1,302 |
| Subtotal for costs payable to others | 14,231 |
| Total Cost of Attendance | $59,141 |
Important Notes:
- Resident students are required to have a Standard Meal Plan or All-Access Meal Plan.
- Financial aid awards only apply to Typical Double Room rates. Students and parents are responsible for paying any differences on other residence halls listed below.
- Indirect costs will not appear on the student’s bill but need to be budgeted. The amounts listed above are estimates and may vary.
| Standard Housing includes: Barron, Belk, CIH, Clinton, Fraternity Court, Grotnes, Georgia, and Smyth | $5,870 |
| Spradley Hall, Townhouses, MSU | $8,340 |
| Staton Hall/Upperclassmen Apartments | $9,060 |
| Single Room (if available) | $8,340 |
| PC Freedom Meal Plan | $7,990 |
| 170 Block Meal Plan | $4,460 |
| Commuter Meal Plan | $880 |
1 comment
Is the school fees yearly or per semester?