This is the comprehensive list of National Investment Bank Branches in Greater Accra Region, their location, telephone number, opening hours, e-mail address, and lots more.
The National Investment Bank (NIB) is Ghana’s first development bank, established primarily to promote rapid industrialization in all sectors of Ghana’s economy. To operate and compete effectively as a universal bank, NIB has undergone management, institutional and financial restructuring to strengthen its status as a word class bank focusing on development and commercial banking activities.
See Also:Â National Investment Bank Branches and Location Nationwide.
NIB HEAD OFFICE IN GHANA
37 Kwame Nkrumah Avenue
P. O. Box GP 3726, Accra.
[email protected]
+233 302 661701 – 10
Website:Â https://www.nib-ghana.com/
LIST OF NATIONAL INVESTMENT BANK BRANCHES IN GREATER EASTERN REGION
Below is the list of National Investment Bank Branches in Greater Accra Region, Ghana.
Abeka |
Manager: | Mr. Gilbert Essel |
Address: | P. O. Box GP 3726, Accra |
Tel. (Lan): | +233-30-2400113 / 400157 / 406080 |
Tel. (Mob): | +233-28-9548314/5 / 050 1409864 |
Fax: | +233-30-2416190 |
Email: | [email protected] |
Digital Address: | GA-303-0266 |
Street: | GEORGE W BUSH HWY, ACCRA, GHANA |
Location: | In the Gorfech Building, near MTN & Ecobank at Aweteman Junction |
Hours: | Mon-Fri: 8:30am – 4:30pm |
ATM Service: Yes |
Accra Main |
Manager: | Samuel De-Graft Adjaye |
Address: | P. O. Box GP 3726, Accra |
Tel. (Lan): | +233-30-2661725 |
Tel. (Mob): | +233501411713 |
Fax: | +233-30-2661713 |
Email: | [email protected] |
Digital Address: | GA-141-9650 |
Street: | 40 AGBOBGLOSHIE RD, ACCRA, GHANA |
Location: | 37 Kwame Nkrumah Avenue, Near Cocobod |
Hours: | Mon-Fri: 8:30am – 4:30pm |
Saturday Banking: Yes |
ATM Service: Yes |
Excel Banking: Yes |
Accra Newtown |
Manager: | Ms. Winifred Baidoo |
Tel. (Lan): | 233-307002039 / 233-307002005 |
Email: | [email protected] |
Digital Address: | GA-044-8380 |
Street: | 1512 NEW TOWN RD, ACCRA, GHANA |
Location: | Accra New Town – Pig Farm Road opposite House Party Computers |
Hours: | Mon-Fri: 8:30am – 4:30pm & Sat: 10am – 2pm |
Saturday Banking: Yes |
ATM Service: Yes |
Achimota |
Manager: | Mrs. Shirley Grant Yankson |
Tel. (Lan): | 233-307001982 |
Email: | [email protected] |
Digital Address: | GA-249-7611 |
Street: | NSAWAM RD, ACCRA, GHANA |
Location: | On the ground floor of the new Achimota Melcom Mall building opposite the Neoplan Limited |
Hours: | Mon-Fri: 8:30am – 4:30pm & Sat: 10am – 2pm |
Saturday Banking: Yes |
ATM Service: Yes |
Adenta |
Manager: | Mrs. Dorothy Mensah |
Address: | P. O. Box GP 3726, Accra |
Tel. (Lan): | +233-28-954308/9 |
Tel. (Mob): | +233501409938 |
Fax: | + 233-57-7900098 |
Email: | [email protected] |
Digital Address: | GD-004-8560 |
Street: | N4, MADINA, GHANA |
Location: | Aseda Building, Madina-Adenta Road |
Hours: | Mon-Fri: 8:30am – 4:30pm |
ATM Service: Yes |
Airport |
Manager: | Mr George Addai-Mensah |
Address: | P. O. Box GP 3726, Accra |
Tel. (Lan): | 0307050170 / 0307050171 / 0307050173 |
Email: | [email protected] |
Digital Address: | GL-116–6343 |
Street: | N LIBERATION LINK, ACCRA, GHANA |
Location: | In the Nester Square Building |
Hours: | Mon-Fri: 8:30am – 4:30pm |
ATM Service: Yes |
Excel Banking: Yes |
Ashiaman |
Manager: | Ms. Ramat Ebella Whajah |
Address: | P.M.B Tema |
Tel. (Mob): | 0501409879 |
Email: | [email protected] |
Digital Address: | GB-029-4241 |
Street: | ASHIAMAN KLAGON ROAD, TEMA, GHANA |
Location: | Opposite Metro Mass Transport Yard |
Hours: | Mon-Fri: 8:30am – 4:30pm |
Saturday Banking: Yes |
ATM Service: Yes |
Dansoman |
Manager: | Mrs. Lysbeth Sikah |
Address: | P. O. Box GP 3726, Accra |
Tel. (Lan): | +233-302-312763 |
Tel. (Mob): | + 233-20-2025012 | (0)24-4341332 | (0)24-4341329 |
Fax: | +233-30-312762 |
Email: | [email protected] |
Digital Address: | GA-537-0035 |
Street: | DANSOMAN HIGH ST, ACCRA, GHANA |
Location: | Adjacent Unicom Pharmacy, Dansoman Roundabout |
Hours: | Mon-Fri: 8:30am – 4:30pm |
ATM Service: Yes |
East Legon |
Manager: | Mr Francis Mr Samuel Kojo Donkor |
Address: | P. O. Box GP 3726, Accra |
Tel. (Lan): | +233-0307050178 |
Email: | [email protected] |
Digital Address: | GA-414-6990 |
Street: | 103 LA-BAWALESHI RD, ACCRA, GHANA |
Location: | At La Bawalshie, opposite Allied Oil Fuel Station |
Hours: | Mon-Fri: 8:30am – 4:30pm |
ATM Service: Yes |
Harbour Area |
Manager: | Mr. Musah Abdul-Aziz |
Address: | P.M.B., Tema |
Tel. (Lan): | +233-30-3200474/78/79 |
Tel. (Mob): | +233-28-9548306 |
Fax: | +233-30-3200480 |
Email: | [email protected] |
Digital Address: | GT-028-1067 |
Street: | FISHING HARBOUR RD, TEMA, GHANA |
Location: | Near GHACEM, opposite the Hullblyth Building |
Hours: | Mon-Fri: 8:30am – 4:30pm |
ATM Service: Yes |
Kaneshie Agency |
Supervisor: | Felix Ekow |
Address: | P.O.Box GP 3726, Accra |
Tel. (Lan): | 0327011440 / 0327011442 |
Fax: | 0307011027 |
Email: | northindustrialarea.branch@nib-ghana |
Digital Address: | GA-262-5193 |
Street: | MANTSE AKRAMAH ST, ACCRA, GHANA |
Location: | On the first floor of the Kaneshie Market Complex |
Hours: | Mon-Fri: 8:30am – 4:00pm |
Saturday Banking: Yes |
Law Court |
Manager: | Mr Charles Essah |
Address: | P. O. Box GP 3726, Accra |
Tel. (Lan): | +233-307050178 |
Email: | [email protected] |
Digital Address: | GA-144-9609 |
Street: | LIBERIA ROAD, ACCRA, GHANA |
Location: | At the Judicial Service Building opposite CEPS Head quarters on Evans Atta Mills High Street |
Hours: | Mon-Fri: 8:30am -4:30pm |
ATM Service: Yes |
Madina |
Manager: | Mr Imurana Halidu |
Address: | P.O.Box GP 3726, Accra |
Tel. (Lan): | 0307010369 / 0307010392 |
Email: | [email protected] |
Digital Address: | GM-005-8968 |
Street: | OLD ROAD, MADINA, GHANA |
Location: | At The Koforidua Lorry station, near Madina Melcom |
Hours: | Mon-Fri: 8:30am – 4:30pm |
Saturday Banking: Yes |
ATM Service: Yes |
Makola |
Manager: | Mrs Juliana Azure |
Tel. (Lan): | 233-307003548 / 233-307003528 |
Email: | [email protected] |
Digital Address: | GA-142-9668 |
Street: | 5 KOJO THOMPSON RD, ACCRA, GHANA |
Location: | Inside the Makola Shopping Mall on the ground floor |
Hours: | Mon-Fri: 8:30am – 4:30pm |
Saturday Banking: Yes |
ATM Service: Yes |
Mallam Agency |
Supervisor: | Genevieve Djanie |
Address: | P.O.Box 3726, Accra |
Tel. (Lan): | 030-7001698/030-7001699 |
Email: | [email protected] |
Digital Address: | GS-0224-4430 |
Street: | 300 GBAWE RD, GBAWE, GHANA |
Location: | On the Mallam-Gbawe High Street. Inside Julikart Building and adjacent Goil & Star Oil Filling Station |
Hours: | Mon-Fri: 8:30am – 4:00pm |
North Industrial Area |
Manager: | Mrs. Theresa Clottey |
Address: | P. O. Box GP 3726, Accra |
Tel. (Lan): | +233-30-2246682 |
Tel. (Mob): | +233-28-9548324 | (0)501409989 |
Fax: | +233-30-2246690 |
Email: | [email protected] |
Digital Address: | GA-170-9012 |
Street: | FEO EYOE RD, ACCRA, GHANA |
Location: | Near Cowbel, off the Industrail Area Main Road |
Hours: | Mon-Fri: 8:30am – 4:30pm |
ATM Service: Yes |
Osu |
Manager: | Mr. Felix Twum-Darko |
Address: | Osu Mail Bag, Accra |
Tel. (Lan): | +233-30-2770287 | (0)30-2770491 |
Tel. (Mob): | +233-28-9548301/3 | (0)20-2025005 |
Fax: | +233-30-2770289 |
Email: | [email protected] |
Digital Address: | GL-046-9212 |
Street: | ADWOA ADJEIWAA, ADJOATE ST, ACCRA, GHANA |
Location: | At Dankwah Circle, Near Flash Photos |
Hours: | Mon-Fri: 8:30am – 4:30pm |
Saturday Banking: Yes |
ATM Service: Yes |
Parliament House |
Manager: | Mr. Paul Mallet |
Address: | P.O. Box GP 3726, Accra |
Tel. (Lan): | 0307079431 |
Email: | [email protected] |
Digital Address: | GA-080-8026 |
Street: | JOB 600 TOWER BLOCK, ACCRA,, GHANA |
Location: | Ground floor of the Parliament House Building at Osu |
Hours: | Mon-Fri: 8:30am – 4:30pm |
ATM Service: Yes |
Excel Banking: Yes |
Spintex Road |
Manager: | Mr. Emmanuel Ackon |
Address: | P. O. Box GP 3726, Accra |
Tel. (Lan): | + 233-30-2814093/4/6 |
Fax: | + 233-30-2814095 |
Email: | [email protected] |
Digital Address: | GT-346-6634 |
Street: | OSHEA ST, GHANA |
Location: | Coastal Estate Junction, Opposite KPOGAS Furniture |
Hours: | Mon-Fri: 8:30am – 4:30pm |
Saturday Banking: Yes |
ATM Service: Yes |
|
Manager: | Mr. Godwin Kwasi Deckor |
Address: | P.M.B., Tema |
Tel. (Lan): | + 233-30-3311203-4 |
Fax: | + 233-30-3311324 |
Email: | [email protected] |
Digital Address: | GT-158-3227 |
Street: | STATION RD, TEMA GHANA |
Location: | Opposite the Tema General Hospital |
Hours: | Mon-Fri: 8:30am – 4:30pm |
ATM Service: Yes |
Tema Main |
Manager: | Mrs. Charity Adjabeng |
Address: | P.M.B. Tema |
Tel. (Lan): | +233-30-3204531 / 203305 / 030977431-2 |
Tel. (Mob): | 0501409985 |
Fax: | +233-30-3202205 |
Email: | [email protected] |
Digital Address: | GT-021-3167 |
Street: | TFS BUILDING, TEMA, GHANA |
Location: | Tema Meridian Area opposite the SSNIT Offices |
Hours: | Mon-Fri: 8:30am – 4:30pm |
Saturday Banking: Yes |
ATM Service: Yes |
Winneba Road |
Manager: | Mr. Emmanuel Abeku Essuman |
Address: | P. O. Box 3726, Accra |
Tel. (Lan): | + 233-30-2850905/6/8 |
Tel. (Mob): | +233-28-9548312 |
Fax: | +233-30-2850907 |
Email: | [email protected] |
Digital Address: | GS-0167-1738 |
Street: | J.K OWUSU PLAZA, ACCRA -CAPE CAOST RD, GHANA |
Location: | After Old Barrier Traffic Light on the Mallam- Kasoa Road |
Hours: | Mon-Fri: 8:30am – 4:30pm |
ATM Service: Yes |