Ho Tech. University Fees Schedule 2024/25 Academic Year
Ho Tech. University Fees Schedule 2023/2024 Academic Year Is yet to be Out meanwhile you can see the previous fees schedule which remains valid till the next press release for the fees schedule.
APPROVED FEES FOR THE 2022/2023 ACADEMIC YEAR – REGULAR
 Programme |  Fresh Students |  2nd Year Students |  | |
    GH₵ |    GH₵ |     |    | |
 Master of Technology Programmes (1 Year) |    8,216.00 | |||
 Master of Technology Programmes (2 Year) |    7,397.00 |     7,804.00 | ||
 GRASAG Dues |       250.00 |        250.00 | ||
  Bachelor Degree : |  Fresh Students |   2nd Year Students |  3rd Year Students |  4th Year Students |
   GH₵ |     GH₵ |    GH₵ |    GH₵ | |
       1. Faculty of Engineering |    3,294.00 |     2,811.00 |   2,811.00 |   3,121.00 |
       2. Faculty of Applied Sciences & Technology |    3,294.00 |     2,811.00 |   2,811.00 |   3,121.00 |
       3. Faculty of Art and Design |    3,213.00 |     2,731.00 |   2,731.00 |   3,041.00 |
       4. Business School |    3,138.00 |     2,656.00 |   2,656.00 |   2,966.00 |
       5. Faculty of Built and Natural Environment |    3,294.00 |     2,811.00 |   2,811.00 |   3,121.00 |
 SRC Dues |       158.00 |        138.00 |      138.00 |      138.00 |
  HND: |  Fresh Students |   2nd Year Students |  3rd Year Students | |
   GH₵ |      GH₵ |    GH₵ | ||
       1. Faculty of Engineering |    2,579.00 |     1,984.00 |   2,047.00 | |
       2. Faculty of Applied Sciences & Technology |    2,579.00 |     1,984.00 |   2,047.00 | |
       3. Faculty of Art and Design |    2,554.00 |     1,958.00 |   2,033.00 | |
       4. Business School |    2,427.00 |     1,838.00 |   1,912.00 | |
       5. Faculty of Built and Natural Environment |    2,579.00 |     1,984.00 |   2,047.00 | |
     SRC Dues |       158.00 |        138.00 |      138.00 | |
     Non-Tertiary: |     GH₵ | |||
       1. DBS (Secretarial Option) |    2,203.00 | |||
       2. DBS (Other Options) |    1,947.00 | |||
       3. Advanced fashion |    2,747.00 | |||
       4. Certificate II |    2,735.00 | |||
       6. EET I&II, CTC I&II and Others |    2,002.00 | |||
       7. Pre-HND (Access ) Programmes |    2,095.00 | |||
       8. Apprenticeship |    1,050.00 | |||
       9. National Proficiency Courses |    1,710.00 | |||
       10. SRC Dues |       158.00 | |||
 Fresh Students |   2nd Year Students |  3rd Year Students |  4th Year Students | |
 Foreign Student: |     US$ |     US$ |    US$ |    US$ |
 1. DEGREE |    1,200.00 |     1,200.00 |   1,200.00 |   1,200.00 |
  2.HND |    1,000.00 |     1,000.00 |   1,000.00 | |
 3. NON TERTIARY |       900.00 |        900.00 | ||
 NOTE: | ||||
 1. Fees paid are Not Refundable. | ||||
 2. University Fees should be paid through EAGLE PAY at any networked Branch of GCB Bank LTD. | ||||
 3. SRC Dues should be paid directly into SRC A/C No. 6010221897 at any networked  Branch of Zenith Bank | ||||
 and paid in-slip sent to SRC Office for an Official Receipt | ||||
 4. The above fees exclude Hostel Fees | ||||
 5. To qualify for registration of courses for the semester, students must pay at least 60% of the total of their fees in the first semester and pay the remaining in the second semester. |