University for Development Studies (UDS) Postgraduate School Fees/Tuition Fees Schedule for Postgraduate Students for the 2024/2025 academic session is yet to be released, however, the 2022/2023 fees schedule remains valid until the next press release.

www.uds.edu.gh PG fees: Below Is the Official University for Development Studies (UDS) fee structure to be paid by each Postgraduate student for the 2022/2023 academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the University for Development Studies (UDS). The Institution reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Here is the Regular Students fees regime of the University for Development Studies (UDS) for 2022/2023.
UNIVERSITY FOR DEVELOPMENT STUDIES (UDS) POSTGRADUATE FEES SCHEDULE.
SUMMARY OF APPROVED FEES FOR GHANAIAN UDS GRADUATE STUDENTS FOR THE 2020/2021 ACADEMIC YEAR | ||||
S/N | Sandwich Programmes | Year 1 | Year 2 | Year 3 |
GHS | GHS | GHS | ||
1 | PGDE | 2960 | 2920 | 0 |
PGD | 2960 | 2220 | 0 | |
2 | MA | 3660 | 3620 | 0 |
3 | MSc/Mphil | 3660 | 4620 | 4720 |
4 | MSc Accounting/MCOM | 3960 | 4620 | 5320 |
Regular Programmes | ||||
1 | MSc/MPhil | 3310 | 3170 | 0 |
2 | MCHaD/MPHN/MPH | 5560 | 4620 | 0 |
3 | PhD | 3410 | 5420 | 7195 |
SUMMARY OF APPROVED FEES FOR FOREIGN UDS GRADUATE STUDENTS FOR THE 2020/2021 ACADEMIC YEAR | ||||
S/N | Sandwich Programmes | Year 1 | Year 2 | Year 3 |
US$ | US$ | US$ | ||
1 | PGDE | 1271 | 1253 | 0 |
PGD | 1271 | 942 | 0 | |
2 | MA | 1582 | 1564 | 0 |
3 | MSc/MPhil | 1582 | 2009 | 2053 |
4 | MSc Accounting/MCOM | 1716 | 2009 | 2320 |
0 | 0 | 0 | ||
Regular Programmes | 0 | 0 | 0 | |
1 | MSc/MPhil | 1427 | 1364 | 0 |
2 | MCHaD/MPHN/MPH | 2427 | 2009 | 0 |
3 | PhD | 1471 | 2364 | 3153
|
1 comment
Please l want to know the amount per year a postgraduate student Mphil will pay as fees in your school