List of Courses Offered at University of Cape Coast
The official list of Courses Offered at the University of Cape Coast | UCC Courses on offer for admissions. This is the list of available postgraduate courses/programmes offered at the institution and approved by NAB.
The following is the list of available undergraduate courses/programmes offered at UCC that has gained National Accreditation Board (NAB) accreditation.
LIST OF COURSES OFFERED IN UNIVERSITY OF CAPE COAST
COLLEGE OF HUMANITIES AND LEGAL STUDIES | |
FACULTY OF ARTS | |
Code | Programmes |
01 | B.A. (Arts) |
02 | B.A. (African Studies) |
03 | B.A. (Theatre Studies) |
04 | B. Music |
06 | B.A. (Film Studies) |
07 | B.A. (Dance) |
08 | B.A. (Communication Studies) |
FACULTY OF SOCIAL SCIENCES | |
Code | Programme |
46 | B.Sc. (Tourism Management) |
47 | B.A. (Population & Health) |
48 | B.A. (Social Sciences) |
51 | B.Sc. (Hospitality Management) |
52 | B.A. (Anthropology) |
56 | B.Sc (Geography and Regional Planning) |
SCHOOL OF BUSINESS | |
Code | Programme |
49 | Bachelor of Commerce (Human Resource Management) |
50 | Bachelor of Commerce (Accounting) |
59 | Bachelor of Commerce (Finance) |
60 | Bachelor of Commerce (Procurement & Supply Chain Management) |
61 | Bachelor of Commerce (Management) |
66 | Bachelor of Commerce (Marketing) |
COLLEGE OF EDUCATION STUDIES | |
FACULTY OF HUMANITIES & SOCIAL SCIENCES EDUCATION | |
Code | Programme |
09 | B.Ed (Arts) |
10 | B.Ed (Social Sciences) – Not for applicants with Business Electives |
11 | B.Ed (Social Studies) |
53 | B.Ed (Accounting) |
12 | B.Ed (Management) |
FACULTY OF SCIENCE & TECHNOLOGY EDUCATION | |
Code | Programme |
13 | B.Ed (Health, Physical Education and Recreation) |
14 | B.Ed (Science) |
15 | B.Ed (Mathematics) |
16 | B.Ed (Computer Science) |
65 | B.Ed (Health Sciences Education) |
19 | B.Ed (Home Economics) |
FACULTY OF EDUCATIONAL FOUNDATIONS | |
Code | Programme |
17 | B.Ed (Basic Education) |
18 | B.Ed (Early Childhood Education) |
20 | B.Sc (Psychology) |
COLLEGE OF HEALTH AND ALLIED SCIENCES | |
SCHOOL OF MEDICAL SCIENCES | |
Code | Programme |
44 | Bachelor of Medicine and Bachelor of Surgery (MB, Ch B) |
SCHOOL OF NURSING AND MIDWIFERY | |
43 | B.Sc. (Nursing) |
63 | B.Sc. (Mental Health Nursing) |
64 | B.Sc. (Community Mental Health Nursing) |
SCHOOL OF ALLIED HEALTH SCIENCES | |
Code | Programme |
25 | B.Sc. (Biomedical Sciences) |
41 | Doctor of Optometry |
42 | B.Sc. (Medical Laboratory Technology) |
67 | B.Sc. (Clinical Nutrition and Dietetics) |
68 | B.Sc. (Physician Assistant Studies) |
69 | B.Sc. (Diagnostic Imaging Technology) |
70 | B.Sc. (Diagnostic Medical Sonography) |
71 | B.Sc. (Health Information Management) |
72 | B.Sc. (Sports and Exercise Science) |
COLLEGE OF AGRICULTURE AND NATURAL SCIENCES | |
SCHOOL OF AGRICULTURE | |
Code | Programme |
45 | B.Sc. (Agriculture) |
54 | B.Sc. (Agricultural Extension & Community Development) |
57 | B.Sc. (Agro-Processing) |
58 | B.Sc. (.Agri-Business) |
73 | B.Sc. (Animal Production) Post Diploma |
74 | B.Sc. (Agricultural Extension) Post Diploma |
SCHOOL OF BIOLOGICAL SCIENCES | |
Code | Programme |
62* | B.Sc. (Biological Sciences) |
21 | B.Sc. (Molecular Biology and Biotechnology) |
23 | B.Sc. (Fisheries and Aquatic Sciences) |
24 | B.Sc. (Entomology and Wildlife) |
26 | B.Sc. (Biochemistry) |
29 | B.Sc. (Environmental Science) |
75 | B.Sc. (Forensic Science) |
*Students will be selected into other programmes of the School at the end of Level 200.
SCHOOL OF PHYSICAL SCIENCES | |
Code | Programme |
22 | B.Sc. (Laboratory Technology) |
27 | B.Sc. (Chemistry) |
28 | B.Sc. (Computer Science) |
30 | B.Sc. (Water and Sanitation) |
31 | B.Sc. (Industrial Chemistry) |
32 | B.Sc. (Mathematics) |
33 | B.Sc. (Statistics) |
34 | B.Sc. (Mathematics and Statistics) |
35 | B.Sc. (Mathematics with Economics) |
36 | B.Sc. (Mathematics with Business) |
37 | B.Sc. (Actuarial Science) |
38 | B.Sc. (Physics) |
39 | B.Sc. (Engineering Physics) |
40 | B.Sc. (Information Technology) |
55 | B.Sc. (Meteorology & Atmospheric Physics) |
Does ucc offer food and nutrition
please, i have diploma in development education certificate from UDS. Am i qualified to pursue Bachelor of Commerce (Human Resource Management) in your university?
Please I want to know if UCC offered Graphic Design
Please are you doing graphic design at university of Cape Coast
How do I apply, I’m a Nigerian with NECO result
Please I want to know if UCC offers B.Ed in Economics
I WANNA KNOW EITHER YOU CAMN BE DOING STATISTICS AND EDUCATOIN AND WHAT IS THE CUT OFF POINT OF THAT PROGRAM THANK
Can I offer pharmacy in ucc with grade 11?
please i just completed shs with b3 in social studies,b3 in english language,b3 in mathematics,b3 in integrated science with b2 in both government and CRS as well as b3 in twi language. so i want to know if i can offer B.com with the above results provided and i also want to know about some courses i will be capable to offer with the above results.
I want to know the recent courses UCC has
please i want to know if ucc offers process control and instrumentation
I want to know if UCC offer finance and value chain program (MASTERS PROGRAM)
If I want to be a pedeatrician what course do you think I should offer and whats the cut of point?
How much is the fees for B.Com Management for 2019/2020 Academic year ?
Does the UCC offer Post Graduate Degree in ORGANIZATION DEVELOPMENT AND LEADERSHIP (ODL)? If yes, what details can you share with me, please?
I want to know if ucc offer structural engineering
please I want to know if ucc offers B.Ed in English language.
yes