SDD-UBIDS School Fees Schedule 2024/2025
The Simon Diedong Dombo University of Business and Integrated Development Studies (SDD-UBIDS) School Fees Schedule 2024/2025: the Simon Diedong Dombo University of Business and Integrated Development Studies (SDD-UBIDS) School Fees for 2024/2025 Academic Year is not yet released, meanwhile you can make do with the previous fee schedule.
The SDD-UBIDS School fees schedule contains the total amount payable by both Ghanaian and Foreign students for all undergraduate and postgraduate programmes.
www.ubids.edu.gh fees: Below Are the Official Simon Diedong Dombo University of Business and Integrated Development Studies (UDD-UBIDS) Fees scheduled to be paid by each undergraduate student respectively for the academic session.
The following policies and procedures apply to all students who officially register for programmes at Simon Diedong Dombo University of Business and Integrated Development Studies (UDD-UBIDS). The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Contents
UDD-UBIDS School Fees Schedule.
Below is the Simon Diedong Dombo University of Business and Integrated Development Studies (UDD-UBIDS) School Fees Schedule for the 2023/2024 academic year.
Undergraduate Fees Schedule
FACULTY / PROGRAMMES | AFUF (A) | Other University Charges | Professional Training Levy/ Industrial Attachment | TOTAL UNIVERSITY CHARGES | D(RFUF) | GRAND TOTAL |
SCHOOL OF BUSINESS | ||||||
Diploma in Business Studies (DBS) | 417.45 | 1,559.50 | 150.00 | 2,126.95 | – | 2,126.95 |
BCOM Accounting/Bcom Banking and Finance/Bcom Human Resource Management/Bcom Marketing/Bcom Procurement and Supply Chain Management/BSc. Accounting and Finance | 417.45 | 1,559.50 | 150.00 | 2,126.95 | – | 2,126.95 |
FACULTY OF SOCIAL SCIENCE AND ART (FSSA) | ||||||
Diploma in Social in Development Administration | 417.45 | 1,559.50 | – | 1,976.95 | – | 1,976.95 |
BA Economics/BA Entrepreneurship/BA Geography and Urban Studies/BA Political Science/BA Social and Development Administration/BA Sociology and Social Works/BSc. Remote Sensing and Geography Information Systems | 417.45 | 1,559.50 | – | 1,976.95 | – | 1,976.95 |
FACULTY OF PUBLIC POLICY AND GOVERNANCE (FPPG) | ||||||
Diploma Social Policy and Development/Diploma Development Management/DIPLOMA IN ORGANIZATIONAL PRACTICE AND DEVELOPMENT/ | 417.45 | 1,559.50 | 200.00 | 2,176.95 | – | 2,176.95 |
DIPLOMA IN GOVERNANCE, MIGRATION AND SECURITY/ | 417.45 | 1,559.50 | 800.00 | 2,776.95 | – | 2,776.95 |
BSc. Development Management/BSc. Social Policy and Development/BACHELOR OF SCIENCE IN ORGANIZATIONAL PRACTICE AND DEVELOPMENT/BACHELOR OF SCIENCE IN URBAN GOVERNANCE | 417.45 | 1,559.50 | 200.00 | 2,176.95 | 2,176.95 | |
BACHELOR OF SCIENCE IN GOVERNANCE, MIGRATION AND SECURITY | 417.45 | 1,559.50 | 800.00 | 2,776.95 | 2,776.95 | |
FACULTY OF PLANNING AND LAND MANAGEMENT (FPLM) | ||||||
Diploma Estate Agency/Diploma Project Planning and Community Development/Diploma Urban Planning | 417.45 | 1,559.50 | 200.00 | 2,176.95 | – | 2,176.95 |
BSc. Planning/Project Planning and Community Development/BSc Urban Design and Planning | 417.45 | 1,559.50 | 200.00 | 2,176.95 | – | 2,176.95 |
Bachelor of Science, Real Estate/BSc. Land Management BSc. Construction Studies/ | 417.45 | 1,559.50 | 450.00 | 2,426.95 | – | 2,426.95 |
FACULTY OF INTEGRATED DEVELOPMENT STUDIES (FIDS) | ||||||
Diploma Environment and Resource Management/Diploma Environmental Sanitation, Health, and Safety/Diploma Integrated Community Development. | 417.45 | 1,559.50 | – | 1,976.95 | – | 1,976.95 |
BA Development Communication/ BA Environment and Resource Management/ BA Integrated Development Studies | 417.45 | 1,559.50 | – | 1,976.95 | – | 1,976.95 |
FACULTY OF INFORMATION AND COMMUNICATION TECHNOLOGY (FICT) | ||||||
Diploma Business Informatics/ Diploma Computer Science/ Diploma Informatics/Diploma IT Project management | 417.45 | 1,559.50 | – | 1,976.95 | – | 1,976.95 |
BSc. Computer Science/ BSc. Informatics/ BSc Computer Science | 417.45 | 1,559.50 | – | 1,976.95 | – | 1,976.95 |
SCHOOL OF EDUCATION AND LIFELONG LEARNING (SOELL) | ||||||
Diploma Business Education/ Diploma Social Science Education | 417.45 | 1,559.50 | 200.00 | 2,176.95 | – | 2,176.95 |
BE.d Education in Dagaare/ BE.d English/ BE.D French/ BE.D Accounting and Mathematics/ BE.D Business Management and English Language/ BE.D Business Studies/ BE.D Social Science/BE.D Social Studies | 417.45 | 1,559.50 | 200.00 | 2,176.95 | – | 2,176.95 |
SCHOOL OF LAW (SOL) | ||||||
Bachelor of Law (Post WASSCE ONLY) | 3,061.35 | 1,858.65 | 4,920.00 | 4,920.00 | ||
Bachelor of Law (Post Degree Only) | 9,189.66 | 1,833.35 | – | 11,023.01 | – | 11,023.01 |
CATEGORY C | AMOUNT (GHS) |
PROFESSIONAL TRAINING LEVY | 200.00 |
INDUSTRIAL ATTACHMENT (FPLM ONLY) | 250.00 |
INDUSTRIAL ATTACHMENT (SOB ONLY) | 150.00 |
PRACTICUM LEVY (FPPG-MIGRATION ONLY) | 800.00 |
Students are reminded to pay their fees to enable them to register.
Fees can be paid at:
1. STANBIC BANK GH (Through Transflow)
2. ADB BANK GH (Through Transflow)
3. Consolidated Bank (CBG Collect)
4. Fidelity Bank (Fidelity Collect)
FACULTY / PROGRAMMES | AFUF (A) | Other University Charges | Professional Training Levy/ Industrial Attachment | TOTAL UNIVERSITY CHARGES | D(RFUF) | GRAND TOTAL |
SCHOOL OF BUSINESS | ||||||
BCOM Accounting/Bcom Banking and Finance/Bcom Human Resource Management/Bcom Marketing/Bcom Procurement and Supply Chain Management/BSc. Accounting and Finance All Other Degree Programmes | 714.15 | 1,190.80 | 150.00 | 2,054.95 | 2,054.95 | |
FACULTY OF SOCIAL SCIENCE AND ART (FSSA) | ||||||
BA Economics/BA Entrepreneurship/BA Geography and Urban Studies/BA Political Science/BA Social and Development Administration/BA Sociology and Social Works/BSc. Remote Sensing and Geography Information Systems/ All Other Degree Programmes | 714.15 | 1,190.80 | – | 1,904.95 | 1,904.95 | |
FACULTY OF PUBLIC POLICY AND GOVERNANCE (FPPG) | ||||||
BSc. Development Management/BSc. Social Policy and Development/ All other Degree Programmes | 714.15 | 1,190.80 | 200.00 | 2,104.95 | 2,104.95 | |
FACULTY OF PLANNING AND LAND MANAGEMENT (FPLM) | ||||||
BSc. Planning/Project Planning and Community Development/BSc Urban Design and Planning/ All other Degree Programmes | 714.15 | 1,190.80 | 200.00 | 2,104.95 | 2,104.95 | |
Bachelor of Science, Real Estate/BSc. Land Management/BSc. Construction Studies/ | 714.15 | 1,190.80 | 450.00 | 2,354.95 | 2,354.95 | |
FACULTY OF INTEGRATED DEVELOPMENT STUDIES (FIDS) | ||||||
BA Development Communication/ BA Environment and Resource Management/ BA Integrated Development Studies/ All other Degree Programmes | 714.15 | 1,190.80 | – | 1,904.95 | 1,904.95 | |
FACULTY OF INFORMATION AND COMMUNICATION TECHNOLOGY (FICT) | ||||||
BSc. Computer Science/ BSc. Informatics/ BSc Computer Science/ All other Degree Programmes | 714.15 | 1,190.80 | – | 1,904.95 | 1,904.95 | |
SCHOOL OF EDUCATION AND LIFELONG LEARNING (SOELL) | ||||||
BE.d Education in Dagaare/ BE.d English/ BE.D French/ BE.D Accounting and Mathematics/ BE.D Business Management and English Language/ BE.D Business Studies/ BE.D Social Science/BE.D Social Studies/ All other Degree Programmes | 714.15 | 1,190.80 | 300.00 | 2,204.95 | 2,204.95 | |
SCHOOL OF LAW (SOL) | ||||||
Bachelor of Law (Post WASSCE ONLY) | – | – | – | – | ||
Bachelor of Law (Post Degree Only) | 9,325.44 | 1,584.25 | – | 10,909.69 | – | 10,909.69 |
CATEGORY C | AMOUNT (GHS) |
PROFESSIONAL TRAINING LEVY | 200.00 |
PROFESSIONAL TRAINING LEVY (SOELL ONLY) | 300.00 |
INDUSTRIAL ATTACHMENT (FPLM ONLY) | 250.00 |
INDUSTRIAL ATTACHMENT (SOB ONLY) | 150.00 |
Students are reminded to pay their fees to enable them to register.
Fees can be paid at:
1. STANBIC BANK GH (Through Transflow)
2. ADB BANK GH (Through Transflow)
3. Consolidated Bank (CBG Collect)
4. Fidelity Bank (Fidelity Collect)
FACULTY / PROGRAMMES | AFUF (A) | Other University Charges | Professional Training Levy/ Industrial Attachment | TOTAL UNIVERSITY CHARGES | D(RFUF) | GRAND TOTAL |
SCHOOL OF BUSINESS | ||||||
BCOM Accounting/Bcom Banking and Finance/Bcom Human Resource Management/Bcom Marketing/Bcom Procurement and Supply Chain Management/BSc. Accounting and Finance All Other Degree Programmes | 714.15 | 1,190.80 | 150.00 | 2,054.95 | 2,054.95 | |
FACULTY OF SOCIAL SCIENCE AND ART (FSSA) | ||||||
BA Economics/BA Entrepreneurship/BA Geography and Urban Studies/BA Political Science/BA Social and Development Administration/BA Sociology and Social Works/BSc. Remote Sensing and Geography Information Systems/ All Other Degree Programmes | 714.15 | 1,190.80 | – | 1,904.95 | 1,904.95 | |
FACULTY OF PUBLIC POLICY AND GOVERNANCE (FPPG) | ||||||
BSc. Development Management/BSc. Social Policy and Development/ All other Degree Programmes | 714.15 | 1,190.80 | 200.00 | 2,104.95 | 2,104.95 | |
FACULTY OF PLANNING AND LAND MANAGEMENT (FPLM) | ||||||
BSc. Planning/Project Planning and Community Development/BSc Urban Design and Planning/ All other Degree Programmes | 714.15 | 1,190.80 | 200.00 | 2,104.95 | 2,104.95 | |
Bachelor of Science, Real Estate/BSc. Land Management/BSc. Construction Studies/ | 714.15 | 1,190.80 | 450.00 | 2,354.95 | 2,354.95 | |
FACULTY OF INTEGRATED DEVELOPMENT STUDIES (FIDS) | ||||||
BA Development Communication/ BA Environment and Resource Management/ BA Integrated Development Studies/ All other Degree Programmes | 714.15 | 1,190.80 | – | 1,904.95 | 1,904.95 | |
FACULTY OF INFORMATION AND COMMUNICATION TECHNOLOGY (FICT) | ||||||
BSc. Computer Science/ BSc. Informatics/ BSc Computer Science/ All other Degree Programmes | 714.15 | 1,190.80 | – | 1,904.95 | 1,904.95 | |
SCHOOL OF EDUCATION AND LIFELONG LEARNING (SOELL) | ||||||
BE.d Education in Dagaare/ BE.d English/ BE.D French/ BE.D Accounting and Mathematics/ BE.D Business Management and English Language/ BE.D Business Studies/ BE.D Social Science/BE.D Social Studies/ All other Degree Programmes | 714.15 | 1,190.80 | 300.00 | 2,204.95 | 2,204.95 | |
SCHOOL OF LAW (SOL) | ||||||
Bachelor of Law (Post WASSCE ONLY) | – | – | – | – | ||
Bachelor of Law (Post Degree Only) | 9,325.44 | 1,584.25 | – | 10,909.69 | – | 10,909.69 |
CATEGORY C | AMOUNT (GHS) |
PROFESSIONAL TRAINING LEVY | 200.00 |
PROFESSIONAL TRAINING LEVY (SOELL ONLY) | 300.00 |
INDUSTRIAL ATTACHMENT (FPLM ONLY) | 250.00 |
INDUSTRIAL ATTACHMENT (SOB ONLY) | 150.00 |
Students are reminded to pay their fees to enable them to register.
Fees can be paid at:
1. STANBIC BANK GH (Through Transflow)
2. ADB BANK GH (Through Transflow)
3. Consolidated Bank (CBG Collect)
4. Fidelity Bank (Fidelity Collect)
FACULTY / PROGRAMMES | AFUF (A) | Other University Charges | Professional Training Levy/ Industrial Attachment | TOTAL UNIVERSITY CHARGES | D(RFUF) | GRAND TOTAL |
SCHOOL OF BUSINESS | ||||||
BCOM Accounting/Bcom Banking and Finance/Bcom Human Resource Management/Bcom Marketing/Bcom Procurement and Supply Chain Management/BSc. Accounting and Finance, All other Undergraduate Programmes | 714.15 | 1,190.80 | – | 1,904.95 | 1,904.95 | |
FACULTY OF SOCIAL SCIENCE AND ART (FSSA) | ||||||
BA Economics/BA Entrepreneurship/BA Geography and Urban Studies/BA Political Science/BA Social and Development Administration/BA Sociology and Social Works/BSc. Remote Sensing and Geography Information Systems, All other Degree Programmes | 714.15 | 1,190.80 | – | 1,904.95 | 1,904.95 | |
FACULTY OF PUBLIC POLICY AND GOVERNANCE (FPPG) | ||||||
BSc. Development Management/BSc. Social Policy and Development/ All Other Degree Programmes | 714.15 | 1,190.80 | – | 1,904.95 | 1,904.95 | |
– | ||||||
FACULTY OF PLANNING AND LAND MANAGEMENT (FPLM) | ||||||
BSc. Planning/Project Planning and Community Development/BSc Urban Design and Planning/ All other Degree Programmes | 714.15 | 1,190.80 | – | 1,904.95 | 1,904.95 | |
Bachelor of Science, Real Estate/BSc. Land Management /BSc. Construction Studies/ | 714.15 | 1,190.80 | – | 1,904.95 | 1,904.95 | |
FACULTY OF INTEGRATED DEVELOPMENT STUDIES (FIDS) | ||||||
BA Development Communication/ BA Environment and Resource Management/ BA Integrated Development Studies/ All other Degree Programmes | 714.15 | 1,190.80 | – | 1,904.95 | 1,904.95 | |
FACULTY OF INFORMATION AND COMMUNICATION TECHNOLOGY (FICT) | ||||||
BSc. Computer Science/ BSc. Informatics/ BSc Computer Science/All other Degree Programmes | 714.15 | 1,190.80 | – | 1,904.95 | 1,904.95 | |
SCHOOL OF EDUCATION AND LIFELONG LEARNING (SOELL) | ||||||
BE.d Education in Dagaare/ BE.d English/ BE.D French/ BE.D Accounting and Mathematics/ BE.D Business Management and English Language/ BE.D Business Studies/ BE.D Social Science/BE.D Social Studies/All other Degree Programmes | 714.15 | 1,190.80 | – | 1,904.95 | 1,904.95 | |
SCHOOL OF LAW (SOL) | ||||||
Bachelor of Law (Post WASSCE ONLY) | – | – | – | – | ||
Bachelor of Law (Post Degree Only) | – | – | – | – | – | – |
Students are reminded to pay their fees to enable them to register.
Fees can be paid at:
1. STANBIC BANK GH (Through Transflow)
2. ADB BANK GH (Through Transflow)
3. Consolidated Bank (CBG Collect)
4. Fidelity Bank (Fidelity Collect)
Graduate Fees Schedule
POSTGRADUATE PROGRAMMES | Year 1 | Year 2 | Year 3 | Year 4 |
All MPhil Programmes (Regular) | 8,156.35 | 7,169.10 | ||
All MPhil Top-up Programmes (Regular) | – | 9,234.13 | ||
All PhD Programmes (Regular) | 11,442.50 | 11,152.70 | 9,945.20 | 9,333.95 |
All MBA Programmes (Weekend) | 10,880.00 | 9,880.00 | – | – |
All MSc Programmes (Regular) | 8,156.35 | 7,169.10 | ||
All MA Programmes (Sandwich) | 4,386.10 | 4,386.10 | 4,386.10 | |
All M. Ed Programmes (Weekend) | 8,000.00 | – | ||
M. ED Guidance and Counselling (Weekend) | 8,700.00 | – | ||
MSc. Project Management Weekend (FPLM) | 10,960.00 | 10,960.00 | ||
MSc. Migration and Security (Weekend) | 11,220.00 | 11,220.00 | – | – |
Students are reminded to pay their fees to enable them to register | ||||
Fees can be paid at: | ||||
1. GCB BANK (Through Eagle Pay) | ||||
Other Banks: | ||||
1. STANBIC BANK GH (Through Transflow) | ||||
2. ADB BANK GH (Through Transflow) | ||||
3. Consolidated Bank (CBG Collect) | ||||
4. Fidelity Bank (Fidelity Collect) |