Local Government Service Posting List 2020 (1st & 2nd Batch)
Local Government Service Posting List 2020 | The Ghana Local Government Service posting list 2020 for environmental health officers/assistants has been released.
The Office of the Head of the Local Government Service (LGS) Ghana has released the first batch posting list of qualified candidates to different MDAs in the respective regions. Candidates can now access their names below.
Contents
Local Government Service Posting List
The officers whose names appear in the list below are kindly requested to present the original copy of their School Certificate and pick up their appointment letters at the Office of the Head of the Local Government Service, Accra from Monday, 8th June, 2020.
ENVIRONMENTAL HEALTH ASSISTANTS
NO. | NAME | POSITION | YEAR GROUP | INSTITUTION ATTENDED |
1 | ADU-GYAMFI, FRANCIS | Environmental Health Assistant | 2014 | School of Hygiene, Tamale |
2 | ASARE, LYDIA | Environmental Health Assistant | 2014 | School of Hygiene, Tamale |
3 | SALIFU, HALIMATU SADIA | Environmental Health Assistant | 2015 | School of Hygiene, Tamale |
4 | KANJARA, NATALEE | Environmental Health Assistant | 2015 | School of Hygiene, Tamale |
5 | SERWAA, MAVIS BONSU | Environmental Health Assistant | 2011 | School of Hygiene, Tamale |
6 | KONLAN, JADAAN AMOS | Environmental Health Assistant | 2014 | School of Hygiene, Tamale |
7 | SERWAA, IRENE | Environmental Health Assistant | 2015 | School of Hygiene, Tamale |
8 | KONADU, ANNA AFRANE | Environmental Health Assistant | 2015 | School of Hygiene, Tamale |
9 | MUSTAPHA, WIKAYA | Environmental Health Assistant | 2015 | School of Hygiene, Tamale |
10 | IBRAHIM, JAMILA AMIDU | Environmental Health Assistant | 2015 | School of Hygiene, Tamale |
11 | ABDULAI, HAWA | Environmental Health Assistant | 2010 | School of Hygiene, Tamale |
12 | AMOB, ABASS BARNABAS | Environmental Health Assistant | 2015 | School of Hygiene, Tamale |
13 | BRAIMAH, ZAKARIA | Environmental Health Assistant | 2014 | School of Hygiene, Tamale |
14 | IBRAHIM, MARIA | Environmental Health Assistant | 2015 | School of Hygiene, Tamale |
15 | IBRAHIM, SADIQ | Environmental Health Assistant | 2015 | School of Hygiene, Tamale |
16 | IDDRISU, ABDUL-NASIR | Environmental Health Assistant | 2014 | School of Hygiene, Tamale |
17 | ISSAH, AYISHA | Environmental Health Assistant | 2015 | School of Hygiene, Tamale |
18 | SALIFU, ASIA | Environmental Health Assistant | 2014 | School of Hygiene, Tamale |
19 | SEIDU, KHADIJAH | Environmental Health Assistant | 2015 | School of Hygiene, Tamale |
20 | SULEMANA, SUMAYATU | Environmental Health Assistant | 2010 | School of Hygiene, Tamale |
21 | YAKUBU, AWOL | Environmental Health Assistant | 2014 | School of Hygiene, Tamale |
22 | ABDULAI, OBED | Environmental Health Assistant | 2014 | School of Hygiene, Tamale |
23 | ABDULAI, ARIMIYAW | Environmental Health Assistant | 2015 | School of Hygiene, Tamale |
24 | BUKARI, SUMANI | Environmental Health Assistant | 2015 | School of Hygiene, Tamale |
25 | CHIFADU, ISSAH AYINAWU | Environmental Health Assistant | 2015 | School of Hygiene, Tamale |
ENVIRONMENTAL HEALTH OFFICERS II | ||||
1 | TSE ROSE MAWUFEMOR | Environmental Health Officer II | 2011 | Accra School of Hygiene, Korle – Bu |
2 | MOHAMMED ABASS | Environmental Health Officer II | 2012 | Accra School of Hygiene, Korle – Bu |
3 | ABDULAI IBRAHIM | Environmental Health Officer II | 2010 | Accra School of Hygiene, Korle – Bu |
POSTING OF SECOND BATCH OF ENVIRONMENTAL HEALTH OFFICERS / ASSISTANTS – ACCRA SCHOOL OF HYGIENE, KORLE-BU
The officers whose names appear in the list below are kindly requested to present the original copy of their School Certificate and pick up their appointment letters at the Office of the Head of the Local Government Service, Accra on Thursday 18th and Friday 18th June, 2020.
ACCRA SCHOOL OF HYGIENE, KORLE-BU
DIPLOMA IN ENVIRONMENTAL HEALTH GRADUATES
2016 YEAR GROUP
S/NO | INDEX NO. | NAME OF STUDENT |
1 | 495220 | ABOAGYE GEORGE |
2 | 495221 | ABUDU GRACE |
3 | 495222 | ADDAI KWARTENG RICHARD |
4 | 495223 | ADDO CHARLES JUNIOR |
5 | 495227 | AGYEIWAA MADONNA |
6 | 495231 | ANANE BRIGHT |
7 | 495233 | APPIAH MERCY |
8 | 495235 | APPIAH PERPETUAL |
9 | 495236 | ASANTE CHRISTIANA GYANEWA |
10 | 495239 | ASIO RICHARD |
11 | 495240 | ASSOR LYDIA |
12 | 495242 | ATIAMOAH ROSEMARY |
13 | 495243 | AXAME TIMOTHY SEFENU |
14 | 495245 | BAAKO GODFRED HAMLYN |
15 | 495246 | BASIRATU ZAKARI |
16 | 495249 | BOATENG BRIDGET AFRIYIE |
17 | 495251 | BOKOR TIVONA YEYINU |
18 | 495252 | BUASU ALBERT |
19 | 495253 | DARFOUR FREMPONG |
20 | 495255 | DAMANI ANTHONY ERIC |
21 | 495258 | FREMPONG NICHOLAS |
22 | 495260 | IDDRISS JAMILATU |
23 | 495262 | KOOMSON LYNETTE |
24 | 495263 | KPABITEY TETTEH JOSEPH |
25 | 495265 | KUAGBEDZI THOMAS |
26 | 495268 | MOHAMMED IBRAHIM |
27 | 495269 | MOHAMMED IMORO |
28 | 495270 | MOHAMMED ISSIFU |
29 | 495273 | ODONKOR KWEKU MOSES |
30 | 495274 | OFFEI CHARLOTTE ANSAH |
31 | 495275 | OSEI-ASANTE GEORGE |
32 | 495276 | OSEI SOLOMON |
33 | 495278 | OWUSU OSMAN SADIQUE |
34 | 495279 | OWUSU SERWAAH SARAH |
35 | 495280 | POKUA BARBARA |
36 | 495281 | PREMPEH AGNES |
37 | 495282 | QUASHIE COURAGE |
38 | 495283 | SAPPOR DANIEL |
39 | 495284 | SARKODIE SYLVESTER |
40 | 495285 | SARPONG PRINCE |
41 | 495286 | TETTEH BENJAMIN |
42 | 495287 | TETTEH JOSEPH |
43 | 495288 | THOMPSON SAMUEL AMO |
44 | 495290 | TUMAWU KWAKU KENNETH |
45 | 495292 | YEBOAH GIFTY |
46 | 495294 | IMORO SUALEY |
POSTING OF SECOND BATCH OF ENVIRONMENTAL HEALTH OFFICERS / ASSISTANTS – SCHOOL OF HYGIENE, TAMALE
The officers whose names appear in the list below are kindly requested to present the original copy of their School Certificate and pick up their appointment letters at the Office of the Head of the Local Government Service, Accra on Monday 22nd and Tuesday 23rd June, 2020.
SCHOOL OF HYGIENE, TAMALE
CERTIFICATE IN ENVIRONMENTAL HEALTH ASSISTANT GRADUATES
2016 YEAR GROUP
NO. | INDEX NO. | NAME |
1 | EHA00000016 | ANANG PETER |
2 | EHA00010916 | Â ABDUL RAHAMAN OSMAN |
3 | EHA00011016 | ABALARA ADONGO VINCENT |
4 | EHA00011116 | ABASS ANATU DOMBO |
5 | EHA00011316 | ABDALLAH, MUTAWAKIL |
6 | EHA00011416 | ABDUL MUMIN ABASS |
7 | EHA00011516 | ABDULAI ABDUL-RAFIQUE |
8 | EHA00011616 | ABDULAI ALIMATU SADIA |
9 | EHA00011816 | ABDULAI HAWAH |
10 | EHA00011916 | ABDULAI HUDIDA |
11 | EHA00012016 | ABDULAI LATIFATU |
12 | EHA00012116 | ABDULAI MOHAMMED RAFANI |
13 | EHA00012216 | ABDULAI SHAHADU CHICHIRE |
14 | EHA00012316 | ABDULAI SUALISU |
15 | EHA00012416 | ABDULAI YAKUBU |
16 | EHA00012516 | ABDULAI, AMAMA |
17 | EHA00012616 | ABDULAI, HUZEIMAH |
18 | EHA00012816 | ABDUL-RAHAMAN ADAMU |
19 | EHA00012916 | ABDUL-RAHMAN IDDRISU |
20 | EHA00013016 | ABDUL-RAHMAN NASIBA |
21 | EHA00013116 | ABDUL-RAZAK AYISHA |
22 | EHA00013316 | ABUBAKARI SANDAH ASIAH |
23 | EHA00013416 | ABUKARI FAROUK |
24 | EHA00013516 | ADABOUR, LINDA |
25 | EHA00013616 | ADAM MUNIRU |
26 | EHA00014016 | ADOMBIRE TIMOTHY |
27 | EHA00014116 | ADUM SYLVIA |
28 | EHA00014416 | AGONGO, AZIZ |
29 | EHA00014516 | AHMED LATIFA |
30 | EHA00014616 | AJEDEPWA CINDERELLA |
31 | EHA00014816 | AKPALU SAMUEL |
32 | EHA00014916 | AKUKA JOSEPH |
33 | EHA00015016 | ALHASSAN ALIU |
34 | EHA00015216 | ALHASSAN HAFIZ |
35 | EHA00015416 | ALHASSAN LUKMAN |
36 | EHA00015516 | ALHASSAN MOHAMMED |
37 | EHA00015616 | ALI HAWA |
38 | EHA00015716 | ALIDU ABDUL-MAJEED |
39 | EHA00015816 | ALIDU ANATU |
40 | EHA00015916 | ALIMATU SADIA |
41 | EHA00016016 | ALIU ABDULAI |
42 | EHA00016216 | AMOAK CYNTHIA |
43 | EHA00016516 | ANAAH KATE |
44 | EHA00016616 | ANAFO YUSSIF WILLIAM |
45 | EHA00016716 | ANKWAIN PATIENCE |
46 | EHA00016816 | ANNOR AMELEY SARAH |
47 | EHA00016916 | ARAAGO RUKAYA |
48 | EHA00017016 | ASAMOAH PRINCE |
49 | EHA00017116 | ASANTEWAA ELLEN |
50 | EHA00017216 | ASEIDUAA KATE |
51 | EHA00017416 | ATANDAA JANET |
52 | EHA00017516 | ATANGA, SELINA TALATA |
53 | EHA00017616 | BADONG JOYCE |
54 | EHA00017716 | BAFFOAA HANNA |
55 | EHA00017816 | BAKPE B. SAMUEL |
56 | EHA00018016 | BANDOH EMELIA |
57 | EHA00018116 | BANYAZUNA PHILOMINA |
58 | EHA00018216 | BATI PATIENCE |
59 | EHA00018316 | BAWA ABDUL-AZIZ |
60 | EHA00018416 | BIRAGO, SAKYI AUGUSTINA |
61 | EHA00018516 | BUGRI AMINATU |
62 | EHA00018616 | BUKARI YAKUBU |
63 | EHA00019016 | DANYAGRI AMANDA |
64 | EHA00019116 | DAWUDA ABDUL-BAQI |
65 | EHA00019216 | DEMEDEME MAXWELL |
66 | EHA00019316 | DERY GILBERT |
67 | EHA00019416 | DIBOL BATIWAL ABRAHAM |
68 | EHA00019516 | DOGOLI EVELYN ANSENANG |
69 | EHA00019616 | DOKURUGU BARBARA |
70 | EHA00019716 | DONKOR HAGGAR |
71 | EHA00019816 | DONKOR, AGNES SALA |
72 | EHA00019916 | DUFIE JACKLIN |
73 | EHA00020016 | DUORINAAH SOPHIA |
74 | EHA00020116 | DUROWAA APPRAKUÂ ESTHER |
75 | EHA00020216 | DUUT, CHARITY TIINMIA |
76 | EHA00020316 | FRIMPONG ABDUL-WAHAB |
77 | EHA00020416 | FUSEINI ABDUL WAHID NAPARI |
78 | EHA00020516 | FUSEINI MASAHUDU |
79 | EHA00020616 | GANAA JANET |
80 | EHA00020716 | GOMNA ALI FATAWU |
81 | EHA00020916 | GURUNDOO, AWABU |
82 | EHA00021016 | GYASI MAXWELL |
83 | EHA00021316 | IBRAHIM HALIMATU SADIA |
84 | EHA00021716 | IDDRISU, RAZAK DABO |
85 | EHA00021816 | IMORO AWABU |
86 | EHA00021916 | IMORU, SALIMATU |
87 | EHA00022016 | INKUM JANET |
88 | EHA00022116 | INUSAH RABIATU |
89 | EHA00022316 | ISSAH ABDUL-SALAM WUMBEI |
90 | EHA00022416 | ISSAH KANDE |
91 | EHA00022516 | ISSAH SAKINA |
92 | EHA00022616 | ISSAH, MANAF JAMBEIDU |
93 | EHA00022716 | ISSAHAKU HAFIZ |
94 | EHA00022816 | ISSIFU, FATAWU |
95 | EHA00022916 | JAATO JOHN MOOMIN |
96 | EHA00023016 | KOLGU KOLMA |
97 | EHA00023116 | KUNTAA MALDIDONG JONATHAN |
98 | EHA00023216 | KUSI APPIAHÂ ESTHER |
99 | EHA00023316 | KUULAKPEO,A. ISIDORE |
100 | EHA00023416 | KYERE AUGUSTINE |
101 | EHA00023516 | KYEREMEH SUSANA |
102 | EHA00023616 | LAARI SAKAT PAUL |
103 | EHA00023716 | LUKMAN IS-HAQ |
104 | EHA00023816 | MAAKUU TIBEÂ ROBERTA |
105 | EHA00023916 | MAGMAN ROMEO NTIFUNE |
106 | EHA00024016 | MAKPACHI NAKUJA MOSES |
107 | EHA00024116 | MALEMOA JEROME |
108 | EHA00024216 | MASHUD FAIZATU |
109 | EHA00024316 | MENSAH OWUSUÂ AGNES |
110 | EHA00024416 | MINTA AFRIYIE WISDOM |
111 | EHA00024516 | MOHAMMED ABDUL JALIU |
112 | EHA00024816 | MOHAMMED ANATU |
113 | EHA00024916 | MOHAMMED ASANA |
114 | EHA00025016 | MOHAMMED ASUMAW |
115 | EHA00025116 | MOHAMMED AWABU |
116 | EHA00025216 | MOHAMMED BAWAH |
117 | EHA00025316 | MOHAMMED BINTU |
118 | EHA00025416 | MOHAMMED FAUZIA |
119 | EHA00025516 | MOHAMMED MAHAMUDUÂ SHAKUN |
120 | EHA00025616 | MORO RASHIDA |
121 | EHA00025716 | MUKTARU YUSSIF |
122 | EHA00025816 | MUNDAAR EUNICE |
123 | EHA00025916 | MUSAH BERIBIA BENJAMIN |
124 | EHA00026116 | MUSTAPHA HIKIMATU |
125 | EHA00026216 | NABARANA SARAH |
126 | EHA00026316 | NARH GLORIA SAAKWOR |
127 | EHA00026416 | NIMOH TAWIAH ABIGAIL |
128 | EHA00026516 | NSALIBINI K. JOSEPH |
129 | EHA00026616 | NSOH AZUMAH HELEN |
130 | EHA00026716 | NTI KOFI |
131 | EHA00026816 | NYAABA ROSE |
132 | EHA00026916 | NYARKO BERNARD |
133 | EHA00027016 | NYIMBEÂ KOFI |
134 | EHA00027116 | OBENG ROSE |
135 | EHA00027216 | ODAME ELSIE ADWUKUMI |
136 | EHA00027316 | OFORI, SOPHIA |
137 | EHA00027416 | OHENE THOMAS |
138 | EHA00027516 | OPOKU ABIGAIL |
139 | EHA00027616 | OPPONG EMMANUEL |
140 | EHA00027716 | OSEI AGYEMANG GIFTY |
141 | EHA00027816 | OSMAN GADAFI |
142 | EHA00027916 | OWUSU EMMANUEL |
143 | EHA00028016 | OWUSU GIDEON |
144 | EHA00028216 | SAKYIWAA MILLICENT |
145 | EHA00028316 | SALIFU HIKIMATU |
146 | EHA00028416 | SALIFU MARIAM |
147 | EHA00028516 | SALLEY MUHIBA |
148 | EHA00028716 | SARFO CHRISTIANA |
149 | EHA00028916 | SERWAA LYDIA |
150 | EHA00029016 | SERWAA VIDA |
151 | EHA00029116 | SEVORDZIE ISAAC QUAME |
152 | EHA00029216 | SHANI RASHIDA |
153 | EHA00029316 | SHIRAZU ALHASSAN |
154 | EHA00029416 | SULEMANA SUSANA SAMIRA |
155 | EHA00029516 | SUMAILA ANUSAH |
156 | EHA00029716 | SUMANI SEIDU BUTU |
157 | EHA00029816 | TAATI PAUL |
158 | EHA00029916 | TAWIAH LUCKY |
159 | EHA00030016 | TIA EMELIA LARDI |
160 | EHA00030116 | TIA FELLA |
161 | EHA00030316 | TIWAA VICTORIA |
162 | EHA00030516 | TUNGBANI LINDA |
163 | EHA00030616 | TWENEWAA AKOSUA LINDA |
164 | EHA00030716 | TWENEWAA CHRISTIANA |
165 | EHA00030816 | TWUMASI OWUSU PRINCE |
166 | EHA00030916 | UDONYIM ALEX |
167 | EHA00031016 | WAHABU JUMAIN |
168 | EHA00031216 | WURE A. CATHERINE |
169 | EHA00031316 | YAHAYA ABIBA |
170 | EHA00031516 | YAKUBU ABUBAKARI |
171 | EHA00031616 | YAKUBU ADISA |
172 | EHA00031716 | YAKUBU JOSIAH |
173 | EHA00031816 | YAKUBU MASHUD |
174 | EHA00031916 | YAKUBU MOHAMMED |
175 | EHA00032016 | YAKUBU SAKINA |
176 | EHA00032216 | YAW MARY FANAM |
177 | EHA00032316 | YAYA ISSIFU |
178 | EHA00032416 | YEBOAA GLADYS |
179 | EHA00032516 | YEBOAH COLLINS |
180 | EHA00032616 | YELI LAWRENCIA |
181 | EHA00032716 | YIDANA ADAM MASAHUDU |
182 | EHA00032816 | YUONAKUU ESTHER |
183 | EHA00033016 | ZAKARIA ABUKARI |
184 | EHA00033116 | ZAKARIA SHIRAZU |
185 | EHA00033216 | ISSAH HAWAWU AYAPOA |
186 | EHA00033316 | KPACHIN B. SOLOMON |
187 | EHA00033416 | MOHAMMED JALIL |
188 | EHA00033516 | MOHAMMED RAHI |
189 | EHA00033716 | MUSTAPHA ZUWEIRA |
190 | EHA00033816 | OSMAN BASHIRU |
191 | EHA00006516 | LAMBON KOFIÂ MONI SOLOMON |
192 | EHA00006816 | MARTEY THOMAS LIASIDZI |
193 | EHA00010716 | ZAKARIA MAHAMUDA |
POSTING OF SECOND BATCH OF ENVIRONMENTAL HEALTH OFFICERS / ASSISTANTS – SCHOOL OF HYGIENE, HO
The officers whose names appear in the list below are kindly requested to present the original copy of their School Certificate and pick up their appointment letters at the Office of the Head of the Local Government Service, Accra on Wednesday 24th June, 2020.
SCHOOL OF HYGIENE, HO
CERTIFICATE IN ENVIRONMENTAL HEALTH ASSISTANT GRADUATES
2016 YEAR GROUP
NO. | INDEX NO. | NAME |
1 | HSH/002/2014 | ACHEAMPOMAA BEDAI OLIVIA |
2 | HSH/005/2014 | ADDO MARY AMA |
3 | HSH/008/2014 | ADZISAM FAITH |
4 | HSH/010/2014 | AFFLU DERRICK |
5 | HSH/011/2014 | AFFOR DIANA |
6 | HSH/013/2014 | AGBEY COLLINS |
7 | HSH/014/2014 | AGBOBA WOELINAM |
8 | HSH/016/2014 | AGOH CYNTHIA |
9 | HSH/018/2014 | AKOMEAH GRACE |
10 | HSH/021/2014 | AMO DOREEN |
11 | HSH/022/2014 | ANKU ANITA |
12 | HSH/026/2014 | ASUMING SCOTT OSEI |
13 | HSH/027/2014 | ATEFOE SYLVIA |
14 | HSH/029/2014 | BEKE BENEDICTA |
15 | HSH/031/2014 | BOUR OBED |
16 | HSH/032/2014 | BRONI MAWUSE |
17 | HSH/038/2014 | DOGBEY GEORGE KWEKU |
18 | HSH/039/2014 | DUHO CARL |
19 | HSH/041/2014 | DZAKA BRIGHT |
20 | HSH/042/2014 | EDUDZI SARAH AKOS |
21 | HSH/044/2014 | ELLIS LINDA |
22 | HSH/046/2014 | ESSUAH BERNARD |
23 | HSH/047/2014 | FIAH WOELINAM KOFI |
24 | HSH/048/2014 | FORDJOUR BENJAMIN |
25 | HSH/049/2014 | HORGBALE FORTUNE |
26 | HSH/051/2014 | FRIMPONG-MANSO OBED |
27 | HSH/052/2014 | GBEVE ABIGAIL |
28 | HSH/054/2014 | GYAMFI MATILDA |
29 | HSH/056/2014 | HOGGAR KWAKU ERNEST SENYO |
30 | HSH/057/2014 | HONOFE PERFECT |
31 | HSH/058/2014 | KODZI RUBBY AFI |
32 | HSH/060/2014 | KOKUITE STELLA |
33 | HSH/061/2014 | KOMESUOR SANDRA |
34 | HSH/067/2014 | LAWOE VIVIAN |
35 | HSH/068/2014 | MARTEY ADELAIDE |
36 | HSH/069/2014 | MAVOR NELSON |
37 | HSH/071/2014 | MAWULI ESTHER ESLLYN |
38 | HSH/072/2014 | MENSAH BEATRICE AFI |
39 | HSH/074/2014 | MORGAN JENNIFER |
40 | HSH/075/2014 | NABILA ATENI |
41 | HSH/076/2014 | NANOR ABIGAIL LARMKIE |
42 | HSH/077/2014 | NDEBABE DORIS AMA |
43 | HSH/078/2014 | NKETSIAH BEATRICE |
44 | HSH/079/2014 | NUKUNYA KLENAM CHARITY |
45 | HSH/080/2014 | NUWORDU MATILDA ATTAH |
46 | HSH/083/2014 | OFORI EUNICE |
47 | HSH/085/2014 | OKYERE RUTH |
48 | HSH/087/2014 | POSSIAN MICHAEL |
49 | HSH/088/2014 | SETUFE BEATRICE |
50 | HSH/089/2014 | SEYEME AMANDA ADZOTOR |
51 | HSH/090/2014 | SHAIBU ISHAITU |
52 | HSH/091/2014 | SOKAH CYNTHIA |
53 | HSH/092/2014 | TAHIRU HAWA |
54 | HSH/094/2014 | TAWIAH RAXFORD KWEI |
55 | HSH/095/2014 | TAY HELLEN |
56 | HSH/096/2014 | TENGEY BETTY |
57 | HSH/097/2014 | TETTEH JACOB |
58 | HSH/098/2014 | TETTEY CHRISTINE |
59 | HSH/099/2014 | TETTEY JOHN |
60 | HSH/100/2014 | TSIGBEY ISRAEL |
61 | HSH/106/2014 | ZAWOR EUNICE AFUA |
62 | HSH/035/2014 | DANSO DIANA |
63 | HSH/105/2014 | WORNU NAOMI |